Verbandsgemeinde Loreley: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "50 pxCategory:Rheinland-Pfalz" to "Category:Rheinland-Pfalz") |
Knorrepoes (talk | contribs) m (Text replacement - "↵↵'''" to "'''") |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' VERBANDSGEMEINDE LORELEY ''' | ''' VERBANDSGEMEINDE LORELEY ''' | ||
Line 6: | Line 5: | ||
Additions : 2012 [[Verbandsgemeinde Braubach]] | Additions : 2012 [[Verbandsgemeinde Braubach]] | ||
[[File:loreley.amt.jpg|center|Wappen von {{PAGENAME}}]] | [[File:loreley.amt.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
The arms were officially granted on July 3, 1978. | The arms were officially granted on July 3, 1978. | ||
Line 39: | Line 46: | ||
* [[Weyer (Rhein-Lahn Kreis)|Weyer]] | * [[Weyer (Rhein-Lahn Kreis)|Weyer]] | ||
{{de}} | |||
{{media}} | {{media}} | ||
[[Civic Heraldry Literature - Germany|Literature]] : Köhn, 1994 | [[Civic Heraldry Literature - Germany|'''Literature''']]: Köhn, 1994 | ||
[[Category:German Ämter, Samtgemeinden, Verbandsgemeinden and Grossgemeinden]] | [[Category:German Ämter, Samtgemeinden, Verbandsgemeinden and Grossgemeinden]] |
Latest revision as of 12:52, 29 January 2024
VERBANDSGEMEINDE LORELEY
State : Rheinland-Pfalz
District (Kreis) : Rhein-Lahn Kreis (until 1969 Loreleykreis)
Additions : 2012 Verbandsgemeinde Braubach
German | blazon wanted |
English | blazon wanted |
Origin/meaning
The arms were officially granted on July 3, 1978.
The arms show in the first quarter a golden fleur-de-lis, taken from the arms of Sankt Goarshausen, the seat of the Verbandsgemeinde. The other three quarters symbolise the former territories to which (parts of) the Verbandsgemeinde historically belonged; the red lion of the County Katzenelenbogen, the red cross of the State of Trier and the diamonds of Bayern, for the Kurpfalz (Palatinate), which was part of Bayern.
The following municipalities belong to the Verbandsgemeinde Loreley:
- Auel
- Bornich
- Braubach
- Dachsenhausen
- Dahlheim
- Dörscheid
- Filsen
- Kamp-Bornhofen
- Kaub
- Kestert
- Lierschied
- Lykershausen
- Nochern
- Osterspai
- Patersberg
- Prath
- Reichenberg
- Reitzenhain
- Sankt Goarshausen
- Sauerthal
- Weisel
- Weyer
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature: Köhn, 1994