Erndtebrück: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "===Official blazon=== (de)" to "===Official blazon=== *(de)") |
Knorrepoes (talk | contribs) m (Text replacement - "''' :" to "''':") Tags: Mobile edit Mobile web edit |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:erndtebr.jpg|center|350 px|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | |||
'''Country''': Germany [[File:germany.jpg|60 px|right]]<br><br><br><br> | |||
'''State''': [[Nordrhein-Westfalen]][[File:nordrhei.jpg|60 px|right]]<br><br><br><br> | |||
'''District (Kreis)''': [[Siegen-Wittgenstein]][[File:siegenw.kreis.jpg|60 px|right]]<br>(until 1974 Wittgenstein)<br><br><br> | |||
'''Additions''':<br> | |||
* 1975 [[Amt Berleburg]] (partly) | |||
* 1975 Amt Erndtebrück | |||
* 1975 Balde | |||
* 1975 Benfe | |||
* 1975 Birkefehl | |||
* 1975 Birkelbach | |||
* 1975 Schameder | |||
* 1975 Womelsdorf | |||
* 1975 Zinse | |||
{{#display_map:50.9878,8.2555|width=250|height=250|zoom=7}} | |||
|} | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
The arms were officially granted in 1958. | The arms were officially granted in 1958 and confirmed in 1975. | ||
The arms show in the upper part the canting bridge (Brücke) over the Eder, which was built in 1830. The lower part shows the arms of the Counts of Wittgenstein. Erndtebrück was an important town in the County Wittgenstein in the 13<sup>th</sup> and 14<sup>th</sup> century. | The arms show in the upper part the canting bridge (Brücke) over the Eder, which was built in 1830. The lower part shows the arms of the Counts of Wittgenstein. Erndtebrück was an important town in the County Wittgenstein in the 13<sup>th</sup> and 14<sup>th</sup> century. | ||
===Image gallery=== | |||
<gallery widths=250px heights=200px perrow=0> | |||
File:Erndtebrückp.jpg|alt=Wappen von Erndtebrück/Arms (crest) of Erndtebrück|Postal cancellation | |||
</gallery> | |||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Stadler, 1964-1971, 8 volumes. | |||
{{de}} | |||
{{media}} | {{media}} | ||
[[Category:German Municipalities E]] | [[Category:German Municipalities E]] |
Revision as of 08:36, 16 June 2024
Country: Germany State: Nordrhein-Westfalen District (Kreis): Siegen-Wittgenstein (until 1974 Wittgenstein) Additions:
|
German | blazon wanted |
English | blazon wanted |
Origin/meaning
The arms were officially granted in 1958 and confirmed in 1975.
The arms show in the upper part the canting bridge (Brücke) over the Eder, which was built in 1830. The lower part shows the arms of the Counts of Wittgenstein. Erndtebrück was an important town in the County Wittgenstein in the 13th and 14th century.
Image gallery
Literature: Stadler, 1964-1971, 8 volumes.
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site