Jabbeke: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "|↵'''Country''' : Belgium" to "| <center>''' {{uc:{{PAGENAME}}}} '''</center><br> '''Country''' : Belgium") Tags: Mobile edit Mobile web edit |
Knorrepoes (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |[[File:jabbeke1.jpg|center|300 px|alt=Wapen van {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
| | | | ||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | <center>''' {{uc:{{PAGENAME}}}} '''</center><br> | ||
'''Country''' : Belgium [[File:Belgium.jpg|60 px|right]]<br><br><br> | '''Country''': Belgium [[File:Belgium.jpg|60 px|right]]<br><br><br> | ||
'''Province''' : <br>[[West-Vlaanderen]][[File:westvlaanderen.jpg|60 px|right]]<br><br><br> | '''Province''': <br>[[West-Vlaanderen]][[File:westvlaanderen.jpg|60 px|right]]<br><br><br> | ||
'''Additions :''' | '''Additions:''' | ||
* 1977 [[Snellegem]] | * 1977 [[Snellegem]] | ||
* 1977 [[Stalhille]] | * 1977 [[Stalhille]] | ||
Line 29: | Line 29: | ||
===Origin/meaning=== | ===Origin/meaning=== | ||
The first arms were granted on April 11, 1843. The new arms on April 17, 1990. | The first arms were granted on April 11, 1843. The new arms on April 17, 1990. | ||
<gallery widths=250px heights=200px perrow=0> | |||
File:jabbeke.jpg|alt=Wapen van Jabbeke/Arms (crest) of Jabbeke|The arms from 1843 | |||
</gallery> | |||
The origin of the three swans is not clear. The arms appear for Jabbeke on a 17<sup>th</sup> century map. The municipality based their arms on this map when they applied for the arms. | The origin of the three swans is not clear. The arms appear for Jabbeke on a 17<sup>th</sup> century map. The municipality based their arms on this map when they applied for the arms. | ||
Line 34: | Line 37: | ||
The new arms combine the arms of the four municipalities that were incorporated into Jabbeke and the old arms as an inescutcheon. | The new arms combine the arms of the four municipalities that were incorporated into Jabbeke and the old arms as an inescutcheon. | ||
===Image gallery=== | |||
<gallery widths=250px heights=200px perrow=0> | <gallery widths=250px heights=200px perrow=0> | ||
File:Jabbeke1619.jpg|alt=Wapen van Jabbeke/Arms (crest) of Jabbeke|The arms in 1619 | File:Jabbeke1619.jpg|alt=Wapen van Jabbeke/Arms (crest) of Jabbeke|The arms in 1619 | ||
Line 42: | Line 46: | ||
[[Civic Heraldry Literature - Belgium|'''Literature''']]: Servais, 1955; http://www.jabbeke.be | [[Civic Heraldry Literature - Belgium|'''Literature''']]: Servais, 1955; http://www.jabbeke.be | ||
{{ | {{be}} | ||
{{ | {{media}} | ||
[[Category:Belgian Municipal Arms J]] | [[Category:Belgian Municipal Arms J]] |
Latest revision as of 12:28, 21 July 2024
Country: Belgium Province: West-Vlaanderen Additions:
|
Dutch |
|
English | blazon wanted |
Origin/meaning
The first arms were granted on April 11, 1843. The new arms on April 17, 1990.
The origin of the three swans is not clear. The arms appear for Jabbeke on a 17th century map. The municipality based their arms on this map when they applied for the arms.
The new arms combine the arms of the four municipalities that were incorporated into Jabbeke and the old arms as an inescutcheon.
Image gallery
The arms in the Koffie Hag/Café Hag albums +/- 1930
The arms on a police badge (source)
Literature: Servais, 1955; http://www.jabbeke.be
Belgium heraldry portal
This page is part of the Belgium heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site