Category:Quartered blue and red: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "{|width="100%" style="color:black; background-color:#ffffcc;" |width="15%"|80 px |width="70%" align="center" |<font size=x-large>'''Heraldry of the World<br/>All images > Themes > Division of the shield > Quartered shields''' |width="15%"|80 px |}<seo title="Coats of arms (crest) with {{PAGENAME}}" titlemode="append"></seo> " to "{{themes}}") |
Knorrepoes (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | [[Heraldic glossary]] > [[Heraldic Glossary - Part 2 : Divisions of the Shield|Divisions of the Shield]] > [[Quarterly]] > ''' {{uc:Quartered blue and red in heraldry}} '''<br> | ||
Quartered | |||
This section shows coats of arms quartered blue and red. | |||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
|[[File:holsbeek2.jpg|center|350 px|alt=Heraldic glossary:{{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | |||
* (af) ''<Font size=-2>missing</font>'' | |||
* (cs) ''<Font size=-2>missing</font>'' | |||
* (de) ''<Font size=-2>missing</font>'' | |||
* (dk) ''<Font size=-2>missing</font>'' | |||
* (ee) ''<Font size=-2>missing</font>'' | |||
* (es) ''<Font size=-2>missing</font>'' | |||
* (fi) ''<Font size=-2>missing</font>'' | |||
* (fr) ''<Font size=-2>missing</font>'' | |||
* (hu) ''<Font size=-2>missing</font>'' | |||
* (it) ''<Font size=-2>missing</font>'' | |||
* (lt) ''<Font size=-2>missing</font>'' | |||
* (lv) ''<Font size=-2>missing</font>'' | |||
* (nl) '''Gevierendeeld van blauw en rood''' | |||
* (no) ''<Font size=-2>missing</font>'' | |||
* (pl) ''<Font size=-2>missing</font>'' | |||
* (pt) ''<Font size=-2>missing</font>'' | |||
* (ro) ''<Font size=-2>missing</font>'' | |||
* (ru) ''<Font size=-2>missing</font>'' | |||
* (se) ''<Font size=-2>missing</font>'' | |||
* (si) ''<Font size=-2>missing</font>'' | |||
* (sk) ''<Font size=-2>missing</font>'' | |||
* (ua) ''<Font size=-2>missing</font>'' | |||
<Font size=-2> | |||
Do you know a translation ? <br>Send your translation to [mailto:webmaster@heraldry-wiki.com the HOTW webmaster]<br>(please include the English and the language of the translation) | |||
</font> | |||
|} | |||
By clicking on one of the images below, it will be enlarged. To go to the page(s) where the image is being used, follow the links under the heading '''File usage''' at the bottom of the image page. | |||
{{glos}} |
Latest revision as of 13:25, 15 September 2024
Heraldic glossary > Divisions of the Shield > Quarterly > QUARTERED BLUE AND RED IN HERALDRY
This section shows coats of arms quartered blue and red.
Do you know a translation ? |
By clicking on one of the images below, it will be enlarged. To go to the page(s) where the image is being used, follow the links under the heading File usage at the bottom of the image page.
Heraldic glossary Items in the glossary: 2,873 |
Part of : Heraldry of the World |
Media in category "Quartered blue and red"
The following 34 files are in this category, out of 34 total.
- Barong.jpg 447 × 567; 42 KB
- Bertrimont.jpg 447 × 567; 36 KB
- Blazicek.jpg 433 × 500; 167 KB
- Bouleuse.jpg 447 × 567; 120 KB
- Camarsac.jpg 447 × 567; 50 KB
- Carling.jpg 447 × 567; 49 KB
- Castromocho.png 343 × 599; 101 KB
- Chalou-Moulineux.jpg 447 × 567; 40 KB
- Coana.png 343 × 599; 138 KB
- Corte Franca.gif 388 × 500; 80 KB
- Davod.jpg 550 × 816; 98 KB
- Dottenys.jpg 524 × 397; 41 KB
- Dumbea.jpg 387 × 460; 41 KB
- Fontenelle (Territoire de Belfort).jpg 447 × 567; 58 KB
- Force Troops Command (FTC), British Army.jpg 200 × 200; 50 KB
- Gomara.png 343 × 599; 118 KB
- Grainville-la-Teinturière.jpg 447 × 567; 46 KB
- Herend.jpg 550 × 827; 61 KB
- Holsbeek2.jpg 356 × 396; 35 KB
- La Verrière.jpg 447 × 567; 67 KB
- Lormont.jpg 447 × 567; 68 KB
- Maneru.png 465 × 599; 124 KB
- Medgidia.jpg 241 × 325; 27 KB
- Miroslawiec.jpg 350 × 419; 30 KB
- Oursel-Maison.jpg 447 × 567; 68 KB
- Proaza.png 343 × 599; 140 KB
- Saint-André-le-Puy.jpg 447 × 567; 41 KB
- Saint-Germain-Laval (Seine-et-Marne).jpg 447 × 567; 46 KB
- Santorcaz.png 344 × 599; 137 KB
- Soual.jpg 447 × 567; 35 KB
- Varambon.jpg 447 × 567; 50 KB
- Veuxhaullesaube.jpg 447 × 567; 67 KB
- Vrutky.jpg 221 × 251; 24 KB
- Vézins-de-Lévézou.jpg 447 × 567; 92 KB