Aetigkofen: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "50 px|Link=Switzerland[[Category:Swiss Municipalities" to "[[Category:Swiss Municipalities") |
Knorrepoes (talk | contribs) m (Text replacement - "into:2" to "into: 2") Tags: Mobile edit Mobile web edit |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''AETIGKOFEN''' | '''AETIGKOFEN''' | ||
Canton : [[Solothurn (canton)|Solothurn]]<br /> | Canton:[[Solothurn (canton)|Solothurn]]<br /> | ||
Incorporated into : 2014 [[Buchegg]] | Incorporated into: 2014 [[Buchegg]] | ||
[[File:aetigkof.jpg|center|Wappen von {{PAGENAME}}]] | [[File:aetigkof.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
===Official blazon=== | ===Official blazon=== | ||
Line 15: | Line 13: | ||
{{missing}} | {{missing}} | ||
[[Civic Heraldry Literature - Switzerland|'''Literature''']]: | |||
{{ch}} | |||
{{media}} Die Wappen der Bezirke und Gemeinden des Kantons Solothurn, 1992 | |||
[[Category:Swiss Municipalities A]] | [[Category:Swiss Municipalities A]] | ||
[[Category:Solothurn]] | [[Category:Solothurn]] |
Latest revision as of 07:44, 13 August 2024
AETIGKOFEN
Canton:Solothurn
Incorporated into: 2014 Buchegg
Official blazon
In Gelb auf grünem Dreiberg eine grüne Tanne mit rotem Stamm, im Schildhaupt beseitet von zwei roten fünfblättrigen Rosen mit gelbem Butzen.
Origin/meaning
Unfortunately we have no information on the meaning or origin of these arms yet.
If you have any information on the origin or meaning of these arms, or have additional images that you want to share, please mail us your information !
Swiss heraldry portal
This page is part of the Swiss heraldry portal |
Heraldry of the World |
Swiss civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site Die Wappen der Bezirke und Gemeinden des Kantons Solothurn, 1992