Andrushivka Raion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - " :" to ":") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ua}} | {{ua}}'''ANDRUSHIVSKA RAION''' (Андрушівський район) | ||
Region (Oblast): [[Zhytomyr (oblast)|Zhytomyr]] | |||
[[File:{{PAGENAME}}.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''Ukrainian''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
Line 14: | Line 20: | ||
I have no information on the symbolism. | I have no information on the symbolism. | ||
[[Civic Heraldry Literature - Ukraine|'''Literature''']]: | |||
{{media}} http://heraldry.com.ua | |||
[[Category:Ukrainian Raions]] | [[Category:Ukrainian Raions]] | ||
[[Category:Zhytomyr]] | [[Category:Zhytomyr]] |
Latest revision as of 13:09, 21 July 2024
ANDRUSHIVSKA RAION (Андрушівський район)
Region (Oblast): Zhytomyr
Ukrainian | blazon wanted |
English | blazon wanted |
Origin/meaning
The arms show a silver sugar beet flanked by two sugarcubes, and two storks. The chief shows a sun. Above the shield the national arms are placed, and below a ribbon with the name of the region.
I have no information on the symbolism.
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site http://heraldry.com.ua