South Korea: Difference between revisions
Jump to navigation
Jump to search
South Korea - 대한민국
Knorrepoes (talk | contribs) m (Text replace - "over 80.000 images" to "over 85.000 images") |
Knorrepoes (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {{kr}} | ||
Line 9: | Line 6: | ||
[[File:Skorea.png|300 px|center|National Arms of South Korea]] | |||
==National symbols== | |||
*[[File:Skorea.png|150 px|National Arms of South Korea]][[National Arms of South Korea]] | |||
*[[File:Skorea.flag.gif|150 px|border]]National Flag of South Korea | |||
==Administrative division== | ==Administrative division== | ||
Line 24: | Line 17: | ||
==Heraldry== | ==Heraldry== | ||
As fas as I know no civic arms have been used in the country. | As fas as I know no civic arms have been used in the country. | ||
* [[Ecclesiastical heraldry of South Korea]] | |||
[[Category:South Korea]] | [[Category:South Korea]] | ||
[[Category:Asia]] |
Latest revision as of 07:46, 30 September 2018
Heraldry of the World |
South Korea heraldry portal Civic heraldry of South Korea |
|
National symbols
- National Arms of South Korea
- File:Skorea.flag.gifNational Flag of South Korea
Administrative division
South Korea is divided into 8 provinces, 1 special autonomous province, 6 metropolitan cities, and 1 special city. These are further subdivided into a variety of smaller entities, including cities, counties, districts, towns, townships, neighborhoods and villages
Heraldry
As fas as I know no civic arms have been used in the country.