Wellington (Somerset): Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) |
Knorrepoes (talk | contribs) m (Text replacement - "Literature : " to "'''Literature''': ") Tags: Mobile edit Mobile web edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{uk}} | {{uk}} | ||
'''WELLINGTON''' | '''WELLINGTON''' (UDC and Town council) | ||
Incorporated into : 1974 [[Taunton Deane]] (2019 [[Somerset West and Taunton]]) | Incorporated into : 1974 [[Taunton Deane]] (2019 [[Somerset West and Taunton]]) | ||
Line 16: | Line 16: | ||
{{media}} | {{media}} | ||
[[Literature]] : https://www.wellingtontowncouncil.co.uk/ | [[Civic Heraldry Literature - United Kingdom|'''Literature''']]: | ||
https://www.wellingtontowncouncil.co.uk/ | |||
[[Category:United Kingdom Municipalities W]] | [[Category:United Kingdom Municipalities W]] | ||
[[Category:England]] | [[Category:England]] |
Latest revision as of 13:56, 7 January 2024
Heraldry of the World |
British heraldry portal Civic heraldry of the United Kingdom |
|
WELLINGTON (UDC and Town council)
Incorporated into : 1974 Taunton Deane (2019 Somerset West and Taunton)
Official blazon
Origin/meaning
Wellington UDC never used arms. The arms displayed here are of the Town Council. These have, as far as I know, not officially been granted.
Unfortunately we have no information on the meaning or origin of these arms yet.
If you have any information on the origin or meaning of these arms, or have additional images that you want to share, please mail us your information !
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site