Rinteln: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - " / Arms" to "/Arms") |
Knorrepoes (talk | contribs) m (Text replacement - " :[[" to " : [[") Tags: Mobile edit Mobile web edit |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:rinteln.jpg|center|350 px|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | |||
'''Country''' :Germany [[File:germany.jpg|60 px|right]]<br><br><br><br> | |||
'''State''' : [[Niedersachsen]][[File:Niedersachsen.jpg|60 px|right]]<br><br><br><br> | |||
'''District (Kreis)''' : [[Schaumburg]][[File:Schaumbu.kreis.jpg|60 px|right]]<br><br><br><br> | |||
'''Additions''':(to see click on expand)<br> | |||
<div class="mw-collapsible mw-collapsed"> | |||
* 1974 Ahe | |||
* 1974 Deckbergen | |||
* 1974 Engern | |||
* 1974 Exten | |||
* 1974 Friedrichswald | |||
* 1974 Goldbeck | |||
* 1974 Hohenrode | |||
* 1974 Kohlenstädt | |||
* 1974 Krankenhagen | |||
* 1974 Möllenbeck | |||
* 1974 Schaumburg | |||
** 1929 Ostendorf | |||
** 1929 Rosenthal | |||
* 1974 Steinbergen | |||
* 1974 Strücken | |||
* 1974 Uchtdorf | |||
* 1974 , Todenmann | |||
* 1974 Volksen | |||
* 1974 Wennenkamp | |||
* 1974 Westendorf | |||
<br> | |||
</div> | |||
{{#display_map:52.1868,9.0794|width=250|height=250|zoom=7}} | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 13: | Line 39: | ||
|- | |- | ||
|'''German''' | |'''German''' | ||
| | | Über einem blau-silbernen Fluss im Schildfuß eine dreitürmige silberne Burg im roten Felde, im Tor auf Rot ein silbernes Nesselblatt. | ||
Über einem blau-silbernen Fluss im Schildfuß eine dreitürmige silberne Burg im roten Felde, im Tor auf Rot ein silbernes Nesselblatt. | |||
|- | |- | ||
|'''English''' | |'''English''' | ||
| | | blazon wanted | ||
|} | |} | ||
Line 25: | Line 50: | ||
Rinteln received city rights in 1239 from Count Adolf IV of Schaumburg-Holstein. The oldest seal dates from the second half of the 13<sup>th</sup> century and shows the arms of the Counts of Schaumburg-Holstein, the Nesselblatt, or nettle-leaf. Later seals show already the above combination with the Nesselblatt in a gate above waves, the latter symbolising the Weser river. Although all seals show the same composition, the size and shape of the different elements has changed often during the centuries. | Rinteln received city rights in 1239 from Count Adolf IV of Schaumburg-Holstein. The oldest seal dates from the second half of the 13<sup>th</sup> century and shows the arms of the Counts of Schaumburg-Holstein, the Nesselblatt, or nettle-leaf. Later seals show already the above combination with the Nesselblatt in a gate above waves, the latter symbolising the Weser river. Although all seals show the same composition, the size and shape of the different elements has changed often during the centuries. | ||
===Image gallery=== | |||
<gallery widths=250px heights=200px perrow=0> | |||
File:Rinteln1884.jpg|alt=Wappen von Rinteln/Arms (crest) of Rinteln|The arms in an 1884 [[:File:De-205.books.jpg|book]] | |||
File:rinteln2.jpg|alt=Wappen von Rinteln/Arms (crest) of Rinteln|The arms seen in the town (image Klaas Padberg Everboer) | |||
File:rinteln.hagd.jpg|alt=Wappen von Rinteln/Arms (crest) of Rinteln|The arms by [[Otto Hupp|Hupp]] in the [[Kaffee Hag albums]] +/- 1925 | |||
| | File:Rinteln.pan.jpg|alt=Wappen von Rinteln/Arms (crest) of Rinteln|The arms in an [[Panorama Bilderdienst|album]] from 1968 | ||
File:Rintelnp.jpg|alt=Wappen von Rinteln/Arms (crest) of Rinteln|Postal cancellation | |||
</gallery> | |||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Stadler, 1964-1971, 8 volumes; Hupp, O:[[Kaffee Hag albums]], 1920s | |||
{{de}} | |||
{{media}} | {{media}} | ||
[[Category:German Municipalities R]] | [[Category:German Municipalities R]] |
Latest revision as of 06:26, 13 August 2024
Country :Germany State : Niedersachsen District (Kreis) : Schaumburg Additions:(to see click on expand)
|
German | Über einem blau-silbernen Fluss im Schildfuß eine dreitürmige silberne Burg im roten Felde, im Tor auf Rot ein silbernes Nesselblatt. |
English | blazon wanted |
Origin/meaning
The arms were officially granted in 1939.
Rinteln received city rights in 1239 from Count Adolf IV of Schaumburg-Holstein. The oldest seal dates from the second half of the 13th century and shows the arms of the Counts of Schaumburg-Holstein, the Nesselblatt, or nettle-leaf. Later seals show already the above combination with the Nesselblatt in a gate above waves, the latter symbolising the Weser river. Although all seals show the same composition, the size and shape of the different elements has changed often during the centuries.
Image gallery
The arms in an 1884 book
The arms by Hupp in the Kaffee Hag albums +/- 1925
The arms in an album from 1968
Literature: Stadler, 1964-1971, 8 volumes; Hupp, O:Kaffee Hag albums, 1920s
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site