Amt Neuburg: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "{{de1}}↵" to "") |
Knorrepoes (talk | contribs) m (Text replacement - ": " to ":") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''{{uc:{{PAGENAME}}}}''' | '''{{uc:{{PAGENAME}}}}''' | ||
State : [[Mecklenburg-Vorpommern]]<br/> | State:[[Mecklenburg-Vorpommern]]<br/> | ||
District (Kreis) : [[Nordwestmecklenburg]] | District (Kreis):[[Nordwestmecklenburg]] | ||
The Amt does not use arms. | The Amt does not use arms. | ||
Line 16: | Line 14: | ||
* [[Neuburg (Mecklenburg)]] | * [[Neuburg (Mecklenburg)]] | ||
[[Civic Heraldry Literature - Germany|'''Literature''']]: | [[Civic Heraldry Literature - Germany|'''Literature''']]: | ||
{{de}} | |||
{{media}} | {{media}} | ||
Latest revision as of 11:34, 10 August 2024
AMT NEUBURG
State:Mecklenburg-Vorpommern
District (Kreis):Nordwestmecklenburg
The Amt does not use arms.
To the Amt Neuburg belong:
- Benz
- Blowatz
- Boiensdorf
- Hornstorf
- Krusenhagen
- Neuburg (Mecklenburg)
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site