Klaipėda (district): Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replace - "|width="15%"|50 px|right |}<seo title="Lietuvas Heraldika" /" to "|width="15%"|50 px|right |}<seo title="herb, herbas, heraldika" /") |
Knorrepoes (talk | contribs) m (Text replacement - "{{lt}}↵↵'''" to "'''") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''KLAPĖDA DISTRICT''' | '''KLAPĖDA DISTRICT''' | ||
Line 11: | Line 5: | ||
The District Municipality does not use arms, but uses the arms of the city of [[Gargždai]], its capital. | The District Municipality does not use arms, but uses the arms of the city of [[Gargždai]], its capital. | ||
[[Literature]] : | [[Civic Heraldry Literature - Lithuania|'''Literature''']]: | ||
{{lt}} | |||
{{media}} | |||
[[Category:Lithuanian Municipalities]] | [[Category:Lithuanian Municipalities]] | ||
[[Category:Klaipėda]] | [[Category:Klaipėda]] |
Latest revision as of 06:54, 24 March 2024
KLAPĖDA DISTRICT
County : Klaipėda
The District Municipality does not use arms, but uses the arms of the city of Gargždai, its capital.
Lithuania heraldry portal
This page is part of the Lithuania heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site