Harrogate: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "jj.jpg|350 px|center]] <br/>The arms as used on a JaJa postcard" to "jj.jpg|350 px|center|Arms of {{PAGENAME}}]] <br/>The arms as used on a JaJa postcard") |
Knorrepoes (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:harrogat.jpg|350 px|center|alt=Arms (crest) of {{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:harrogate}} '''</center><br> | |||
'''Country''' : | |||
* United Kingdom [[File:unitedkingdom-flag.gif|60 px|right]] | |||
** England<br><br> | |||
'''Additions''':<br> | |||
* 1974 [[Knaresborough]] UDC | |||
* 1974 Masham RDC | |||
* 1974 [[Nidderdale]] RDC | |||
* 1974 [[Ripon]] Borough | |||
* 1974 Ripon & Pateley Bridge RDC | |||
* 1974 Thirsk RDC (partly) | |||
* 1974 Wath RDC | |||
* 1974 [[Wetherby]] RDC (partly) | |||
* 1974 Wharfedale RDC (partly) | |||
'''Incorporated into''':<br> | |||
* 2023 [[North Yorkshire]] | |||
'''Status''':<br> | |||
* until 1974 Borough | |||
* 1974-2023 District | |||
<br> | |||
{{#display_map:53.9882, -1.5521|width=250|height=250|zoom=7}} | |||
|} | |||
''' | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''English''' | |||
| | |||
* (1884) | |||
'''Arms''': Quarterly argent and gules, a cross counterchanged netween in first and fourth quarters a fountain proper and in the second and third a bugle horn stringed Or; on a chief per pale of the second and azure a lion passant guardant of the first.<br> | |||
'''Crest''': On a wreath of the colours, out of the battlements of a tower a trunk of a tree erect entwined by two serpents respecting each other proper, surmounted by a cock sable, combed and watted gules.<br> | |||
'''[[:Category:Mottoes all|Motto]]''': Arx celebris fontibus | |||
* (1974) | |||
'''Arms''': Quarterly Azure and Gules on a Fess wavy Or between in chief to the dexter the Ripon Horn straps and chains Or and to the sinister a Rose Argent barbed and seeded proper and in base to the dexter a Roundel barry wavy Argent and Azure and to the sinister a double towered Castle Or a Lion passant guardant Gules.<br> | |||
'''Crest''': On a Wreath of the Colours an Apple Tree fructed proper between two Stalks of Wheat all Or.<br> | |||
'''[[:Category:Mottoes all|Motto]]''': 'TO BE OF SERVICE'. | |||
|} | |||
== | ===Origin/meaning=== | ||
The arms were officially granted on November 8, 1884 and new arms on August 30, 1974. | |||
<gallery widths=250px heights=200px perrow=0> | |||
File:harrogate.jpg|alt=Arms (crest) of Harrogate|The arms from 1884 | |||
</gallery> | |||
In the old arms the heraldic fountains or roundels of wavy silver and blue bars represent Harrogate's many medicinal springs. The gold buglehorns with gold strings are from the arms of Sir William Slingsby, of Scriven Park, who discovered the first spring, the Tewitt Well, over three hundred years ago, and so was instrumental in bringing prosperity to the town. The silver lion on the red and blue chief, denotes that this fashionable Yorkshire Spa has been favoured with the visits of Royalty. | |||
The tower battlements are emblems of local government, and these are in natural colouring, as also are the tree trunk and serpents. The black cock with red wattles and comb is suggested by a device upon a banner granted by King Louis XI of France to a corporation of physicians about the middle of the 15th century, and has reference to the healing qualities of the Harrogate waters, as do the serpents. | |||
The new arms are quartered like Harrogate's old arms (see above). Three of the quarters are charged with symbols of the towns merged in the new district. The hunting horn is the ancient horn of the City of [[Ripon,]] which featured in the unofficial arms of the city. The fountain is for Harrogate, a famed spa resort. The castle is for [[Knaresborough]]. | |||
The new arms are quartered like Harrogate's old arms (see | |||
In the other quarter is a white rose to show the district lies in Yorkshire. Across the centre is a wavy fess suggesting the rivers of the area. The royal lion upon the bar represents the Royal Forest of Knaresborough. The crest depicts the agricultural produce of the rural areas of the district. A Ribston Pippin Apple tree stands between two ears of wheat. | In the other quarter is a white rose to show the district lies in Yorkshire. Across the centre is a wavy fess suggesting the rivers of the area. The royal lion upon the bar represents the Royal Forest of Knaresborough. The crest depicts the agricultural produce of the rural areas of the district. A Ribston Pippin Apple tree stands between two ears of wheat. | ||
== | ===Image gallery=== | ||
[[File:harrogate.jpg| | <gallery widths=250px heights=200px perrow=0> | ||
File:harrogate.jj.jpg|alt=Arms (crest) of Harrogate|The arms as used on a [[Jaja|JaJa postcard]] +/- 1905 | |||
File:harrogate.wb3.jpg|alt=Arms (crest) of Harrogate|The arms on a [[Wills's - Borough arms IV|Wills's]] cigarette card, 1906 | |||
File:harrogate.haguk.jpg|alt=Arms (crest) of Harrogate|The arms in the [[Coffee Hag albums]] +/- 1935 | |||
</gallery> | |||
[[Civic Heraldry Literature - United Kingdom|'''Literature''']]: Information provided by Laurence Jones (laurencejones@eircom.net) | |||
''' | |||
{{uk}} | |||
{{media}} | {{media}} | ||
[[Category:United Kingdom Municipalities H]] | [[Category:United Kingdom Municipalities H]] |
Latest revision as of 12:56, 24 October 2024
Country :
Additions:
Incorporated into:
Status:
|
English |
Arms: Quarterly argent and gules, a cross counterchanged netween in first and fourth quarters a fountain proper and in the second and third a bugle horn stringed Or; on a chief per pale of the second and azure a lion passant guardant of the first.
Arms: Quarterly Azure and Gules on a Fess wavy Or between in chief to the dexter the Ripon Horn straps and chains Or and to the sinister a Rose Argent barbed and seeded proper and in base to the dexter a Roundel barry wavy Argent and Azure and to the sinister a double towered Castle Or a Lion passant guardant Gules. |
Origin/meaning
The arms were officially granted on November 8, 1884 and new arms on August 30, 1974.
In the old arms the heraldic fountains or roundels of wavy silver and blue bars represent Harrogate's many medicinal springs. The gold buglehorns with gold strings are from the arms of Sir William Slingsby, of Scriven Park, who discovered the first spring, the Tewitt Well, over three hundred years ago, and so was instrumental in bringing prosperity to the town. The silver lion on the red and blue chief, denotes that this fashionable Yorkshire Spa has been favoured with the visits of Royalty.
The tower battlements are emblems of local government, and these are in natural colouring, as also are the tree trunk and serpents. The black cock with red wattles and comb is suggested by a device upon a banner granted by King Louis XI of France to a corporation of physicians about the middle of the 15th century, and has reference to the healing qualities of the Harrogate waters, as do the serpents.
The new arms are quartered like Harrogate's old arms (see above). Three of the quarters are charged with symbols of the towns merged in the new district. The hunting horn is the ancient horn of the City of Ripon, which featured in the unofficial arms of the city. The fountain is for Harrogate, a famed spa resort. The castle is for Knaresborough.
In the other quarter is a white rose to show the district lies in Yorkshire. Across the centre is a wavy fess suggesting the rivers of the area. The royal lion upon the bar represents the Royal Forest of Knaresborough. The crest depicts the agricultural produce of the rural areas of the district. A Ribston Pippin Apple tree stands between two ears of wheat.
Image gallery
The arms as used on a JaJa postcard +/- 1905
The arms on a Wills's cigarette card, 1906
The arms in the Coffee Hag albums +/- 1935
Literature: Information provided by Laurence Jones (laurencejones@eircom.net)
Heraldry of the World |
British heraldry portal Civic heraldry of the United Kingdom |
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site