Jorat-Mézières: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "50 px|Link=Switzerland[[Category:Swiss Municipalities" to "[[Category:Swiss Municipalities") |
Knorrepoes (talk | contribs) m (Text replacement - "{{media}}" to " {{ch1}} {{media1}}") |
||
Line 15: | Line 15: | ||
The arms are a combination of the green colour from the arms of Ferlans, the cross of Carrouge and the potato flowers from Mézières. | The arms are a combination of the green colour from the arms of Ferlans, the cross of Carrouge and the potato flowers from Mézières. | ||
{{ | |||
{{ch1}} | |||
{{media1}} | |||
[[Literature]] : http://www.stiftungswf.ch/ | [[Literature]] : http://www.stiftungswf.ch/ |
Revision as of 06:52, 30 December 2022
Swiss heraldry portal
This page is part of the Swiss heraldry portal |
Heraldry of the World |
Swiss civic heraldry:
|
Other heraldry: |
JORAT-MÉZIÈRES
Canton : Vaud
Additions : 2015 Carrouge, Ferlens, Mézières
Official blazon
De sinople au sautoir d'or à trois fleurs de pomme de terre d'argent au pistil du second brochant en bande.
Origin/meaning
The arms were adopted in 2015.
The arms are a combination of the green colour from the arms of Ferlans, the cross of Carrouge and the potato flowers from Mézières.