Ecclesiastical heraldry of the Solomon Islands: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{sb | {{sb}} | ||
'''ECCLESIASTICAL HERALDRY OF THE SOLOMON ISLANDS | '''ECCLESIASTICAL HERALDRY OF THE SOLOMON ISLANDS | ||
Line 7: | Line 7: | ||
===Catholic Church=== | ===Catholic Church=== | ||
* [[Archdiocese of Honiara]] | * [[Archdiocese of Honiara]] | ||
===Anglican Church=== | |||
* [[Anglican Church of Melanesia]] | |||
* Diocese of Central Melanesia | |||
* Diocese of Central Solomons | |||
* Diocese of Temotu | |||
* Diocese of Malaita | |||
* Diocese of Ysabel | |||
[[Category:Solomon Islands]] | [[Category:Solomon Islands]] | ||
[[Category:Ecclesiastical heraldry]] | [[Category:Ecclesiastical heraldry]] |
Revision as of 07:05, 10 March 2018
Heraldry of the World |
Solomon Islands heraldry portal Civic heraldry of the Solomon Islands |
|
ECCLESIASTICAL HERALDRY OF THE SOLOMON ISLANDS
An overview of coats of arms of religious institutions in the Solomon Islands.
Catholic Church
Anglican Church
- Anglican Church of Melanesia
- Diocese of Central Melanesia
- Diocese of Central Solomons
- Diocese of Temotu
- Diocese of Malaita
- Diocese of Ysabel