HMS Blazer, Royal Navy: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "{{uk}} ↵↵''' {{uc" to "''' {{uc") |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
|'''English''' | |'''English''' | ||
| | |Blue; a mullet of six points the lower limb extended and the points interspersed with rays all gold between two lesser mullets fesswise silver each debruised by a ray gold. | ||
|} | |} | ||
===Origin/meaning=== | ===Origin/meaning=== | ||
A Super Nova or Blazing Star stands between two lesser Stars. The Badge was approved on 2 July 1985. | |||
[[Literature]]: Image from Defence Brand Portal Ministry of Defence | [[Literature]]: Image from Defence Brand Portal Ministry of Defence. Information from Admirality Ship Badges by T.P. Stopford. | ||
{{uk}} | {{uk}} | ||
Line 21: | Line 21: | ||
[[Category:Military heraldry of the United Kingdom]] | [[Category:Military heraldry of the United Kingdom]] | ||
[[Category:Navy heraldry]] | [[Category:Navy heraldry]] | ||
[[Category:Granted 1985]] |
Revision as of 11:13, 22 April 2023
HMS BLAZER, ROYAL NAVY
English | Blue; a mullet of six points the lower limb extended and the points interspersed with rays all gold between two lesser mullets fesswise silver each debruised by a ray gold. |
Origin/meaning
A Super Nova or Blazing Star stands between two lesser Stars. The Badge was approved on 2 July 1985.
Literature: Image from Defence Brand Portal Ministry of Defence. Information from Admirality Ship Badges by T.P. Stopford.
Heraldry of the World |
British heraldry portal Civic heraldry of the United Kingdom |
|