approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,921,432
edits
Knorrepoes (talk | contribs) m (Text replacement - "'''Motto''' :" to "'''Motto''': ") |
Knorrepoes (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{uk}} | {{uk}} | ||
'''NORTH WESTMORLAND ( | '''NORTH WESTMORLAND (rural district council)''' | ||
Additions : 1935 East Westmorland RDC, Shap UDC, West Ward RDC<br> | |||
Incorporated into : 1974 [[Eden]] | Incorporated into : 1974 [[Eden]] | ||
Line 15: | Line 16: | ||
The arms were officially granted on June 15, 1959. | The arms were officially granted on June 15, 1959. | ||
The shield has green and white waves and a purple hill-figure to indicate the valleys, rivers, lakes and heather-covered heights of the district. The castle refers to the great houses and other antiquities, and is coloured white for the granite and limestone quarrying. | |||
At the top the six black rings on gold are taken from the arms of Lord Lonsdale and the ermine eagle on black is taken from the arms of Lord Hothfield, both thus refer to the principal landed families in the region. | |||
The crest, a red stag’s head is taken from the original seal of Martindale, which showed a stag. The crown is a “rural crown” of gold acorns and wheatears, specially designed for Rural District Councils, of which North Westmorland was the first to receive it. | |||
{{media}} | {{media}} | ||
[[Literature]] : | [[Literature]] : Penrith Observer, 22 September 1959, p.16. | ||
[[Category:United Kingdom Municipalities N]] | [[Category:United Kingdom Municipalities N]] | ||
[[Category:England]] | [[Category:England]] | ||
[[Category:Granted 1959]] | [[Category:Granted 1959]] |
edits