Arms, Flags and Types of Nations: Difference between revisions

No edit summary
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{collect}}<seo title="Arms, Flags and Types of Nations trade cards" titlemode="append" keywords="heraldry, trade cards, Kaufmannsbilder, Flags, arms, folk costumes, folklore, heraldiek, chromos, litho" og:locale="en_GB"></seo>
<seo title="Arms, Flags and Types of Nations trade cards" titlemode="append" keywords="heraldry, trade cards, Kaufmannsbilder, Flags, arms, folk costumes, folklore, heraldiek, chromos, litho" og:locale="en_GB"></seo>


<font size=5><center>'''Arms, Flags and Types of Nations'''</center></font>
<font size=5><center>'''Arms, Flags and Types of Nations'''</center></font>




[[File:aftn.aftn.jpg |200 px|center|Arms, Flags and Types of Nations trade card Greece]]
[[File:aftn.aftn.jpg |200 px|center|Arms, Flags and Types of Nations trade card Greece]]'''Series information:'''  
 
*Issued by: Many different companies in different formats in different countries  
'''Series information :'''  
*Date of issue: pre 1914
*Issued by : Many different companies in different formats in different countries  
*Number of stamps/cards: 50
*Date of issue : pre 1914
*Image variants: Sweden and Norway have been issued with different flags. Norway also with a man (old flag) or woman (new flag)
*Number of stamps/cards : 50
*Image variants : Sweden and Norway have been issued with different flags.


==Introduction==
==Introduction==
Line 187: Line 185:
====Hartwig & Vogel (cocoa, marzipan, waffles..)====
====Hartwig & Vogel (cocoa, marzipan, waffles..)====
numbered on front<br>issued as 8 series of 6<br>6,9 x 10,5 cm <br>
numbered on front<br>issued as 8 series of 6<br>6,9 x 10,5 cm <br>
At least seven different backs and front texts in black and brown
Many different backs and front texts in black and brown. Brown backs have as address in Wien Kohlmarkt 20, blue ones Graben 15.
<gallery perrow=0>
<gallery perrow=0>
File:reverse1.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 1
File:reverse1.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 1
Line 194: Line 192:
File:reverse4.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 4
File:reverse4.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 4
File:reverse5.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 5
File:reverse5.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 5
File:reverse6.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 6
File:reverse6.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 6 (also in blue)
File:reverse7.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 7
File:reverse7.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 7
File:egypt6.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Aegypten (reverse 6)
File:reverse8.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 8
File:reverse9.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 9
File:reverse10.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 10
File:reverse11.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse 11 (damaged)
File:egypt6.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Aegypten (reverse 6 brown)
File:birma3.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Birma (reverse 3)
File:birma3.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Birma (reverse 3)
File:chile2.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Chile (reverse 2)
File:chile2.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Chile (reverse 2)
File:cochin1.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Cochin China (reverse 1)
File:cochin1.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Cochin China (reverse 1)
File:dalmatia9.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Dalmatien (reverse 9)
File:germany10.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Deutschland (reverse 10)
File:montenegro8.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Montenegro (reverse 8)
File:netherlands10.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Niederlande (reverse 9)
File:norway8.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Norwegen (reverse 8)
File:austria9.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Österreich-Ungarn (reverse 9)
File:persia2.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Persia (reverse 2)
File:persia2.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Persia (reverse 2)
File:peru11.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Peru (reverse 11)
File:romania6.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Rumänien (reverse 6 blue)
File:russia6.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Russland (reverse 6 blue)
File:salvador2.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|San Salvador (reverse 2)
File:salvador2.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|San Salvador (reverse 2)
File:samoa1.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Samoa (reverse 1)
File:samoa1.hvo.jpg|alt=Arms, Flags and Types of Nations trade card|Samoa (reverse 1)
Line 211: Line 222:


====Grand Bazar (department stores)====
====Grand Bazar (department stores)====
numbered on front <br>7.1 x 4.1   cm, texts in French
numbered on front <br>7.1 x 4.1 cm, texts in French
<gallery perrow=0>
<gallery perrow=0>
File:reverse.gb.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse.gb.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
Line 225: Line 236:


====Ideal (pudding powder) and Levatine (yeast)====
====Ideal (pudding powder) and Levatine (yeast)====
numbered on front <br>7.1 x 4.1   cm, texts in Dutch/English (front) and Dutch and French (reverse)
numbered on front <br>7.1 x 4.1 cm, texts in Dutch/English (front) and Dutch and French (reverse)
<gallery perrow=0>
<gallery perrow=0>
File:reverse.ide.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse.ide.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
Line 290: Line 301:


===Germany===
===Germany===
====ABC (Coffee additions)====
As stamps : Size : 4.5 x 7  cm<br>
numbered on front<br>
No texts on reverse
<gallery perrow=0>
File:morocco.abc.jpg|alt=Arms, Flags and Types of Nations trade card|Marokko
File:sansalvador.abc.jpg|alt=Arms, Flags and Types of Nations trade card|San Salvador
</gallery>


====van Baerle &amp; Sponnagel (soaps and bleaching soda, Berlin and Spandau)====
====van Baerle &amp; Sponnagel (soaps and bleaching soda, Berlin and Spandau)====
Line 319: Line 320:


====Berliner Cichorien Fabrik / Voigt Kaffee (coffee surrogates)====
====Berliner Cichorien Fabrik / Voigt Kaffee (coffee surrogates)====
Size : 6,9 x 10,5 cm<br>
Size: 6,9 x 10,5 cm<br>
Numbered on front<br>issued as 8 series of 6 <br>
Numbered on front<br>issued as 8 series of 6 <br>
Same text on reverse
Same text on reverse
Line 340: Line 341:


====Hermann Bertele (paints)====
====Hermann Bertele (paints)====
Size : 6,9 x 10,5 cm<br>
Size: 6,9 x 10,5 cm<br>
Numbered on front<br>issued as 8 series of 6 <br>
Numbered on front<br>issued as 8 series of 6 <br>
different backs
different backs
Line 352: Line 353:


====Bethge & Jordan (Chocolate and coffee surrogate, Magdeburg)====
====Bethge & Jordan (Chocolate and coffee surrogate, Magdeburg)====
Size : 6,9 x 10,5 cm<br>
Size: 6,9 x 10,5 cm<br>
Not numbered<br>
Not numbered<br>
Per card different texts on reverse
Per card different texts on reverse
Line 416: Line 417:


====Brandt (Coffee additives, Magdeburg and Hamburg)====
====Brandt (Coffee additives, Magdeburg and Hamburg)====
As stamps : Size : 4.5 x 7  cm<br>
As stamps: Size: 4.5 x 7  cm<br>
Not numbered<br>
Not numbered<br>
No texts on reverse
No texts on reverse
Line 429: Line 430:
</gallery>
</gallery>


As cards: Size : 6,9x10.5  cm<br>
As ABC stamps: Size: 4.5 x 7  cm<br>
numbered on front<br>
No texts on reverse
 
<gallery perrow=0>
File:morocco.abc.jpg|alt=Arms, Flags and Types of Nations trade card|Marokko
File:sansalvador.abc.jpg|alt=Arms, Flags and Types of Nations trade card|San Salvador
</gallery>
 
As cards: Size: 6,9x10.5  cm<br>
numbered on front<br>
numbered on front<br>


Line 444: Line 454:
Not numbered<br>
Not numbered<br>
issued in 8 series of 6<br>
issued in 8 series of 6<br>
6,9 x 10,5 cm
6,9 x 10,5 cm'''Series 1:'''
 
'''Series 1 :'''
<gallery perrow=0>
<gallery perrow=0>
File:reverse.braunschweig.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse.braunschweig.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:salvador.braunschweig.jpg|alt=Arms, Flags and Types of Nations trade card|Salvador
File:salvador.braunschweig.jpg|alt=Arms, Flags and Types of Nations trade card|Salvador
</gallery>
</gallery>
'''Series 2 :'''
'''Series 2:'''
<gallery perrow=0>
<gallery perrow=0>
File:reverse.braun.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse.braun.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
Line 514: Line 522:
File:venezuela.brunonia.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
File:venezuela.brunonia.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
File:usa.brunonia.jpg|alt=Arms, Flags and Types of Nations trade card|Vereinigte Staaten
File:usa.brunonia.jpg|alt=Arms, Flags and Types of Nations trade card|Vereinigte Staaten
</gallery>
====Detlefsen, Flensburg (?)====
Numbered on front<br>issued in 8 series of 6<br>6,9 x 10,5 cm
No text on reverse
<gallery perrow=0>
File:belgium.det.jpg|alt=Arms, Flags and Types of Nations trade card|Belgien
File:burma.det.jpg|alt=Arms, Flags and Types of Nations trade card|Birma
File:bulgaria.det.jpg|alt=Arms, Flags and Types of Nations trade card|Bulgarien
File:france.det.jpg|alt=Arms, Flags and Types of Nations trade card|France
File:scotland.det.jpg|alt=Arms, Flags and Types of Nations trade card|Schottland
File:sweden.det.jpg|alt=Arms, Flags and Types of Nations trade card|Schweden
File:spain.det.jpg|alt=Arms, Flags and Types of Nations trade card|Spanien
</gallery>
</gallery>


Line 553: Line 577:
File:samoa.dia.jpg|alt=Arms, Flags and Types of Nations trade card Diamantine Samoa|Samoa
File:samoa.dia.jpg|alt=Arms, Flags and Types of Nations trade card Diamantine Samoa|Samoa
File:samoa.diab.jpg|alt=Arms, Flags and Types of Nations trade card|Samoa
File:samoa.diab.jpg|alt=Arms, Flags and Types of Nations trade card|Samoa
File:Switzerland.dia.jpg|alt=Arms, Flags and Types of Nations trade card Diamantine Switzerland|Schweiz
File:Switzerland.diab.jpg|alt=Arms, Flags and Types of Nations trade card|Schweiz
File:Spanien.dia.jpg|alt=Arms, Flags and Types of Nations trade card Diamantine Spanien|Spanien
File:Spanien.dia.jpg|alt=Arms, Flags and Types of Nations trade card Diamantine Spanien|Spanien
File:Spanien1.dia.jpg|alt=Arms, Flags and Types of Nations trade card Diamantine Spanien|Spanien (variant)
File:Spanien1.dia.jpg|alt=Arms, Flags and Types of Nations trade card Diamantine Spanien|Spanien (variant)
Line 599: Line 625:
File:reverse.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:belgium.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Belgien
File:belgium.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Belgien
File:france.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Frankreich
File:france1.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Frankreich
File:mexico.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Mexico
File:mexico.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Mexico
File:norway.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Norway
File:norway.hes.jpg|alt=Arms, Flags and Types of Nations trade card|Norway
Line 629: Line 655:


====O. Fritze & Co. (paints)====
====O. Fritze & Co. (paints)====
Numbered on front<br>7 x 4,6 cm<br>No textx on back
Numbered on front<br>7 x 4,6 cm<br>No texts on back


Type 1:
<gallery perrow=0>
<gallery perrow=0>
File:newzealand.fritze.jpg|alt=Arms, Flags and Types of Nations trade card|New Zealand
File:newzealand.fritze.jpg|alt=Arms, Flags and Types of Nations trade card|Neuseeland
</gallery>
 
Type 2:
<gallery perrow=0>
File:china.fritze.jpg|alt=Arms, Flags and Types of Nations trade card|China
File:dalmatia.fritze.jpg|alt=Arms, Flags and Types of Nations trade card|Dalmatien
File:monaco.fritze.jpg|alt=Arms, Flags and Types of Nations trade card|Monaco
File:elsalvador.fritze.jpg|alt=Arms, Flags and Types of Nations trade card|St. Salvador
</gallery>
</gallery>


Line 646: Line 681:
Numbered on front<br>issued in 8 series of 6<br>6,9 x 10,5 cm
Numbered on front<br>issued in 8 series of 6<br>6,9 x 10,5 cm


The backs show a general text and/or a quote. At least 4 quotes are known and signed by 1: Freifrau von M. 2: v. M. 3: Frau Major E. and 4 : Frau Rittergutbestizer H.<br>
The backs show a general text and/or a quote. At least 4 quotes are known and signed by 1: Freifrau von M. 2: v. M. 3: Frau Major E. and 4: Frau Rittergutbestizer H.<br>
The same front has been issued with different backs. Text on front is Fuesers' Kaffee or Fueses' Flaggen- u. Wappenkunde
The same front has been issued with different backs. Text on front is Fuesers' Kaffee or Fueses' Flaggen- u. Wappenkunde


Line 750: Line 785:
File:turkey.aecht.jpg|alt=Arms, Flags and Types of Nations trade card Bolivia Hauswaldt Kaffee|Turkei
File:turkey.aecht.jpg|alt=Arms, Flags and Types of Nations trade card Bolivia Hauswaldt Kaffee|Turkei
File:venezuela.aecht.jpg|alt=Arms, Flags and Types of Nations trade card Venezuela Hauswaldt Kaffee|Venezuela
File:venezuela.aecht.jpg|alt=Arms, Flags and Types of Nations trade card Venezuela Hauswaldt Kaffee|Venezuela
File:usa.aecht.jpg|alt=Arms, Flags and Types of Nations trade card Bolivia Hauswaldt Kaffee|Vereinigte Staaten
</gallery>
</gallery>


Line 818: Line 854:


====Elias Kahn Söhne Shuhwarenhaus (Shoe shop, München)====
====Elias Kahn Söhne Shuhwarenhaus (Shoe shop, München)====
Size : 6,9 x 10,5 cm<br>
Size: 6,9 x 10,5 cm<br>
issued in 8 series of 6<br>
issued in 8 series of 6<br>
Numbered on front
Numbered on front
Line 868: Line 904:


<gallery perrow=0>
<gallery perrow=0>
File:Brasil.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Brasilien
File:congo.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Congo
File:kochinchina.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Kochinchina
File:japan.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Japan
File:japan.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Japan
File:peru.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Peru
File:Samoa.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Samoa
File:sansalvador.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|San Salvador
File:Tonga.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Tonga
File:Tripolis.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Tripolis
File:Tunis.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Tunis
File:Venezuela.lahusen.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
</gallery>
</gallery>


Line 875: Line 921:


<gallery perrow=0>
<gallery perrow=0>
File:reverse.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card|Reverse
File:chile.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Chile
File:chile.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Chile|Chile
File:cochin.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Cochin China
File:cochin.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Cochin China|Cochin China
File:denmark.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Dänemark
File:denmark.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Denmark|Dänemark
File:canada.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Kanada
File:canada.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Canada|Kanada
File:morocco.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Marokko
File:morocco.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Morocco|Marokko
File:newzealand.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Neuseeland
File:newzealand.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card New Zealand|Neuseeland
File:persia.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Persien
File:persia.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Persia|Persien
File:peru.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Peru
File:peru.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Peru|Peru
File:sdomingo.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|San Domingo
File:sdomingo.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Domincan Republic|San Domingo
File:siam.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Siam
File:siam.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Thailand|Siam
File:spain.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Spanien
File:spain.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Spain|Spanien
File:Tonga.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Tonga
File:Tonga.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Tonga|Tonga
File:Tripolis.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Tripolis
File:Tripolis.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card Tripolis|Tripolis
File:venezuela.lindig.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
File:venezuela.lindig.jpg|alt=Emil Lindig: Arms, Flags and Types of Nations trade card VEnezuela|Venezuela
</gallery>
</gallery>


Line 896: Line 942:


<gallery perrow=0>
<gallery perrow=0>
File:reverse.mar.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse.mar.jpg|alt=Reinhard Martin: Arms, Flags and Types of Nations trade card|Reverse
File:bolivia.mar.jpg|alt=Arms, Flags and Types of Nations trade card|Bolivia
File:bolivia.mar.jpg|alt=Reinhard Martin: Arms, Flags and Types of Nations trade card Bolivia|Bolivia
</gallery>
</gallery>


====Gustav Matzke (dairy)====
====Gustav Matzke (dairy)====
Line 982: Line 1,027:
</gallery>
</gallery>


====Natrogat (coffee flavours and surrogates)====
====Natrogat (coffee flavours and surrogates)===='''Small series''': numbered on front<br>issued as 8 series of 6<br>9,3 x 4,7 cm  
 
'''Small series''' : numbered on front<br>issued as 8 series of 6<br>9,3 x 4,7 cm  
<gallery perrow=0>
<gallery perrow=0>
File:reverse1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
Line 991: Line 1,034:
File:china1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|China
File:china1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|China
File:denmark1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Dänemark
File:denmark1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Dänemark
File:france1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Frankreich
File:greece1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Griechenland
File:greece1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Griechenland
File:uk1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Grossbritannien
File:japan1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Japan
File:japan1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Japan
File:canada1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Kanada
File:canada1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Kanada
Line 1,011: Line 1,056:
File:tonga1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Tonga
File:tonga1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Tonga
File:venezuela1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
File:venezuela1.natrogat.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
</gallery>
</gallery>'''Large series''': numbered on front<br>issued as 8 series of 6<br>6,9 x 10,5 cm  
 
'''Large series''' : numbered on front<br>issued as 8 series of 6<br>6,9 x 10,5 cm  


Country description on the back
Country description on the back
Line 1,201: Line 1,244:
<gallery perrow=0>
<gallery perrow=0>
File:reverse.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:reverse.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Reverse
File:Egypt.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Aegypten
File:Belgium.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Belgien
File:Birma.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Birma
File:Bolivia.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Bolivien
File:Chile.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Chile
File:China.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|China
File:Denmark.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Dänemark
File:Germany.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Deutschland
File:Uk.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|England
File:France.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Frankreich
File:Italy.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Italien
File:Japan.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Japan
File:Canada.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Kanada
File:Cochin.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Kochinchina
File:Columbia.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Kolumbien
File:Congo.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Kongo-Staat
File:Morocco.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Marokko
File:Mexico.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Mexiko
File:Nsw.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Neu Süd Wales
File:Newzealand.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Neuseeland
File:netherlands.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Niederlande
File:netherlands.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Niederlande
File:Norway.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Norwegen
File:Austria.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Österreich-Ungarn
File:Persia.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Persien
File:Peru.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Peru
File:Russia.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Russland
File:samoa.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Samoa
File:samoa.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Samoa
File:Salvador.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|San Salvador
File:Sweden.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Schweden
File:Siam.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Siam
File:Scotland.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Skottland
File:Tonga.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Tonga
File:Tripolis.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Tripolis
File:Tunis.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Tunis
File:Venezuela.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
File:Usa.schroter.jpg|alt=Arms, Flags and Types of Nations trade card|Vereinigte Staaten
</gallery>
</gallery>


Line 1,339: Line 1,416:


====Otto Vatter (fashion shop)====
====Otto Vatter (fashion shop)====
As stamps : Size : 7.8x5.8  cm<br>
As stamps: Size: 7.8x5.8  cm<br>
not numbered<br>
not numbered<br>
No texts on reverse
No texts on reverse
Line 1,513: Line 1,590:
File:persia.zuntsel.jpg|alt=Arms, Flags and Types of Nations trade card|Persien
File:persia.zuntsel.jpg|alt=Arms, Flags and Types of Nations trade card|Persien
File:peru.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Peru
File:peru.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Peru
File:portugal.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Portugal
File:romania.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Rumänien
File:romania.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Rumänien
File:russia.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Russland
File:russia.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Russland
Line 1,521: Line 1,599:
File:serbia.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Serbien
File:serbia.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Serbien
File:siam.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Siam
File:siam.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Siam
File:spain.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Spanien
File:tonga.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Tonga
File:tonga.zuntzsel.jpg|alt=Arms, Flags and Types of Nations trade card|Tonga
File:tripolis.zuntsel.jpg|alt=Arms, Flags and Types of Nations trade card|Tripolis
File:tripolis.zuntsel.jpg|alt=Arms, Flags and Types of Nations trade card|Tripolis
Line 1,670: Line 1,749:


====Driessen (cocoa, Rotterdam)====
====Driessen (cocoa, Rotterdam)====
not numbered<br>
not numbered<br>text on front
6,9 x 10,5 cm  
6,9 x 10,5 cm  


Line 1,678: Line 1,757:
File:Germany.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Duitschland
File:Germany.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Duitschland
File:Egypt.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Egypte
File:Egypt.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Egypte
File:Greece.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Griekenland
File:Italy.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Italië
File:Italy.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Italië
File:Japan.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Japan
File:Japan.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Japan
Line 1,690: Line 1,770:
File:Venezuela.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
File:Venezuela.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Venezuela
File:Sweden.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Zweden
File:Sweden.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Zweden
</gallery>
not numbered<br>no text on front
6,9 x 10,5 cm
<gallery perrow=0>
File:Belgium1.dri.jpg|alt=Arms, Flags and Types of Nations trade card|België
File:Montenegro1.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Montenegro
File:tunis1.dri.jpg|alt=Arms, Flags and Types of Nations trade card|Tunis
</gallery>
</gallery>


Line 1,786: Line 1,875:
====Keg (tea)====
