approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,921,418
edits
(→Army) |
Knorrepoes (talk | contribs) m (Text replacement - "↵↵↵↵↵" to " ") |
||
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' {{uc:{{PAGENAME}}}} ''' | ''' {{uc:{{PAGENAME}}}} ''' | ||
Line 8: | Line 8: | ||
* [[Special Operations Command, Denmark]] | * [[Special Operations Command, Denmark]] | ||
* [[Joint Artic Command, Denmark]] | * [[Joint Artic Command, Denmark]] | ||
* [[Defence Medical Command, Denmark]] | |||
* [[Centre for Veterans Affairs, Denmark]] | * [[Centre for Veterans Affairs, Denmark]] | ||
* [[Danish Defence Maintenance Service, Denmark]] | * [[Danish Defence Maintenance Service, Denmark]] | ||
* [[General Staff Topographic Department, Denmark]] | * [[General Staff Topographic Department, Denmark]] | ||
* [[Defence Judge Advocate Corps, Denmark]] | |||
* [[Defence Academy, Denmark]] | |||
===Army=== | ===Army=== | ||
Line 18: | Line 21: | ||
* [[Jutlandic Assembly Area, Danish Army]] | * [[Jutlandic Assembly Area, Danish Army]] | ||
* [[Zealand Assembling Area, Danish Army]] | * [[Zealand Assembling Area, Danish Army]] | ||
* [[Multinational Division North, Danish Army]] | |||
* [[Jutland (later Danish) Division, Danish Army]] | |||
* [[1st Zealand Brigade, Danish Army]] | * [[1st Zealand Brigade, Danish Army]] | ||
* [[2nd Zealand Brigade, Danish Army]] | * [[2nd Zealand Brigade, Danish Army]] | ||
* [[Jutland Battle Group, Danish Army]] | |||
* [[3rd Zealand Battle Group, Danish Army]] | |||
* [[Divisional Artillery, Jutland Division, Danish Army]] | |||
* [[The Royal Lifeguards, Danish Army]] | * [[The Royal Lifeguards, Danish Army]] | ||
** [[Guard Company, The Royal Life Guards, Danish Army]] | ** [[Guard Company, The Royal Life Guards, Danish Army]] | ||
** [[Muscial Corps, The Royal Life Guards, Danish Army]] | ** [[Muscial Corps, The Royal Life Guards, Danish Army]] | ||
** [[I Battalion, The Royal Life Guards, Danish Army]] | ** [[I Battalion, The Royal Life Guards, Danish Army]] | ||
*** [[Headquarters Company, I Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[1st Armoured Infantry Company, I Battalion, The Royal Life Guards, Danish Army]] | *** [[1st Armoured Infantry Company, I Battalion, The Royal Life Guards, Danish Army]] | ||
*** [[2nd Armoured Infantry Company, I Battalion, The Royal Life Guards, Danish Army]] | *** [[2nd Armoured Infantry Company, I Battalion, The Royal Life Guards, Danish Army]] | ||
** [[II Battalion, The Royal Life Guards, Danish Army]] | ** [[II Battalion, The Royal Life Guards, Danish Army]] | ||
*** [[Headquarters Company, II Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[1st Company, II Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[2nd Company, II Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[3rd Basic Training Company, II Battalion, The Royal Life Guards, Danish Army]] | *** [[3rd Basic Training Company, II Battalion, The Royal Life Guards, Danish Army]] | ||
** [[III Battalion, The Royal Life Guards, Danish Army]] | ** [[III Battalion, The Royal Life Guards, Danish Army]] | ||
*** [[1st Company, III Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[2nd Company, III Battalion, The Royal Life Guards, Danish Army]] | |||
** [[IV Battalion, The Royal Life Guards, Danish Army]] | ** [[IV Battalion, The Royal Life Guards, Danish Army]] | ||
** [[V Battalion, The Royal Life Guards, Danish Army]] | |||
** [[VI Battalion, The Royal Life Guards, Danish Army]] | |||
** [[VII Battalion, The Royal Life Guards, Danish Army]] | |||
* [[The Danish Life Regiment, Danish Army]] | * [[The Danish Life Regiment, Danish Army]] | ||
** [[I Battalion, The Danish Life Regiment, Danish Army]] | |||
* [[The Prince's Life Regiment, Danish Army]] | * [[The Prince's Life Regiment, Danish Army]] | ||
** [[II Battalion, The Prince's Life Regiment, Danish Army]] | |||
* [[The Zealand Life Regiment, Danish Army]] | * [[The Zealand Life Regiment, Danish Army]] | ||
** [[I Battalion, The Zealand Life Regiment, Danish Army]] | |||
** [[II Battalion, The Zealand Life Regiment, Danish Army]] | |||
** [[III Battalion, The Zealand Life Regiment, Danish Army]] | |||
** [[IV Battalion, The Zealand Life Regiment, Danish Army]] | |||
** [[V Battalion, The Zealand Life Regiment, Danish Army]] | |||
* [[The Slesvig Foot Regiment, Danish Army]] | * [[The Slesvig Foot Regiment, Danish Army]] | ||
** [[II Battalion, Slesvig Foot Regiment, Danish Army]] | |||
** [[XIII Batallion, Slesvig Foot Regiment, Danish Army]] | ** [[XIII Batallion, Slesvig Foot Regiment, Danish Army]] | ||
*** [[1st Light Infantry Company, XIII Battalion, The Slesvig Foot Regiment, Danish Army]] | *** [[1st Light Infantry Company, XIII Battalion, The Slesvig Foot Regiment, Danish Army]] | ||
** [[XXII Batallion, Slesvig Foot Regiment, Danish Army]] | |||
* [[The Queen's Life Regiment, Danish Army]] | * [[The Queen's Life Regiment, Danish Army]] | ||
** [[I Battalion, The Queen's Life Regiment, Danish Army]] | |||
*** [[Headquarters Company, I Battalion, The Queen's Life Regiment, Danish Army]] | |||
*** [[1st Armoured Infantry Company (Life Company), I Battalion, The Queen's Life Regiment, Danish Army]] | |||
*** [[2nd Armoured Infantry Company, I Battalion, The Queen's Life Regiment, Danish Army]] | |||
*** [[3rd Tank Squadron, I Battalion, The Queen's Life Regiment, Danish Army]] | |||
*** [[4th Motorised Infantry Company, I Battalion, The Queen's Life Regiment, Danish Army]] | |||
* [[The Falster Regiment of Foot, Danish Army]] | * [[The Falster Regiment of Foot, Danish Army]] | ||
* [[The Funen Life Regiment, Danish Army]] | * [[The Funen Life Regiment, Danish Army]] | ||
** [[I Battalion, The Funen Life Regiment, Danish Army]] | |||
*** [[Headquarters Company, I Battalion, The Funen Life Regiment, Danish Army]] | |||
*** [[1st Armoured Infantry Company, I Battalion, The Funen Life Regiment, Danish Army]] | |||
*** [[2nd Armoured Infantry Company, I Battalion, The Funen Life Regiment, Danish Army]] | |||
*** [[4th Motorised Infantry Company, I Battalion, The Funen Life Regiment, Danish Army]] | |||
* [[Jutland Foot Regiment, Danish Army]] | * [[Jutland Foot Regiment, Danish Army]] | ||
* [[The King's Foot Regiment, Danish Army]] | * [[The King's Foot Regiment, Danish Army]] | ||
Line 46: | Line 83: | ||
* [[The Funen Rifle Regiment, Danish Army]] | * [[The Funen Rifle Regiment, Danish Army]] | ||
* [[The Zealand Jaeger Corps, Danish Army]] | * [[The Zealand Jaeger Corps, Danish Army]] | ||
* [[The Lolland Regiment of Foot, Danish Army]] | |||
* [[The Møn Regiment of Foot, Danish Army]] | |||
* [[The Crown's Rifle Regiment, Danish Army]] | |||
* [[The Defence of Bornholm, Danish Army]] | * [[The Defence of Bornholm, Danish Army]] | ||
** [[XII Light Artillery Battalion, The Defence of Bornholm, Danish Army]] | |||
* [[The Jaeger Corps, Danish Army]] | * [[The Jaeger Corps, Danish Army]] | ||
* [[The Guards Hussar Regiment, Danish Army]] | * [[The Guards Hussar Regiment, Danish Army]] | ||
Line 71: | Line 112: | ||
*** [[5th Company, V Training Battalion, The Guards Hussar Regiment, Danish Army]] | *** [[5th Company, V Training Battalion, The Guards Hussar Regiment, Danish Army]] | ||
* [[The Jutland Dragoon Regiment, Danish Army]] | * [[The Jutland Dragoon Regiment, Danish Army]] | ||
** [[2nd Tank Squadron, I Battalion, The Jutland Dragoon Regiment, Danish Army]] | ** [[I Battalion, The Jutland Dragoon Regiment, Danish Army]] | ||
*** [[HQ Squadron, I Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
*** [[1st Tank Squadron, I Battalion, The Jutland Dragoon, Regiment, Danish Army]] | |||
*** [[2nd Tank Squadron, I Battalion, The Jutland Dragoon Regiment, Danish Army]] | |||
*** [[3rd Tank Squadron, I Battalion, The Jutland Dragoon Regiment, Danish Army]] | |||
** [[II Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
*** [[HQ Company, II Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
*** [[1st Armoured Infantry Company, II Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
*** [[2nd Mechanised Infantry Company, II Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
*** [[4th Armoured Infantry Company, II Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
** [[III Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
*** [[1st Army Basic Training Company, III Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
*** [[2nd Army Basic Training Company, III Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
** [[IV Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
** [[V Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
*** [[4th Infantry Life Company, V Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
** [[VI Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
** [[VII Motorised Infantry Battalion, Jutland Dragoon Regiment, Danish Army]] | |||
* [[The Danish Artillery Regiment, Danish Army]] | * [[The Danish Artillery Regiment, Danish Army]] | ||
** [[I Artillery Battalion, The Danish Artillery Regiment, Danish Army]] | |||
** [[II Combat Capability Battalion, The Danish Artillery Regiment, Danish Army]] | |||
*** [[1st Basic Training Battery (Mysunde Battery), II Combat Capability Battalion, The Danish Artillery Regiment, Danish Army]] | |||
*** [[5th Battery (Dinesen Battery), II Combat Capability Battalion, The Danish Artillery Regiment, Danish Army]] | |||
* [[The Crown's Artillery Regiment, Danish Army]] | |||
** [[XIV Light Artillery Battalion, The Crown's Artillery Regiment, Danish Army]] | |||
* [[The Queen's Artillery Regiment, Danish Army]] | * [[The Queen's Artillery Regiment, Danish Army]] | ||
* [[The King's Artillery Regiment, Danish Army]] | * [[The King's Artillery Regiment, Danish Army]] | ||
Line 78: | Line 142: | ||
* [[The North Jutland Artillery Regiment, Danish Army]] | * [[The North Jutland Artillery Regiment, Danish Army]] | ||
* [[The Zealand Artillery Regiment, Danish Army]] | * [[The Zealand Artillery Regiment, Danish Army]] | ||
** [[V Armoured Artillery Battalion, The Zealand Artillery Regiment, Danish Army]] | |||
** [[XXI Light Artillery Battalion, The Zealand Artillery Regiment, Danish Army]] | |||
* [[The Jutland Air Defence Regiment, Danish Army]] | * [[The Jutland Air Defence Regiment, Danish Army]] | ||
* [[The Zealand Air Defence Regiment, Danish Army]] | * [[The Zealand Air Defence Regiment, Danish Army]] | ||
Line 91: | Line 157: | ||
** [[III Battalion, The Engineer Regiment, Danish Army]] | ** [[III Battalion, The Engineer Regiment, Danish Army]] | ||
*** [[3rd Construction Company, III Battalion, The Engineer Regiment, Danish Army]] | *** [[3rd Construction Company, III Battalion, The Engineer Regiment, Danish Army]] | ||
*** [[4th CBRN & Geospatial Company, | *** [[4th CBRN & Geospatial Company, III Battalion, The Engineer Regiment, Danish Army]] | ||
* [[The Zealand Engineer Regiment, Danish Army]] | * [[The Zealand Engineer Regiment, Danish Army]] | ||
* [[The Jutland Engineer Regiment, Danish Army]] | * [[The Jutland Engineer Regiment, Danish Army]] | ||
* [[The Train Regiment, Danish Army]] | * [[The Train Regiment, Danish Army]] | ||
** [[1st Logistics Battalion, The Train Regiment, Danish Army]] | |||
*** [[1st Supply Company, 1st Logistics Battalion, The Train Regiment, Danish Army]] | |||
*** [[2nd Medical Company, 1st Logistics Battalion, The Train Regiment, Danish Army]] | |||
** [[2nd Logistics Battalion, The Train Regiment, Danish Army]] | ** [[2nd Logistics Battalion, The Train Regiment, Danish Army]] | ||
*** [[1st Basic Training Company, 2nd Logistics Battalion, The Train Regiment, Danish Army]] | *** [[1st Basic Training Company, 2nd Logistics Battalion, The Train Regiment, Danish Army]] | ||
Line 103: | Line 172: | ||
*** [[3rd Company, 3rd Maintenance Battalion, The Train Regiment, Danish Army]] | *** [[3rd Company, 3rd Maintenance Battalion, The Train Regiment, Danish Army]] | ||
** [[4th National Support Battalion, The Train Regiment, Danish Army]] | ** [[4th National Support Battalion, The Train Regiment, Danish Army]] | ||
*** [[1st National Support Element, Danish Army]] | |||
*** [[2nd National Support Element, Danish Army]] | |||
*** [[3rd National Support Element, Danish Army]] | |||
*** [[5th National Support Element, Danish Army]] | |||
* [[The Zealand Train Regiment, Danish Army]] | * [[The Zealand Train Regiment, Danish Army]] | ||
* [[The Jutland Train Regiment, Danish Army]] | * [[The Jutland Train Regiment, Danish Army]] | ||
Line 113: | Line 186: | ||
* [[DANILOG, Danish Army]] | * [[DANILOG, Danish Army]] | ||
* [[Intendancy, Danish Army]] | * [[Intendancy, Danish Army]] | ||
* [[Military Equipment Management, Danish Army]] | |||
* [[Royal Danish Military Academy, Danish Army]] | * [[Royal Danish Military Academy, Danish Army]] | ||
* [[Army Materiel and Driving School, Danish Army]] | * [[Army Materiel and Driving School, Danish Army]] | ||
* [[Signal School, Danish Army]] | * [[Signal School, Danish Army]] | ||
* [[Artillery School, Danish Army]] | |||
===Navy=== | ===Navy=== | ||
Line 125: | Line 200: | ||
====Ships==== | ====Ships==== | ||
* [[Royal Yatch Dannebrog, Danish Navy]] | * [[Royal Yatch Dannebrog, Danish Navy]] | ||
* [[Corvette Bellona (F344), Danish Navy]] | |||
* [[Corvette Diana (F345), Danish Navy]] | |||
* [[Corvette Flora (F346), Danish Navy]] | |||
* [[Corvette Triton (F347), Danish Navy]] | |||
* [[Corvette Olfert Fischer (F355), Danish Navy]] | |||
* [[Frigate Iver Huitfeldt, Danish Navy]] | * [[Frigate Iver Huitfeldt, Danish Navy]] | ||
* [[Frigate Peter Tordenskiold, Danish Navy]] | * [[Frigate Peter Tordenskiold, Danish Navy]] | ||
* [[Frigate Peter Willemoes, Danish Navy]] | * [[Frigate Peter Willemoes, Danish Navy]] | ||
* [[Frigate Holger Danske, Danish Navy]] | * [[Frigate Holger Danske, Danish Navy]] | ||
* [[Frigate Niels Ebbesen (F339), Danish Navy]] | |||
* [[Frigate Peder Skram, Danish Navy]] | |||
* [[Frigate Herluf Trolle, Danish Navy]] | |||
* [[Frigate Esben Snare (F341), Danish Navy]] | |||
* [[Frigate Rolf Krake (F342), Danish Navy]] | |||
* [[Frigate Valdemar Sejr (F343), Danish Navy]] | |||
* [[Fast Missile Boat Bille (P540), Danish Navy]] | * [[Fast Missile Boat Bille (P540), Danish Navy]] | ||
* [[Fast Missile Boat Bredal (P541), Danish Navy]] | * [[Fast Missile Boat Bredal (P541), Danish Navy]] | ||
Line 134: | Line 220: | ||
* [[Fast Missile Boat Rodsteen (P546), Danish Navy]] | * [[Fast Missile Boat Rodsteen (P546), Danish Navy]] | ||
* [[Fast Missile Boat Sehested (P547), Danish Navy]] | * [[Fast Missile Boat Sehested (P547), Danish Navy]] | ||
* [[Offshore Patrol Vessel Ingolf (F350), Danish Navy]] | |||
* [[Offshore Patrol Vessel Fylla (F351), Danish Navy]] | |||
* [[Offshore Patrol Vessel Thetis (F357), Danish Navy]] | |||
* [[Offshore Patrol Vessel Hvidbjørnen (F359), Danish Navy]] | * [[Offshore Patrol Vessel Hvidbjørnen (F359), Danish Navy]] | ||
* [[Offshore Patrol Vessel Vædderen (F360), Danish Navy]] | * [[Offshore Patrol Vessel Vædderen (F360), Danish Navy]] | ||
* [[Offshore Patrol Vessel Beskytteren (F340), Danish Navy]] | * [[Offshore Patrol Vessel Beskytteren (F340), Danish Navy]] | ||
* [[Offshore Patrol Vessel Knud Rasmussen (P570), Danish Navy]] | |||
* [[Offshore Patrol Vessel Ejnar Mikkelsen (P571), Danish Navy]] | |||
* [[Offshore Patrol Vessel Lauge Koch (P572), Danish Navy]] | |||
* [[Support Ship Ægir (A560), Danish Navy]] | * [[Support Ship Ægir (A560), Danish Navy]] | ||
* [[Minelayer Laaland (N40), Danish Navy]] | * [[Minelayer Laaland (N40), Danish Navy]] | ||
Line 150: | Line 242: | ||
* [[Air Defence Group, Danish Air Force]] | * [[Air Defence Group, Danish Air Force]] | ||
* [[Air Transport Wing Aalborg, Danish Air Force]] | * [[Air Transport Wing Aalborg, Danish Air Force]] | ||
* [[Air Control Wing, Danish Air Force]] | |||
* [[Fighter Wing Skrydstrup, Danish Air Force]] | |||
* [[Helicopter Wing Karup, Danish Air Force]] | |||
* [[Combat Support Wing, Danish Air Force]] | |||
* [[Air Force Officer School, Danish Air Force]] | |||
* [[515th Squadron, Danish Air Force]] | |||
* [[542nd Squadron, Danish Air Force]] | * [[542nd Squadron, Danish Air Force]] | ||
* [[544th Squadron, Danish Air Force]] | * [[544th Squadron, Danish Air Force]] | ||
* [[721st Squadron, Danish Air Force]] | * [[721st Squadron, Danish Air Force]] | ||
* [[722th Squadron, Danish Air Force]] | * [[722th Squadron, Danish Air Force]] | ||
* [[723rd Squadron, Danish Air Force]] | |||
* [[724th Squadron, Danish Air Force]] | * [[724th Squadron, Danish Air Force]] | ||
* [[727th Squadron, Danish Air Force]] | |||
* [[730th Squadron, Danish Air Force]] | |||
* [[Radar Head Bornholm, Danish Air Force]] | |||
* [[Radar Head Skrydsrup, Danish Air Force]] | |||
* [[Radar Head Skagen, Danish Air Force]] | |||
* [[Control and Reporting Centre Karup, Danish Air Force]] | |||
===Home Guard=== | ===Home Guard=== | ||
Line 176: | Line 281: | ||
** [[Home Guard District South Zeeland and Lolland-Falster, Denmark]] | ** [[Home Guard District South Zeeland and Lolland-Falster, Denmark]] | ||
** [[Special Support and Reconnaissance Company, Denmark]] | ** [[Special Support and Reconnaissance Company, Denmark]] | ||
** [[Home Guard Headquarters Company North Zeeland, Denmark]] | |||
** [[Home Guard Infantry Company North Zeeland, Denmark]] | |||
** [[Home Guard Company North Zeeland, Denmark]] | |||
** [[Home Guard Reconnaissance Company North Zeeland, Denmark]] | |||
** [[Home Guard Training Company North Zeeland, Denmark]] | |||
** [[Total Defence Sub-Unit North Zeeland, Denmark]] | |||
* [[Infrastructure Home Guard, Denmark]] | * [[Infrastructure Home Guard, Denmark]] | ||
* [[Navy Home Guard]] | * [[Navy Home Guard]] | ||
** [[Home Guard Flotilla 114 Aalborg-Hals, Denmark]] | ** [[Home Guard Flotilla 114 Aalborg-Hals, Denmark]] | ||
** [[Home Guard Flotilla 115 Vendsyssel, Denmark]] | ** [[Home Guard Flotilla 115 Vendsyssel, Denmark]] | ||
** [[Home Guard Flotilla 121 Thyborøn, Denmark]] | |||
** [[Home Guard Flotilla 124 Århus, Denmark]] | |||
** [[Home Guard Flotilla 131 Esbjerg, Denmark]] | |||
** [[Home Guard Flotilla 132 Horsens, Denmark]] | |||
** [[Home Guard Flotilla 133 Juelsminde-Vejle, Denmark]] | |||
** [[Home Guard Flotilla 134 Fredericia, Denmark]] | |||
** [[Home Guard Flotilla 136 Sønderborg, Denmark]] | |||
** [[Home Guard Flotilla 137 Aabenraa, Denmark]] | |||
** [[Home Guard Flotilla 201 Maritime Force Protection, Denmark]] | |||
** [[Home Guard Flotilla 241 Odense-Kerteminde, Denmark]] | |||
** [[Home Guard Flottilla 244 Svendborg, Denmark]] | |||
** [[Home Guard Flottila 251 Kalundborg, Denmark]] | ** [[Home Guard Flottila 251 Kalundborg, Denmark]] | ||
** [[Home Guard Flotilla 256 Storstrømmen, Denmark]] | |||
** [[Home Guard Flotilla 284 Østersøen, Denmark]] | |||
** [[Home Guard Flotilla 363 Skovshoved, Denmark]] | |||
** [[Home Guard Flotilla 369 Holmen, Denmark]] | |||
* [[Air Force Home Guard]] | * [[Air Force Home Guard]] | ||
{{dk}} | |||
{{media}} | {{media}} | ||
[[Category:Denmark]] | [[Category:Denmark]] | ||
[[Category:Military heraldry|Denmark]] | [[Category:Military heraldry|Denmark]] |
edits