No 1844 Squadron, FAA: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "{{media}}↵" to "") |
No edit summary |
||
Line 1: | Line 1: | ||
''' {{uc:{{PAGENAME}}}} ''' | ''' {{uc:{{PAGENAME}}}} ''' | ||
History: Fist formed in 1943 at Royal Naval Air Station Eglinton as a Grumman Hellcat Fleet Fighter Squadron for HMS Indomitable. Disbanded in 1945. Reformed at Royal Naval Air Station Bramcote (HMS Gamecock), Warwickshire in 1954 and disbanded in 1957. | |||
[[File:{{PAGENAME}}.jpg|center|350 px|Coat of arms (crest) of the {{PAGENAME}}]] | [[File:{{PAGENAME}}.jpg|center|350 px|Coat of arms (crest) of the {{PAGENAME}}]] | ||
Line 7: | Line 9: | ||
|- | |- | ||
|'''English''' | |'''English''' | ||
| | |Blue; in base two bars wavy white on a rock issuant from sinister a panther couchant all proper.</br> | ||
Motto: Srength in reserve. | |||
|} | |} | ||
===Origin/meaning=== | ===Origin/meaning=== | ||
The Badge was approved in 1955. | |||
[[Literature]]: Image from ebay.com | [[Literature]]: Image from ebay.com. Information from Admirality Ship Badges by T.P. Stoppford. | ||
{{uk}} | {{uk}} | ||
Line 21: | Line 24: | ||
[[Category:Military heraldry of the United Kingdom]] | [[Category:Military heraldry of the United Kingdom]] | ||
[[Category:Navy heraldry]] | [[Category:Navy heraldry]] | ||
[[Category:Granted 1955]] |
Revision as of 10:43, 19 April 2023
NO 1844 SQUADRON, FAA
History: Fist formed in 1943 at Royal Naval Air Station Eglinton as a Grumman Hellcat Fleet Fighter Squadron for HMS Indomitable. Disbanded in 1945. Reformed at Royal Naval Air Station Bramcote (HMS Gamecock), Warwickshire in 1954 and disbanded in 1957.
English | Blue; in base two bars wavy white on a rock issuant from sinister a panther couchant all proper. Motto: Srength in reserve. |
Origin/meaning
The Badge was approved in 1955.
Literature: Image from ebay.com. Information from Admirality Ship Badges by T.P. Stoppford.
Heraldry of the World |
British heraldry portal Civic heraldry of the United Kingdom |
|