Zeltweg: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "50 px|Link=SteiermarkCategory:Steiermark [[Category:" to "Category:Steiermark [[Category:") |
Knorrepoes (talk | contribs) m (Text replacement - "{{at}}↵↵'''" to "'''") Tags: Mobile edit Mobile web edit |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''ZELTWEG''' | '''ZELTWEG''' | ||
Line 6: | Line 4: | ||
District : Murtal (until 2015 Judenburg) | District : Murtal (until 2015 Judenburg) | ||
[[File:zeltweg.jpg|center|Wappen von {{PAGENAME}}]] | [[File:zeltweg.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
Line 16: | Line 22: | ||
around today's Zeltweg, Murau and Unzmarkt. | around today's Zeltweg, Murau and Unzmarkt. | ||
{{at}} | |||
{{media}} | {{media}} | ||
Latest revision as of 05:58, 27 September 2023
ZELTWEG
State : Steiermark
District : Murtal (until 2015 Judenburg)
German | blazon wanted |
English | blazon wanted |
Origin/meaning
The arms were granted on March 20, 1961.
The arms link past and present: The dexter half of the shield represents industry, which is the city's present and future. The sinister half shows the arms of the Herren von Liechtenstein, who were the most important landowners in the region in times past. They had possessions and vassals around today's Zeltweg, Murau and Unzmarkt.
Austria heraldry portal
This page is part of the Austria heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature : Image provided by Karl Palfrader (k.palfrader@aon.at), MStLA 12 (1962), p. 46