Category:Switzerland L: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "{|width="100%" style="color:black; background-color:#ffffcc;" |width="15%"|50 px|left |width="70%" align="center" |'''Heraldry of the World<br/>Civic heraldry of Switzerland - Schweizer Wappen / Armorial de Suisse''' |width="15%"|50 px|right |}" to "{{ch}}") |
Knorrepoes (talk | contribs) m (Text replacement - "Category:Switzerland (images)" to "Category:Heraldry of Switzerland (images)") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
[[Switzerland|Armorial de Suisse]] L | [[Switzerland|Armorial de Suisse]] L | ||
[[Category:Switzerland (images)]] | [[Category:Heraldry of Switzerland (images)]] |
Latest revision as of 05:58, 15 October 2023
Swiss heraldry portal
This page is part of the Swiss heraldry portal |
Heraldry of the World |
Swiss civic heraldry:
|
Other heraldry: |
Coats of arms of Switzerland L
Pages in category "Switzerland L"
This category contains only the following page.
Media in category "Switzerland L"
The following 199 files are in this category, out of 199 total.
- Laax.jpg 246 × 263; 12 KB
- Lachen.jpg 167 × 188; 10 KB
- Laconnex.jpg 297 × 340; 40 KB
- Ladir.jpg 243 × 261; 11 KB
- Lajoux (Jura).jpg 317 × 406; 17 KB
- Lajoux (Jura)1918.jpg 361 × 365; 38 KB
- Lalden.jpg 215 × 256; 9 KB
- Lamboing.jpg 168 × 199; 10 KB
- Lamboing1918.jpg 366 × 339; 41 KB
- Lamone.jpg 350 × 439; 18 KB
- Lampenbe.jpg 235 × 267; 13 KB
- Lancy.jpg 299 × 341; 36 KB
- Landaren.jpg 240 × 260; 14 KB
- Landiswi.jpg 172 × 201; 11 KB
- Landquart.jpg 198 × 237; 10 KB
- Landschl.jpg 253 × 297; 17 KB
- Langenbr.jpg 239 × 268; 16 KB
- Langenbu.jpg 170 × 199; 9 KB
- Langendo.jpg 199 × 215; 15 KB
- Langenth.jpg 170 × 202; 10 KB
- Langnau1860.jpg 159 × 228; 7 KB
- Langnaua.jpg 273 × 308; 16 KB
- Langnaue.jpg 400 × 440; 18 KB
- Langnaul.jpg 204 × 228; 11 KB
- Langrick.jpg 237 × 288; 15 KB
- Langwies.jpg 244 × 262; 12 KB
- Lantersw.jpg 241 × 292; 14 KB
- Lantsch.jpg 248 × 263; 15 KB
- Lanzenne.jpg 245 × 295; 20 KB
- Largario.jpg 182 × 217; 8 KB
- Lauenen.jpg 169 × 198; 13 KB
- Lauerz.gif 165 × 200; 9 KB
- Laufelfi.jpg 230 × 269; 22 KB
- Laufen (Basel-Landschaft)1918.jpg 319 × 340; 45 KB
- Laufen-Uhwiesen1860.jpg 162 × 234; 8 KB
- Laufen1571.jpg 918 × 892; 253 KB
- Laufenbl.jpg 172 × 201; 8 KB
- Laufenburg1500.jpg 354 × 350; 28 KB
- Laufenuh.jpg 273 × 311; 17 KB
- Lauffohr.jpg 208 × 236; 13 KB
- Laupen.jpg 169 × 198; 12 KB
- Laupersd.jpg 201 × 219; 11 KB
- Laupersw.jpg 169 × 200; 13 KB
- Lausanne.jpg 350 × 437; 7 KB
- Lausen.jpg 234 × 269; 15 KB
- Lauterbrunneng.jpg 632 × 361; 35 KB
- Lauwil.jpg 240 × 268; 11 KB
- Lavertezzo.jpg 350 × 436; 29 KB
- Laveym.jpg 340 × 402; 26 KB
- Lavigny.jpg 208 × 233; 20 KB
- Lavin.jpg 243 × 269; 14 KB
- Lavizzar.jpg 202 × 232; 11 KB
- Lavizzara.jpg 197 × 235; 8 KB
- Lax.jpg 350 × 418; 22 KB
- Lebern.jpg 197 × 209; 9 KB
- Lechelles.jpg 181 × 206; 8 KB
- Lechelles1.jpg 181 × 205; 6 KB
- Leggia.jpg 245 × 268; 14 KB
- Lehn.jpg 501 × 688; 92 KB
- Lehn1.jpg 520 × 683; 50 KB
- Lehn2.jpg 516 × 694; 60 KB
- Leibstad.jpg 215 × 237; 9 KB
- Leimbachag.jpg 216 × 237; 8 KB
- Leimbacht.jpg 233 × 280; 20 KB
- Leimbachz.jpg 266 × 305; 20 KB
- Leimiswi.jpg 169 × 201; 9 KB
- Leissing.jpg 172 × 196; 12 KB
- Lelanderon.jpg 206 × 235; 15 KB
- Lengnau.jpg 168 × 197; 10 KB
- Lengnaua.jpg 350 × 392; 85 KB
- Lengwil.jpg 196 × 242; 13 KB
- Lenk.jpg 170 × 200; 12 KB
- Lensv.jpg 209 × 235; 16 KB
- Lentigny.jpg 223 × 248; 11 KB
- Lenzburg.jpg 217 × 241; 6 KB
- Lenzburg1500.jpg 365 × 437; 25 KB
- Leontica.jpg 185 × 217; 8 KB
- Lessoc.jpg 207 × 231; 15 KB
- Leuggelbach.jpg 282 × 328; 12 KB
- Leuggern.jpg 219 × 237; 11 KB
- Leuk.jpg 215 × 254; 17 KB
- Leukerbad.jpg 350 × 430; 33 KB
- Leutwil.jpg 215 × 237; 10 KB
- Leuzigen.jpg 169 × 197; 15 KB
- Leysin.jpg 210 × 232; 16 KB
- Leytron.jpg 350 × 441; 18 KB
- Lichtens.jpg 249 × 287; 15 KB
- Liddes.jpg 215 × 256; 16 KB
- Liebisto.jpg 206 × 238; 16 KB
- Liederts.jpg 232 × 263; 13 KB
- Lieffrens.jpg 196 × 219; 8 KB
- Lieli.jpg 209 × 236; 13 KB
- Lieli1.jpg 350 × 350; 23 KB
- Lielil.jpg 211 × 239; 14 KB
- Liesberg.jpg 207 × 236; 17 KB
- Liesberg1918.jpg 319 × 345; 32 KB
- Liestal (Landvogtei).jpg 241 × 234; 10 KB
- Liestal.jpg 235 × 270; 11 KB
- Liestal1.jpg 221 × 215; 16 KB
- Liestal2.jpg 264 × 296; 27 KB
- Lieu.jpg 206 × 231; 14 KB
- Ligerz.jpg 168 × 195; 12 KB
- Lignerol.jpg 211 × 232; 18 KB
- Ligniere.jpg 207 × 231; 16 KB
- Ligornet.jpg 206 × 231; 17 KB
- Limpach.jpg 164 × 200; 11 KB
- Lindau (Zürich)1860.jpg 162 × 224; 8 KB
- Lindau.jpg 271 × 308; 23 KB
- Lindauz.jpg 271 × 308; 21 KB
- Linden.jpg 183 × 220; 13 KB
- Linescio.jpg 317 × 394; 21 KB
- Linn.jpg 216 × 235; 12 KB
- Linthal.jpg 280 × 324; 16 KB
- Lippersw.jpg 242 × 291; 18 KB
- Lippoldswilen.jpg 251 × 303; 18 KB
- Littau.jpg 192 × 217; 8 KB
- Locarno.jpg 550 × 640; 59 KB
- Locle.jpg 191 × 214; 16 KB
- Loco.jpg 189 × 219; 11 KB
- Lodano.jpg 185 × 218; 13 KB
- Lodrino.jpg 327 × 402; 19 KB
- Lohnammannse.jpg 261 × 290; 18 KB
- Lohningen.jpg 208 × 239; 8 KB
- Lohnsh.jpg 196 × 228; 8 KB
- Lohnso.jpg 198 × 224; 10 KB
- Lohnstor.jpg 173 × 202; 9 KB
- Lommis.jpg 242 × 291; 19 KB
- Lommiswi.jpg 197 × 217; 13 KB
- Lonay.jpg 207 × 238; 20 KB
- Longirod.jpg 205 × 234; 18 KB
- Lopagno.jpg 184 × 220; 13 KB
- Losone.jpg 192 × 215; 10 KB
- Lossy.jpg 211 × 243; 6 KB
- Lossyf.jpg 209 × 241; 11 KB
- Lostallo.jpg 247 × 270; 21 KB
- Lostorf.jpg 198 × 221; 17 KB
- Lottigna.jpg 184 × 217; 6 KB
- Lotzwil.jpg 169 × 201; 13 KB
- Lotzwil1.jpg 750 × 900; 102 KB
- Lotzwil2.jpg 500 × 231; 24 KB
- Lovatens.jpg 200 × 236; 14 KB
- Lovens.jpg 221 × 248; 10 KB
- Loveress.jpg 168 × 198; 9 KB
- Loveresse1918.jpg 351 × 342; 42 KB
- Lucens.jpg 350 × 481; 32 KB
- Luchsingen.jpg 214 × 243; 16 KB
- Luchsingen2.jpg 185 × 219; 10 KB
- Ludiano.jpg 199 × 227; 13 KB
- Luen.jpg 244 × 267; 13 KB
- Lufingen.jpg 271 × 306; 23 KB
- Lufingen1860.jpg 162 × 230; 8 KB
- Lugaggia.jpg 448 × 551; 24 KB
- Lugano.jpg 188 × 217; 10 KB
- Luganocityhall.jpg 311 × 323; 18 KB
- Lugnez (Jura)1918.jpg 356 × 364; 43 KB
- Lugnez.jpg 211 × 231; 15 KB
- Lugnezj.jpg 207 × 229; 11 KB
- Luins.jpg 207 × 246; 14 KB
- Lully.jpg 207 × 236; 13 KB
- Lullyfr.jpg 479 × 599; 28 KB
- Lumino.jpg 212 × 228; 18 KB
- Lumnezia.jpg 207 × 240; 6 KB
- Lunbrein.jpg 246 × 266; 11 KB
- Lungern.jpg 350 × 439; 14 KB
- Lupfig.jpg 215 × 237; 14 KB
- Lupsinge.jpg 235 × 269; 18 KB
- Lurtigen.jpg 206 × 231; 13 KB
- Luscherz.jpg 170 × 199; 10 KB
- Lussery.jpg 209 × 231; 16 KB
- Lusseryv.jpg 176 × 201; 11 KB
- Lussy.jpg 201 × 232; 14 KB
- Lussyf.jpg 211 × 243; 9 KB
- Lustdorf.jpg 254 × 302; 22 KB
- Luterbac.jpg 197 × 216; 8 KB
- Luterkof.jpg 196 × 220; 10 KB
- Luterswi.jpg 199 × 218; 12 KB
- Luthern.jpg 350 × 345; 22 KB
- Lutisbur.jpg 250 × 286; 18 KB
- Lutry.jpg 350 × 479; 17 KB
- Lutschen.jpg 171 × 199; 11 KB
- Luttgach.jpg 212 × 228; 14 KB
- Lutzelfl.jpg 170 × 200; 10 KB
- Lutzenbe.jpg 201 × 231; 19 KB
- Lutzling.jpg 198 × 220; 10 KB
- Lutzlingennennigkofen.jpg 188 × 209; 12 KB
- Luven.jpg 246 × 262; 14 KB
- Luvm.jpg 242 × 268; 13 KB
- Luzein.jpg 213 × 232; 13 KB
- Luzein2.jpg 240 × 264; 18 KB
- Luzern (canton).hes.jpg 401 × 562; 30 KB
- Luzern1475.jpg 229 × 329; 14 KB
- Luzern1500.jpg 343 × 343; 23 KB
- Luzern16.jpg 608 × 725; 67 KB
- Luzern16a.jpg 308 × 466; 22 KB
- Luzern4.jpg 593 × 663; 119 KB
- Luzerncg116.jpg 502 × 730; 28 KB
- Luzernrp.jpg 255 × 330; 15 KB
- Lyss.jpg 169 × 199; 11 KB
- Lyssach.jpg 427 × 540; 22 KB