HMS Dumbarton Castle, Royal Navy: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "The Badge" to "The badge") |
Knorrepoes (talk | contribs) m (Text replacement - ".↵Category:Military heraldry of the United Kingdom" to ". {{uk}} {{media}} Category:Military heraldry of the United Kingdom") |
||
Line 15: | Line 15: | ||
[[Literature]]: Image from Defence Brand Portal Ministry of Defence. Information from Admirality Ship Badges by T.P. Stopford. | [[Literature]]: Image from Defence Brand Portal Ministry of Defence. Information from Admirality Ship Badges by T.P. Stopford. | ||
{{uk}} | |||
{{media}} | |||
[[Category:Military heraldry of the United Kingdom]] | [[Category:Military heraldry of the United Kingdom]] | ||
[[Category:Navy heraldry]] | [[Category:Navy heraldry]] | ||
[[Category:Granted 1954]] | [[Category:Granted 1954]] |
Revision as of 07:00, 1 November 2023
HMS DUMBARTON CASTLE, ROYAL NAVY
English | Blue;:a cloven rock proper the cleft filled by a protcullis gold over all to the dexter a sword proper pommel and hilt gold and to the sinister a sceptre erect aso gold. |
Origin/meaning
The Sword and Sceptre are from the Royal Arms of Scotland. The badge was approved in 1954.
Literature: Image from Defence Brand Portal Ministry of Defence. Information from Admirality Ship Badges by T.P. Stopford.
Heraldry of the World |
British heraldry portal Civic heraldry of the United Kingdom |
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site