approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,919,221
edits
Knorrepoes (talk | contribs) m (Text replacement - ".jpg|center]] ====Official blazon====" to ".jpg|center|Arms (crest) of {{PAGENAME}}]] ====Official blazon====") |
Knorrepoes (talk | contribs) m (Text replacement - "Additions :" to "Additions:") Tags: Mobile edit Mobile web edit |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Area Council== | ==Area Council== | ||
Additions : 1996 Moray District Council of the [[Grampian]] Region | Additions: 1996 Moray District Council of the [[Grampian]] Region | ||
[[File:morayarea.jpg|center|Arms (crest) of {{PAGENAME}}]] | [[File:morayarea.jpg|center|Arms (crest) of {{PAGENAME}}]] | ||
===Official blazon=== | |||
Quarterly, 1st and 4th, Azure, three mullets Argent; 2nd and 3rd, Argent, three cushions within a double tressure flory counterflory Gules. | Quarterly, 1st and 4th, Azure, three mullets Argent; 2nd and 3rd, Argent, three cushions within a double tressure flory counterflory Gules. | ||
Above the Shield is placed a Coronet appropriate to a statutory Area Council, videlicet:- issuant from a circlet eight paling piles (three and two halves visible) Or and eight garbs (four visible) of the Last, banded Sable. | Above the Shield is placed a Coronet appropriate to a statutory Area Council, videlicet:- issuant from a circlet eight paling piles (three and two halves visible) Or and eight garbs (four visible) of the Last, banded Sable. | ||
===Origin/meaning=== | |||
The arms were granted on March 22, 1996. | The arms were granted on March 22, 1996. | ||
Line 21: | Line 21: | ||
==District Council== | ==District Council== | ||
Additions : 1975 [[Aberlour]], [[Buckie]], [[Burghead]], [[Cullen]], [[Dufftown]], [[Elgin]], [[Findochty]], [[Forres]], [[Keith]], [[Lossiemouth and Branderburgh]], [[Portknockie]], [[Rothes]] and districts | Additions: 1975 [[Aberlour]], [[Buckie]], [[Burghead]], [[Cullen]], [[Dufftown]], [[Elgin]], [[Findochty]], [[Forres]], [[Keith]], [[Lossiemouth and Branderburgh]], [[Portknockie]], [[Rothes]] and districts | ||
[[File:morayd.jpg|center|Arms (crest) of {{PAGENAME}}]] | [[File:morayd.jpg|center|Arms (crest) of {{PAGENAME}}]] | ||
===Official blazon=== | |||
Quarterly: 1st and 4th, Azure, three mullets Argent; 2nd and 3rd, Argent, three cushions within a double tressure flory counterflory Gules. | Quarterly: 1st and 4th, Azure, three mullets Argent; 2nd and 3rd, Argent, three cushions within a double tressure flory counterflory Gules. | ||
Above the Shield is placed a coronet appropriate to a statutory Dis trict, videlicet:-a circlet richly chased, from which are issuant eight thistle-heads (three and two halves visible) Or; and in an Escrol below the same this Motto ''Sub Spe". | Above the Shield is placed a coronet appropriate to a statutory Dis trict, videlicet:-a circlet richly chased, from which are issuant eight thistle-heads (three and two halves visible) Or; and in an Escrol below the same this Motto ''Sub Spe". | ||
===Origin/meaning=== | |||
The arms were granted on July 22, 1977. | The arms were granted on July 22, 1977. | ||
Line 36: | Line 36: | ||
{|align="center" | {|align="center" | ||
|align="center"|[[File:moraywastebin.jpg|center]] <br/>The arms on a waste bin | |align="center"|[[File:moraywastebin.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] <br/>The arms on a waste bin | ||
|} | |} | ||
{{media}} | {{media}} | ||
[[Literature]] : Urquhart, 1979, 2001 | [[Civic Heraldry Literature - United Kingdom|'''Literature''']]: | ||
Urquhart, 1979, 2001 | |||
[[Category:United Kingdom Municipalities M]] | [[Category:United Kingdom Municipalities M]] |
edits