approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,916,860
edits
Knorrepoes (talk | contribs) m (Text replace - "[[Literature" to "{{media}} [[Literature") |
Knorrepoes (talk | contribs) m (Text replacement - "↵↵↵↵↵" to " ") |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''BROAGER''' | '''BROAGER''' | ||
Incorporated into : 2007 [[Sønderborg]] | Region : Syddanmark <br/> | ||
Amt (until 2007) : [[Sønderjylland]]<br/> | |||
Additions: 1922 Egersund<br> | |||
Incorporated into: 2007 [[Sønderborg]] | |||
[[File:broager.jpg|center]] | [[File:broager.jpg|center|Arms (crest) of {{PAGENAME}}]] | ||
====Origin/meaning | {| class="wikitable" | ||
The arms were granted in 1919. | |+Official blazon | ||
|- | |||
|'''Danish''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were granted in 1919. | |||
The bridge (bro) and field (ager) are canting. The walls symbolise the main tile- and brick industry in the town. The three waves symbolise the three waters surrounding the municipality; Nybøl Nor, Flensborg Fjord and Vemmingbund. | The bridge (bro) and field (ager) are canting. The walls symbolise the main tile- and brick industry in the town. The three waves symbolise the three waters surrounding the municipality; Nybøl Nor, Flensborg Fjord and Vemmingbund. | ||
Line 18: | Line 26: | ||
{|align="center" | {|align="center" | ||
|align="center"|[[File:broager1.jpg|center]] <br/>Emergency money of the city with the arms (1919) | |align="center"|[[File:broager1.jpg|center]] <br/>Emergency money of the city with the arms (1919) | ||
|} | |} | ||
[[Literature]]: Achen, 1982 | |||
{{dk}} | |||
{{media}} | {{media}} | ||
[[Category:Danish municipalities]] | |||
[[Category: | |||
[[Category:Granted 1919]] | [[Category:Granted 1919]] |
edits