Military heraldry of Denmark: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "↵↵↵↵↵" to " ") |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' {{uc:{{PAGENAME}}}} ''' | ''' {{uc:{{PAGENAME}}}} ''' | ||
Line 13: | Line 13: | ||
* [[General Staff Topographic Department, Denmark]] | * [[General Staff Topographic Department, Denmark]] | ||
* [[Defence Judge Advocate Corps, Denmark]] | * [[Defence Judge Advocate Corps, Denmark]] | ||
* [[Defence Academy, Denmark]] | |||
===Army=== | ===Army=== | ||
Line 31: | Line 32: | ||
** [[Muscial Corps, The Royal Life Guards, Danish Army]] | ** [[Muscial Corps, The Royal Life Guards, Danish Army]] | ||
** [[I Battalion, The Royal Life Guards, Danish Army]] | ** [[I Battalion, The Royal Life Guards, Danish Army]] | ||
*** [[Headquarters Company, I Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[1st Armoured Infantry Company, I Battalion, The Royal Life Guards, Danish Army]] | *** [[1st Armoured Infantry Company, I Battalion, The Royal Life Guards, Danish Army]] | ||
*** [[2nd Armoured Infantry Company, I Battalion, The Royal Life Guards, Danish Army]] | *** [[2nd Armoured Infantry Company, I Battalion, The Royal Life Guards, Danish Army]] | ||
** [[II Battalion, The Royal Life Guards, Danish Army]] | ** [[II Battalion, The Royal Life Guards, Danish Army]] | ||
*** [[Headquarters Company, II Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[1st Company, II Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[2nd Company, II Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[3rd Basic Training Company, II Battalion, The Royal Life Guards, Danish Army]] | *** [[3rd Basic Training Company, II Battalion, The Royal Life Guards, Danish Army]] | ||
** [[III Battalion, The Royal Life Guards, Danish Army]] | ** [[III Battalion, The Royal Life Guards, Danish Army]] | ||
*** [[1st Company, III Battalion, The Royal Life Guards, Danish Army]] | |||
*** [[2nd Company, III Battalion, The Royal Life Guards, Danish Army]] | |||
** [[IV Battalion, The Royal Life Guards, Danish Army]] | ** [[IV Battalion, The Royal Life Guards, Danish Army]] | ||
** [[V Battalion, The Royal Life Guards, Danish Army]] | |||
** [[VI Battalion, The Royal Life Guards, Danish Army]] | |||
** [[VII Battalion, The Royal Life Guards, Danish Army]] | |||
* [[The Danish Life Regiment, Danish Army]] | * [[The Danish Life Regiment, Danish Army]] | ||
** [[I Battalion, The Danish Life Regiment, Danish Army]] | ** [[I Battalion, The Danish Life Regiment, Danish Army]] | ||
Line 151: | Line 161: | ||
* [[The Jutland Engineer Regiment, Danish Army]] | * [[The Jutland Engineer Regiment, Danish Army]] | ||
* [[The Train Regiment, Danish Army]] | * [[The Train Regiment, Danish Army]] | ||
** [[1st Logistics Battalion, The Train Regiment, Danish Army]] | |||
*** [[1st Supply Company, 1st Logistics Battalion, The Train Regiment, Danish Army]] | |||
*** [[2nd Medical Company, 1st Logistics Battalion, The Train Regiment, Danish Army]] | |||
** [[2nd Logistics Battalion, The Train Regiment, Danish Army]] | ** [[2nd Logistics Battalion, The Train Regiment, Danish Army]] | ||
*** [[1st Basic Training Company, 2nd Logistics Battalion, The Train Regiment, Danish Army]] | *** [[1st Basic Training Company, 2nd Logistics Battalion, The Train Regiment, Danish Army]] | ||
Line 159: | Line 172: | ||
*** [[3rd Company, 3rd Maintenance Battalion, The Train Regiment, Danish Army]] | *** [[3rd Company, 3rd Maintenance Battalion, The Train Regiment, Danish Army]] | ||
** [[4th National Support Battalion, The Train Regiment, Danish Army]] | ** [[4th National Support Battalion, The Train Regiment, Danish Army]] | ||
*** [[1st National Support Element, Danish Army]] | |||
*** [[2nd National Support Element, Danish Army]] | |||
*** [[3rd National Support Element, Danish Army]] | |||
*** [[5th National Support Element, Danish Army]] | |||
* [[The Zealand Train Regiment, Danish Army]] | * [[The Zealand Train Regiment, Danish Army]] | ||
* [[The Jutland Train Regiment, Danish Army]] | * [[The Jutland Train Regiment, Danish Army]] | ||
Line 183: | Line 200: | ||
====Ships==== | ====Ships==== | ||
* [[Royal Yatch Dannebrog, Danish Navy]] | * [[Royal Yatch Dannebrog, Danish Navy]] | ||
* [[Corvette Bellona (F344), Danish Navy]] | |||
* [[Corvette Diana (F345), Danish Navy]] | |||
* [[Corvette Flora (F346), Danish Navy]] | |||
* [[Corvette Triton (F347), Danish Navy]] | |||
* [[Corvette Olfert Fischer (F355), Danish Navy]] | |||
* [[Frigate Iver Huitfeldt, Danish Navy]] | * [[Frigate Iver Huitfeldt, Danish Navy]] | ||
* [[Frigate Peter Tordenskiold, Danish Navy]] | * [[Frigate Peter Tordenskiold, Danish Navy]] | ||
* [[Frigate Peter Willemoes, Danish Navy]] | * [[Frigate Peter Willemoes, Danish Navy]] | ||
* [[Frigate Holger Danske, Danish Navy]] | * [[Frigate Holger Danske, Danish Navy]] | ||
* [[Frigate Niels Ebbesen (F339), Danish Navy]] | |||
* [[Frigate Peder Skram, Danish Navy]] | |||
* [[Frigate Herluf Trolle, Danish Navy]] | |||
* [[Frigate Esben Snare (F341), Danish Navy]] | |||
* [[Frigate Rolf Krake (F342), Danish Navy]] | |||
* [[Frigate Valdemar Sejr (F343), Danish Navy]] | |||
* [[Fast Missile Boat Bille (P540), Danish Navy]] | * [[Fast Missile Boat Bille (P540), Danish Navy]] | ||
* [[Fast Missile Boat Bredal (P541), Danish Navy]] | * [[Fast Missile Boat Bredal (P541), Danish Navy]] | ||
Line 192: | Line 220: | ||
* [[Fast Missile Boat Rodsteen (P546), Danish Navy]] | * [[Fast Missile Boat Rodsteen (P546), Danish Navy]] | ||
* [[Fast Missile Boat Sehested (P547), Danish Navy]] | * [[Fast Missile Boat Sehested (P547), Danish Navy]] | ||
* [[Offshore Patrol Vessel Ingolf (F350), Danish Navy]] | |||
* [[Offshore Patrol Vessel Fylla (F351), Danish Navy]] | |||
* [[Offshore Patrol Vessel Thetis (F357), Danish Navy]] | |||
* [[Offshore Patrol Vessel Hvidbjørnen (F359), Danish Navy]] | * [[Offshore Patrol Vessel Hvidbjørnen (F359), Danish Navy]] | ||
* [[Offshore Patrol Vessel Vædderen (F360), Danish Navy]] | * [[Offshore Patrol Vessel Vædderen (F360), Danish Navy]] | ||
* [[Offshore Patrol Vessel Beskytteren (F340), Danish Navy]] | * [[Offshore Patrol Vessel Beskytteren (F340), Danish Navy]] | ||
* [[Offshore Patrol Vessel Knud Rasmussen (P570), Danish Navy]] | |||
* [[Offshore Patrol Vessel Ejnar Mikkelsen (P571), Danish Navy]] | |||
* [[Offshore Patrol Vessel Lauge Koch (P572), Danish Navy]] | |||
* [[Support Ship Ægir (A560), Danish Navy]] | * [[Support Ship Ægir (A560), Danish Navy]] | ||
* [[Minelayer Laaland (N40), Danish Navy]] | * [[Minelayer Laaland (N40), Danish Navy]] | ||
Line 211: | Line 245: | ||
* [[Fighter Wing Skrydstrup, Danish Air Force]] | * [[Fighter Wing Skrydstrup, Danish Air Force]] | ||
* [[Helicopter Wing Karup, Danish Air Force]] | * [[Helicopter Wing Karup, Danish Air Force]] | ||
* [[Combat Support Wing, Danish Air Force]] | |||
* [[Air Force Officer School, Danish Air Force]] | |||
* [[515th Squadron, Danish Air Force]] | |||
* [[542nd Squadron, Danish Air Force]] | * [[542nd Squadron, Danish Air Force]] | ||
* [[544th Squadron, Danish Air Force]] | * [[544th Squadron, Danish Air Force]] | ||
Line 217: | Line 254: | ||
* [[723rd Squadron, Danish Air Force]] | * [[723rd Squadron, Danish Air Force]] | ||
* [[724th Squadron, Danish Air Force]] | * [[724th Squadron, Danish Air Force]] | ||
* [[727th Squadron, Danish Air Force]] | |||
* [[730th Squadron, Danish Air Force]] | |||
* [[Radar Head Bornholm, Danish Air Force]] | |||
* [[Radar Head Skrydsrup, Danish Air Force]] | |||
* [[Radar Head Skagen, Danish Air Force]] | |||
* [[Control and Reporting Centre Karup, Danish Air Force]] | |||
===Home Guard=== | ===Home Guard=== | ||
Line 238: | Line 281: | ||
** [[Home Guard District South Zeeland and Lolland-Falster, Denmark]] | ** [[Home Guard District South Zeeland and Lolland-Falster, Denmark]] | ||
** [[Special Support and Reconnaissance Company, Denmark]] | ** [[Special Support and Reconnaissance Company, Denmark]] | ||
** [[Home Guard Headquarters Company North Zeeland, Denmark]] | |||
** [[Home Guard Infantry Company North Zeeland, Denmark]] | |||
** [[Home Guard Company North Zeeland, Denmark]] | |||
** [[Home Guard Reconnaissance Company North Zeeland, Denmark]] | |||
** [[Home Guard Training Company North Zeeland, Denmark]] | |||
** [[Total Defence Sub-Unit North Zeeland, Denmark]] | |||
* [[Infrastructure Home Guard, Denmark]] | * [[Infrastructure Home Guard, Denmark]] | ||
* [[Navy Home Guard]] | * [[Navy Home Guard]] | ||
** [[Home Guard Flotilla 114 Aalborg-Hals, Denmark]] | ** [[Home Guard Flotilla 114 Aalborg-Hals, Denmark]] | ||
** [[Home Guard Flotilla 115 Vendsyssel, Denmark]] | ** [[Home Guard Flotilla 115 Vendsyssel, Denmark]] | ||
** [[Home Guard Flotilla 121 Thyborøn, Denmark]] | |||
** [[Home Guard Flotilla 124 Århus, Denmark]] | |||
** [[Home Guard Flotilla 131 Esbjerg, Denmark]] | |||
** [[Home Guard Flotilla 132 Horsens, Denmark]] | |||
** [[Home Guard Flotilla 133 Juelsminde-Vejle, Denmark]] | |||
** [[Home Guard Flotilla 134 Fredericia, Denmark]] | |||
** [[Home Guard Flotilla 136 Sønderborg, Denmark]] | ** [[Home Guard Flotilla 136 Sønderborg, Denmark]] | ||
** [[Home Guard Flotilla 137 Aabenraa, Denmark]] | |||
** [[Home Guard Flotilla 201 Maritime Force Protection, Denmark]] | |||
** [[Home Guard Flotilla 241 Odense-Kerteminde, Denmark]] | |||
** [[Home Guard Flottilla 244 Svendborg, Denmark]] | |||
** [[Home Guard Flottila 251 Kalundborg, Denmark]] | ** [[Home Guard Flottila 251 Kalundborg, Denmark]] | ||
** [[Home Guard Flotilla 256 Storstrømmen, Denmark]] | |||
** [[Home Guard Flotilla 284 Østersøen, Denmark]] | |||
** [[Home Guard Flotilla 363 Skovshoved, Denmark]] | |||
** [[Home Guard Flotilla 369 Holmen, Denmark]] | |||
* [[Air Force Home Guard]] | * [[Air Force Home Guard]] | ||
{{dk}} | |||
{{media}} | {{media}} | ||
[[Category:Denmark]] | [[Category:Denmark]] | ||
[[Category:Military heraldry|Denmark]] | [[Category:Military heraldry|Denmark]] |
Latest revision as of 14:52, 28 March 2024
MILITARY HERALDRY OF DENMARK
General
- Chief of Defence, Denmark
- Special Operations Command, Denmark
- Joint Artic Command, Denmark
- Defence Medical Command, Denmark
- Centre for Veterans Affairs, Denmark
- Danish Defence Maintenance Service, Denmark
- General Staff Topographic Department, Denmark
- Defence Judge Advocate Corps, Denmark
- Defence Academy, Denmark
Army
- Army Staff, Danish Army
- Army Materiel Command, Danish Army
- Army Assembly Area, Danish Army
- Jutlandic Assembly Area, Danish Army
- Zealand Assembling Area, Danish Army
- Multinational Division North, Danish Army
- Jutland (later Danish) Division, Danish Army
- 1st Zealand Brigade, Danish Army
- 2nd Zealand Brigade, Danish Army
- Jutland Battle Group, Danish Army
- 3rd Zealand Battle Group, Danish Army
- Divisional Artillery, Jutland Division, Danish Army
- The Royal Lifeguards, Danish Army
- Guard Company, The Royal Life Guards, Danish Army
- Muscial Corps, The Royal Life Guards, Danish Army
- I Battalion, The Royal Life Guards, Danish Army
- II Battalion, The Royal Life Guards, Danish Army
- III Battalion, The Royal Life Guards, Danish Army
- IV Battalion, The Royal Life Guards, Danish Army
- V Battalion, The Royal Life Guards, Danish Army
- VI Battalion, The Royal Life Guards, Danish Army
- VII Battalion, The Royal Life Guards, Danish Army
- The Danish Life Regiment, Danish Army
- The Prince's Life Regiment, Danish Army
- The Zealand Life Regiment, Danish Army
- The Slesvig Foot Regiment, Danish Army
- The Queen's Life Regiment, Danish Army
- I Battalion, The Queen's Life Regiment, Danish Army
- Headquarters Company, I Battalion, The Queen's Life Regiment, Danish Army
- 1st Armoured Infantry Company (Life Company), I Battalion, The Queen's Life Regiment, Danish Army
- 2nd Armoured Infantry Company, I Battalion, The Queen's Life Regiment, Danish Army
- 3rd Tank Squadron, I Battalion, The Queen's Life Regiment, Danish Army
- 4th Motorised Infantry Company, I Battalion, The Queen's Life Regiment, Danish Army
- I Battalion, The Queen's Life Regiment, Danish Army
- The Falster Regiment of Foot, Danish Army
- The Funen Life Regiment, Danish Army
- I Battalion, The Funen Life Regiment, Danish Army
- Headquarters Company, I Battalion, The Funen Life Regiment, Danish Army
- 1st Armoured Infantry Company, I Battalion, The Funen Life Regiment, Danish Army
- 2nd Armoured Infantry Company, I Battalion, The Funen Life Regiment, Danish Army
- 4th Motorised Infantry Company, I Battalion, The Funen Life Regiment, Danish Army
- I Battalion, The Funen Life Regiment, Danish Army
- Jutland Foot Regiment, Danish Army
- The King's Foot Regiment, Danish Army
- The Field Commander's Foot Regiment, Danish Army
- The Marine Regiment, Danish Army
- The Zealand Rifle Regiment, Danish Army
- The Funen Rifle Regiment, Danish Army
- The Zealand Jaeger Corps, Danish Army
- The Lolland Regiment of Foot, Danish Army
- The Møn Regiment of Foot, Danish Army
- The Crown's Rifle Regiment, Danish Army
- The Defence of Bornholm, Danish Army
- The Jaeger Corps, Danish Army
- The Guards Hussar Regiment, Danish Army
- Horse Squadron, The Guards Hussar Regiment, Danish Army
- I Armoured Infantry Battalion, The Guards Hussar Regiment, Danish Army
- II Battalion, The Guards Hussar Regiment, Danish Army
- III Reconnaissance Battalion, The Guards Hussar Regiment, Danish Army
- Headquarters, III Reconnaissance Battalion, The Guards Hussar Regiment, Danish Army
- 1st Light Reconnaissance Squadron, III Reconnaissance Battalion, The Guards Hussar Regiment, Danish Army
- 2nd Light Reconnaissance Squadron, III Reconnaissance Battalion, The Guards Hussar Regiment, Danish Army
- 3rd (Marine) Army Basic Training Squadron, III Reconnaissance Battalion, The Guards Hussar Regiment, Danish Army
- IV Battalion, The Guards Hussar Regiment, Danish Army
- V Training Battalion, The Guards Hussar Regiment, Danish Army
- Headquarters, V Training Battalion, The Guards Hussar Regiment, Danish Army
- Life Company, V Training Battalion, The Guards Hussar Regiment, Danish Army
- 1st Company, V Training Battalion, The Guards Hussar Regiment, Danish Army
- 3rd Company, V Training Battalion, The Guards Hussar Regiment, Danish Army
- 4th Mechanized Infantry Company, V Training Battalion, The Guards Hussar Regiment, Danish Army
- 5th Company, V Training Battalion, The Guards Hussar Regiment, Danish Army
- The Jutland Dragoon Regiment, Danish Army
- I Battalion, The Jutland Dragoon Regiment, Danish Army
- II Battalion, Jutland Dragoon Regiment, Danish Army
- HQ Company, II Battalion, Jutland Dragoon Regiment, Danish Army
- 1st Armoured Infantry Company, II Battalion, Jutland Dragoon Regiment, Danish Army
- 2nd Mechanised Infantry Company, II Battalion, Jutland Dragoon Regiment, Danish Army
- 4th Armoured Infantry Company, II Battalion, Jutland Dragoon Regiment, Danish Army
- III Battalion, Jutland Dragoon Regiment, Danish Army
- IV Battalion, Jutland Dragoon Regiment, Danish Army
- V Battalion, Jutland Dragoon Regiment, Danish Army
- VI Battalion, Jutland Dragoon Regiment, Danish Army
- VII Motorised Infantry Battalion, Jutland Dragoon Regiment, Danish Army
- The Danish Artillery Regiment, Danish Army
- The Crown's Artillery Regiment, Danish Army
- The Queen's Artillery Regiment, Danish Army
- The King's Artillery Regiment, Danish Army
- The South Jutland Artillery Regiment, Danish Army
- The North Jutland Artillery Regiment, Danish Army
- The Zealand Artillery Regiment, Danish Army
- The Jutland Air Defence Regiment, Danish Army
- The Zealand Air Defence Regiment, Danish Army
- The Engineer Regiment, Danish Army
- I Armoured Engineer Battalion, The Engineer Regiment, Danish Army
- II Battalion, The Engineer Regiment, Danish Army
- Headquarters, II Battalion, The Engineer Regiment, Danish Army
- 5th Explosive Ordnance Disposal Company, II Battalion, The Engineer Regiment, Danish Army
- 6th Army Basic Training Company, II Battalion, The Engineer Regiment, Danish Army
- 7th Army Basic Training Company, II Battalion, The Engineer Regiment, Danish Army
- III Battalion, The Engineer Regiment, Danish Army
- The Zealand Engineer Regiment, Danish Army
- The Jutland Engineer Regiment, Danish Army
- The Train Regiment, Danish Army
- The Zealand Train Regiment, Danish Army
- The Jutland Train Regiment, Danish Army
- The Telegraph Regiment, Danish Army
- The Jutland Telegraph Regiment, Danish Army
- The Zealand Telegraph Regiment, Danish Army
- The Intelligence Regiment, Danish Army
- The United Nations Unit, Danish Army
- Army Intelligence Center, Danish Army
- DANILOG, Danish Army
- Intendancy, Danish Army
- Military Equipment Management, Danish Army
- Royal Danish Military Academy, Danish Army
- Army Materiel and Driving School, Danish Army
- Signal School, Danish Army
- Artillery School, Danish Army
- Chief of the Danish Navy
- Operative Command, Danish Navy
- Frogman Corps, Danish Navy
- 3rd Squadron, Danish Navy
Ships
- Royal Yatch Dannebrog, Danish Navy
- Corvette Bellona (F344), Danish Navy
- Corvette Diana (F345), Danish Navy
- Corvette Flora (F346), Danish Navy
- Corvette Triton (F347), Danish Navy
- Corvette Olfert Fischer (F355), Danish Navy
- Frigate Iver Huitfeldt, Danish Navy
- Frigate Peter Tordenskiold, Danish Navy
- Frigate Peter Willemoes, Danish Navy
- Frigate Holger Danske, Danish Navy
- Frigate Niels Ebbesen (F339), Danish Navy
- Frigate Peder Skram, Danish Navy
- Frigate Herluf Trolle, Danish Navy
- Frigate Esben Snare (F341), Danish Navy
- Frigate Rolf Krake (F342), Danish Navy
- Frigate Valdemar Sejr (F343), Danish Navy
- Fast Missile Boat Bille (P540), Danish Navy
- Fast Missile Boat Bredal (P541), Danish Navy
- Fast Missile Boat Norby (P545), Danish Navy
- Fast Missile Boat Rodsteen (P546), Danish Navy
- Fast Missile Boat Sehested (P547), Danish Navy
- Offshore Patrol Vessel Ingolf (F350), Danish Navy
- Offshore Patrol Vessel Fylla (F351), Danish Navy
- Offshore Patrol Vessel Thetis (F357), Danish Navy
- Offshore Patrol Vessel Hvidbjørnen (F359), Danish Navy
- Offshore Patrol Vessel Vædderen (F360), Danish Navy
- Offshore Patrol Vessel Beskytteren (F340), Danish Navy
- Offshore Patrol Vessel Knud Rasmussen (P570), Danish Navy
- Offshore Patrol Vessel Ejnar Mikkelsen (P571), Danish Navy
- Offshore Patrol Vessel Lauge Koch (P572), Danish Navy
- Support Ship Ægir (A560), Danish Navy
- Minelayer Laaland (N40), Danish Navy
- Minelayer Lougen (N41), Danish Navy
- Minelayer Langeland (N42), Danish Navy
- Motor Torpedo Boats, Danish Navy
Air Force
- Tactical Air Command, Danish Air Force
- Chief of the Tactical Air Command, Danish Air Force
- Expeditionary Air Staff, Danish Air Force
- Mobile Air Control Centre, Danish Air Force
- Air Defence Group, Danish Air Force
- Air Transport Wing Aalborg, Danish Air Force
- Air Control Wing, Danish Air Force
- Fighter Wing Skrydstrup, Danish Air Force
- Helicopter Wing Karup, Danish Air Force
- Combat Support Wing, Danish Air Force
- Air Force Officer School, Danish Air Force
- 515th Squadron, Danish Air Force
- 542nd Squadron, Danish Air Force
- 544th Squadron, Danish Air Force
- 721st Squadron, Danish Air Force
- 722th Squadron, Danish Air Force
- 723rd Squadron, Danish Air Force
- 724th Squadron, Danish Air Force
- 727th Squadron, Danish Air Force
- 730th Squadron, Danish Air Force
- Radar Head Bornholm, Danish Air Force
- Radar Head Skrydsrup, Danish Air Force
- Radar Head Skagen, Danish Air Force
- Control and Reporting Centre Karup, Danish Air Force
Home Guard
- Army Home Guard
- Home Guard Region I - Vendsyssel, Denmark
- Home Guard Region II - Middle Jutland, Denmark
- Home Guard Region III - South Jutland , Denmark
- Home Guard Region IV - Fünen, Denmark
- Home Guard Region V - Zeeland, Denmark
- Home Guard Region VI - Copenhagen, Denmark
- Home Guard Region VII - Lolland-Falster, Denmark
- Home Guard Regional District East, Denmark
- Home Guard Regional District West, Denmark
- Bornholm Home Guard, Denmark
- Home Guard District Copenhagen, Denmark
- Home Guard District Copenhagen's Western Area, Denmark
- Home Guard District East Jutland, Denmark
- Home Guard District Middle and West Jutland, Denmark
- Home Guard District Middle and West Zeeland, Denmark
- Home Guard District South Jutland and Schleswig, Denmark
- Home Guard District South Zeeland and Lolland-Falster, Denmark
- Special Support and Reconnaissance Company, Denmark
- Home Guard Headquarters Company North Zeeland, Denmark
- Home Guard Infantry Company North Zeeland, Denmark
- Home Guard Company North Zeeland, Denmark
- Home Guard Reconnaissance Company North Zeeland, Denmark
- Home Guard Training Company North Zeeland, Denmark
- Total Defence Sub-Unit North Zeeland, Denmark
- Infrastructure Home Guard, Denmark
- Navy Home Guard
- Home Guard Flotilla 114 Aalborg-Hals, Denmark
- Home Guard Flotilla 115 Vendsyssel, Denmark
- Home Guard Flotilla 121 Thyborøn, Denmark
- Home Guard Flotilla 124 Århus, Denmark
- Home Guard Flotilla 131 Esbjerg, Denmark
- Home Guard Flotilla 132 Horsens, Denmark
- Home Guard Flotilla 133 Juelsminde-Vejle, Denmark
- Home Guard Flotilla 134 Fredericia, Denmark
- Home Guard Flotilla 136 Sønderborg, Denmark
- Home Guard Flotilla 137 Aabenraa, Denmark
- Home Guard Flotilla 201 Maritime Force Protection, Denmark
- Home Guard Flotilla 241 Odense-Kerteminde, Denmark
- Home Guard Flottilla 244 Svendborg, Denmark
- Home Guard Flottila 251 Kalundborg, Denmark
- Home Guard Flotilla 256 Storstrømmen, Denmark
- Home Guard Flotilla 284 Østersøen, Denmark
- Home Guard Flotilla 363 Skovshoved, Denmark
- Home Guard Flotilla 369 Holmen, Denmark
- Air Force Home Guard
Denmark heraldry portal
This page is part of the Denmark heraldry portal |
Heraldry of the World |
Danish heraldry:
|
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site