approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,916,869
edits
Knorrepoes (talk | contribs) m (Text replacement - "Literature" to "Literature") |
Knorrepoes (talk | contribs) m (Text replacement - "'''Additions''' :" to "'''Additions''':") Tags: Mobile edit Mobile web edit |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:aschend.kreis.jpg|center|350 px|alt=Wappen von Landkreis Aschendorf-Hümmling/Arms (crest) of the Aschendorf-Hümmling district]]<center>The arms from 1936</center>[[File:aschend1.kreis.jpg|center|350 px|alt=Wappen von Landkreis Aschendorf-Hümmling/Arms (crest) of the Aschendorf-Hümmling district]]<center>The arms from 1966</center> | |||
| | |||
<center>''' {{uc:Landkreis Aschendorf-Hümmling (ASD)}} '''<br>Aschendorf-Hümmling District</center><br> | |||
'''Country''' : Germany [[File:germany.jpg|60 px|right]]<br><br><br> | |||
'''State''' : [[Niedersachsen]][[File:Niedersachsen.jpg|60 px|right]]<br><br><br> | |||
'''Additions''': | |||
* 1933 Aschendorf | |||
* 1933 Hümmling | |||
'''Incorporated into''':<br> | |||
* 1978 [[Emsland]] | |||
{{#display_map:Landkreis Aschendorf-Hümmling|width=250|height=250|zoom=7}} | |||
|} | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| | |||
* (1936) Geteilt von Silber und Rot; oben ein schwarzes Hünengrab, unten ein silberner schrägrechtse Wellebalken. | |||
* (1966) Geteilt von Silber und Rot; oben ein schwarzes Hünengrab, unten ein silberner Wellebalken. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were granted in 1935 by the Prussian Government and changed in 1966. | |||
=== | |||
The arms were devised after the merger of Aschendorf and Hümmling in 1933. | |||
The arms were | |||
The upper part of the arms show the so called Hunn-beds, stone structures dating from the younger stone-age. These burial monuments are quite common in the area.<br> | The upper part of the arms show the so called Hunn-beds, stone structures dating from the younger stone-age. These burial monuments are quite common in the area.<br> | ||
The lower part shows the river Ems, which is responsible for the characteristic landscape (moors). The colour of the lower part was taken from the arms of the counts of Ravensberg, who owned much of the area before 1252. | The lower part shows the river Ems, which is responsible for the characteristic landscape (moors). The colour of the lower part was taken from the arms of the counts of Ravensberg, who owned much of the area before 1252. | ||
Line 20: | Line 37: | ||
In the second arms only the position of the bar in the lower part was changed. | In the second arms only the position of the bar in the lower part was changed. | ||
===Image gallery=== | |||
<gallery widths=250px heights=200px perrow=0> | |||
File:aschendhp.jpg|alt=Wappen von Aschendorf-Hümmling/Arms (crest) of Aschendorf-Hümmling|Postal cancellation | |||
</gallery> | |||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Stadler, 1964-1971, 8 volumes. | |||
{{de}} | |||
{{media}} | {{media}} | ||
[[Category:Kreiswappen]] | [[Category:Kreiswappen]] |
edits