Bell-lloc de Urgell: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "[[Category:Spanish Municipalities" to "50 px|link=Spain[[Category:Spanish Municipalities") |
Knorrepoes (talk | contribs) m (Text replacement - " :" to ":") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' BELL-LLOC DE URGEL''' | ''' BELL-LLOC DE URGEL''' | ||
Region : [[Catalonia]]<br> | Region: [[Catalonia]]<br> | ||
Province : [[Lleida (province)|Lleida]] | Province: [[Lleida (province)|Lleida]] | ||
[[File:bell-lloc.png|center|Escudo de {{PAGENAME}}]] | [[File:bell-lloc.png|center|350 px|Escudo de {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
Escut caironat: d'or, 4 pals de gules; ressaltant sobre el tot una flor de lis d'argent. Per timbre una corona mural de poble. | |+Official blazon | ||
|- | |||
|'''Catalan''' | |||
| Escut caironat: d'or, 4 pals de gules; ressaltant sobre el tot una flor de lis d'argent. Per timbre una corona mural de poble. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
The arms have been officially granted on April 21, 1983. | The arms have been officially granted on April 21, 1983. | ||
The fleur-de-lis is a traditional sign of the arms of the village; since its origins, Bell-lloc has been linked to Lleida, and the fleur-de-lis is an allusion to the lilies on the arms of [[Lleida]]. In fact, the territory of Bell-lloc was conquered to the Muslims in 1149 at the same time as Lleida by the count-king Ramon Berenguer, and was given to a count's knight, Bernat de Bell-lloc, in 1153. Later, in 1320, the king Jaume II conceded the royal chart to the village, that became a "street of Lleida" (according to that, their inhabitants had the same privileges as the city ones); this is the reason of the royal arms of Catalonia-Aragon (four red pales on gold) shown in the arms of Bell-lloc. | The fleur-de-lis is a traditional sign of the arms of the village; since its origins, Bell-lloc has been linked to Lleida, and the fleur-de-lis is an allusion to the lilies on the arms of [[Lleida]]. In fact, the territory of Bell-lloc was conquered to the Muslims in 1149 at the same time as Lleida by the count-king Ramon Berenguer, and was given to a count's knight, Bernat de Bell-lloc, in 1153. Later, in 1320, the king Jaume II conceded the royal chart to the village, that became a "street of Lleida" (according to that, their inhabitants had the same privileges as the city ones); this is the reason of the royal arms of Catalonia-Aragon (four red pales on gold) shown in the arms of Bell-lloc.'''[[Literature]]''': | ||
{{media}} Image taken from http://www.gencat.es/sial/ | |||
[[Category:Spanish Municipalities B]] | |||
[[Category:Catalonia]] | [[Category:Catalonia]] | ||
[[Category:Lleida]] | [[Category:Lleida]] | ||
[[Category:Granted 1983]] | [[Category:Granted 1983]] |
Latest revision as of 09:53, 22 July 2024
BELL-LLOC DE URGEL
Region: Catalonia
Province: Lleida
Catalan | Escut caironat: d'or, 4 pals de gules; ressaltant sobre el tot una flor de lis d'argent. Per timbre una corona mural de poble. |
English | blazon wanted |
Origin/meaning
The arms have been officially granted on April 21, 1983.
The fleur-de-lis is a traditional sign of the arms of the village; since its origins, Bell-lloc has been linked to Lleida, and the fleur-de-lis is an allusion to the lilies on the arms of Lleida. In fact, the territory of Bell-lloc was conquered to the Muslims in 1149 at the same time as Lleida by the count-king Ramon Berenguer, and was given to a count's knight, Bernat de Bell-lloc, in 1153. Later, in 1320, the king Jaume II conceded the royal chart to the village, that became a "street of Lleida" (according to that, their inhabitants had the same privileges as the city ones); this is the reason of the royal arms of Catalonia-Aragon (four red pales on gold) shown in the arms of Bell-lloc.Literature:
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site Image taken from http://www.gencat.es/sial/