Torrelavit: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "====Origin/meaning====" to "===Origin/meaning===") |
Knorrepoes (talk | contribs) m (Text replacement - "↵{{media}}↵↵'''Literature''' : Image taken from Wikipedia; background from Enric Fontvila, Barcelona.↵↵[[Category:Spanish" to " '''Literature''' : Image taken from Wikipedia; background from Enric Fontvila, Barcelona. {{es}] {{media}} [[Category:Spanish") Tags: Mobile edit Mobile web edit |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' TORRELAVIT''' | ''' TORRELAVIT''' | ||
Line 6: | Line 4: | ||
Province : [[Barcelona (province)|Barcelona]] | Province : [[Barcelona (province)|Barcelona]] | ||
[[File:torrelavit.jpg|center|Escudo de {{PAGENAME}}]] | [[File:torrelavit.jpg|center|Escudo de {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
Escut caironat partit: 1r de sinople, un castell d'or tancat de gules; 2n d'or, un raïm de porpra pampolat de sinople; el peu general d'or i quatre pals de gules. Per timbre, una corona mural de poble. | |+Official blazon | ||
|- | |||
|'''Catalan''' | |||
| Escut caironat partit: 1r de sinople, un castell d'or tancat de gules; 2n d'or, un raïm de porpra pampolat de sinople; el peu general d'or i quatre pals de gules. Per timbre, una corona mural de poble. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
Line 15: | Line 20: | ||
The arms show traditionally the emblems of the two villages that form this compound municipality: the castle of Terrassola (11<sup>th</sup> century) and the grapes of Lavit, the municipal chief town. The base shows the royal arms of Catalonia-Aragon (four pales Gules on Or), because the castle of Lavit (10<sup>th</sup> century) belonged to the Crown. | The arms show traditionally the emblems of the two villages that form this compound municipality: the castle of Terrassola (11<sup>th</sup> century) and the grapes of Lavit, the municipal chief town. The base shows the royal arms of Catalonia-Aragon (four pales Gules on Or), because the castle of Lavit (10<sup>th</sup> century) belonged to the Crown. | ||
{{es}} | |||
[[Civic Heraldry Literature - Spain|'''Literature''']] : Image taken from Wikipedia; background from Enric Fontvila, Barcelona. | |||
{{es}] | |||
{{media}} | {{media}} | ||
[[Category:Spanish Municipalities T]] | [[Category:Spanish Municipalities T]] |
Latest revision as of 11:04, 28 July 2024
TORRELAVIT
Region : Catalonia
Province : Barcelona
Catalan | Escut caironat partit: 1r de sinople, un castell d'or tancat de gules; 2n d'or, un raïm de porpra pampolat de sinople; el peu general d'or i quatre pals de gules. Per timbre, una corona mural de poble. |
English | blazon wanted |
Origin/meaning
These arms have been officially granted on 5th February 2002.
The arms show traditionally the emblems of the two villages that form this compound municipality: the castle of Terrassola (11th century) and the grapes of Lavit, the municipal chief town. The base shows the royal arms of Catalonia-Aragon (four pales Gules on Or), because the castle of Lavit (10th century) belonged to the Crown.
Spanish heraldry portal
This page is part of the Spanish heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Literature : Image taken from Wikipedia; background from Enric Fontvila, Barcelona.
{{es}]
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site