Sula: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - "{{no}}↵↵'''" to "'''") Tags: Mobile edit Mobile web edit |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''SULA''' | '''SULA''' | ||
Province : [[Møre og Romsdal]] | Province : [[Møre og Romsdal]] | ||
[[File:Sula1.jpg|center]] | [[File:Sula1.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] | ||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''Norwegian''' | |||
| | |||
I blått eit sølv skjoldhovut med nedvend spiss. | I blått eit sølv skjoldhovut med nedvend spiss. | ||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were granted on December 16, 1983. | The arms were granted on December 16, 1983. | ||
The arms show a figure which represents the cleft of the island. | The arms show a figure which represents the cleft of the island. | ||
[[Literature]] : [http://www.kf.kommorg.no/ Norwegian Municipal Network] and Nissen, H : Heraldisk Tidsskrift 58(1988) | {{media}} | ||
[[Civic Heraldry Literature - Norway|'''Literature''']]: | |||
[http://www.kf.kommorg.no/ Norwegian Municipal Network] and Nissen, H : Heraldisk Tidsskrift 58(1988) | |||
[[Category:Norwegian municipalities S]] | [[Category:Norwegian municipalities S]] | ||
[[Category:Møre og Romsdal]] | [[Category:Møre og Romsdal]] | ||
[[Category:Granted 1983]] | [[Category:Granted 1983]] |
Latest revision as of 08:53, 29 July 2024
SULA
Province : Møre og Romsdal
Norwegian |
I blått eit sølv skjoldhovut med nedvend spiss. |
English | blazon wanted |
Origin/meaning
The arms were granted on December 16, 1983.
The arms show a figure which represents the cleft of the island.
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Norwegian Municipal Network and Nissen, H : Heraldisk Tidsskrift 58(1988)