Sundbyberg: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "{{sweden}}" to "{{se}}") |
Knorrepoes (talk | contribs) m (Text replacement - "{{se}}↵''' {{uc:" to "''' {{uc:") |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' {{uc:{{PAGENAME}}}} ''' | ''' {{uc:{{PAGENAME}}}} ''' | ||
Line 8: | Line 7: | ||
[[File:Sundbybe.jpg|center|{{PAGENAME}} kommunvapen]] | [[File:Sundbybe.jpg|center|{{PAGENAME}} kommunvapen]] | ||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''Swedish''' | |||
| | |||
I silversköld en röd bjälke belagd med en åska av samma metall åtföljd av trenne röda kugghjul två över och ett under. | I silversköld en röd bjälke belagd med en åska av samma metall åtföljd av trenne röda kugghjul två över och ett under. | ||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
The arms were officially granted in 1928. | The arms were officially granted in 1928. The Thunderbolt symbolises the Electrical Industry and the Cog Wheels symbolises the Mechanical Industry. | ||
{|align="center" | {|align="center" | ||
|align="center"|[[File:sundbyberg.hagse.jpg|center| | |align="center"|[[File:sundbyberg.hagse.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] <br/>The arms in the [[Kaffe_Hag_Sverige|Kaffe Hag album]] +/- 1935 | ||
|} | |} | ||
'''[[Civic Heraldry Literature - Sweden|Literature]]''': Nevéus and de Waern, 1992 | |||
{{se}} | |||
{{media}} | {{media}} | ||
[[Category:Swedish Municipalities S]] | |||
[[Category:Uppland]] | [[Category:Uppland]] | ||
[[Category:Stockholms län]] | [[Category:Stockholms län]] | ||
[[Category:Granted 1928]] | [[Category:Granted 1928]] |
Latest revision as of 08:39, 18 August 2024
SUNDBYBERG
Province (Landskap): Uppland
County (Län): Stockholms län
Additions : 1949 Spånga (partly, Duvbo township)
Swedish |
I silversköld en röd bjälke belagd med en åska av samma metall åtföljd av trenne röda kugghjul två över och ett under. |
English | blazon wanted |
Origin/meaning
The arms were officially granted in 1928. The Thunderbolt symbolises the Electrical Industry and the Cog Wheels symbolises the Mechanical Industry.
The arms in the Kaffe Hag album +/- 1935 |
Literature: Nevéus and de Waern, 1992
Sweden heraldry portal
This page is part of the Sweden heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site