Sorø Amt: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "{{media}}" to "") |
Knorrepoes (talk | contribs) m (Text replacement - "===Official blazon===↵↵===Origin/meaning===" to "{| class="wikitable" |+Official blazon |- |'''Danish''' | blazon wanted |- |'''English''' | blazon wanted |} ===Origin/meaning===") Tags: Mobile edit Mobile web edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Incorporated into : 1970 [[Vestsjælland]] | Incorporated into : 1970 [[Vestsjælland]] | ||
[[File:soro-amt.jpg|center| | [[File:soro-amt.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''Danish''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
Line 27: | Line 35: | ||
[[Literature]]: Achen, 1982 <p> | [[Literature]]: Achen, 1982 <p> | ||
{{dk}} | |||
{{media}} | |||
[[Category:Denmark]] | [[Category:Denmark]] | ||
[[Category:Granted 1937]] | [[Category:Granted 1937]] |
Latest revision as of 12:46, 25 August 2023
SORØ AMT
Region : Sjælland
Incorporated into : 1970 Vestsjælland
Danish | blazon wanted |
English | blazon wanted |
Origin/meaning
The arms were granted in 1937.
The arms refer to the four former Amter that were combined in 1798. The three crosiers stand for Sorø, Ringsted and Antvorskov Amter, each famous for its (historical) monasteries. The waves represent the Store Belt and represent the former Korsør Amt.
The following herreds were part of SorøAmt :
- Alsted
- Ringsted
- Slagelse
- Vester Flakkebjerg
- Øster Flakkebjerg
Literature: Achen, 1982
Denmark heraldry portal
This page is part of the Denmark heraldry portal |
Heraldry of the World |
Danish heraldry:
|
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site