Mauritius (stamps): Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "{{media}}↵↵" to "{{collect}} {{media}}") |
Knorrepoes (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<font size=5><center>'''Heraldic stamps and philatelic material from Mauritius '''</center></font> | <font size=5><center>'''Heraldic stamps and philatelic material from Mauritius '''</center></font> | ||
Line 7: | Line 5: | ||
Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided. | Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided. | ||
==Stamps== | ===Stamps=== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
Line 27: | Line 25: | ||
</gallery> | </gallery> | ||
==FDCs== | ===FDCs=== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
file:mu-diana.jpg | file:mu-diana.jpg | ||
Line 34: | Line 32: | ||
{{collect}} | {{collect}} | ||
{{media}}[[Category:Heraldic stamps]] | {{mu}} | ||
{{media}} | |||
[[Category:Heraldic stamps]] | |||
[[Category:Mauritius]] | [[Category:Mauritius]] |
Latest revision as of 08:39, 21 July 2024
An overview of heraldic stamps and other philatelic material from Mauritius.
Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided.
Stamps
1968
National Arms
3 c
Michel 3141981
Beau Bassin - Rose Hill
25 c
Michel 5111981
Curepipe
1.50 R
Michel 5121981
Quatre-Bornes
2 R
Michel 5131981
Vacoas/Phoenix
2.50 R
Michel 5141981
Port Louis
5 R
Michel 5151988
Mauritius Commercial Bank
1.25 R
Michel 672- Mu-891.jpg
2000
Chamber of Commerce
1 R
Michel 891
FDCs
Mauritius heraldry portal
This page is part of the Mauritius heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site