Montgomeryshire: Difference between revisions
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - "{{uk}}''' {{uc:{{PAGENAME}}}} '''" to "''' {{uc:{{PAGENAME}}}} '''") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' {{uc:{{PAGENAME}}}} ''' | ''' {{uc:{{PAGENAME}}}} ''' | ||
Line 7: | Line 5: | ||
[[File:Montgomeryshire.jpg|center|Arms (crest) of {{PAGENAME}}]] | [[File:Montgomeryshire.jpg|center|Arms (crest) of {{PAGENAME}}]] | ||
===Official blazon=== | |||
'''Arms :''' Tierced in pairle reversed Or, argent and azure, three lions rampant gules, sable and gold; all within a bordure gobony sable and argent. <br> | '''Arms :''' Tierced in pairle reversed Or, argent and azure, three lions rampant gules, sable and gold; all within a bordure gobony sable and argent. <br> | ||
'''Crest:''' Issuant from a mural crown gules, a swan rising, in the beak a sprig of oak slipped leaved and fructed proper. Mantled azure, doubled Or. <br> | '''Crest:''' Issuant from a mural crown gules, a swan rising, in the beak a sprig of oak slipped leaved and fructed proper. Mantled azure, doubled Or. <br> | ||
Line 13: | Line 11: | ||
'''Motto:''' Powys Paradwys Cymru. | '''Motto:''' Powys Paradwys Cymru. | ||
===Origin/meaning=== | |||
The arms were officially granted on January 23, 1951. | The arms were officially granted on January 23, 1951. | ||
Line 26: | Line 24: | ||
{{media}} | {{media}} | ||
[[Literature]] : Image and information provided by Laurence Jones. | [[Civic Heraldry Literature - United Kingdom|'''Literature''']]: | ||
Image and information provided by Laurence Jones. | |||
[[Category:British County Councils]] | [[Category:British County Councils]] |
Latest revision as of 05:07, 4 May 2024
MONTGOMERYSHIRE
County Council abolished 1974 and transformed into a District Council in Powys. Abolished 1996 and incorporated into Powys
Official blazon
Arms : Tierced in pairle reversed Or, argent and azure, three lions rampant gules, sable and gold; all within a bordure gobony sable and argent.
Crest: Issuant from a mural crown gules, a swan rising, in the beak a sprig of oak slipped leaved and fructed proper. Mantled azure, doubled Or.
Supporters: On either side a wyvem vert gorged with a riband, pendent therefrom by a ring a fleece Or.
Motto: Powys Paradwys Cymru.
Origin/meaning
The arms were officially granted on January 23, 1951.
The two upper divisions represent the principalities of Powys Wenwynwyn and Powys Fadog, which in the Middle Ages covered largely what is now Montgomeryshire. The red lion on gold was the traditional arms of Gwenwynwyn and the black lion on white those of Madog, the two respective Princes descended from Bleddyn ap Cynfyn, last Prince of Powys. The gold lion on blue is from the arms of Roger de Montgomery, Earl of Shrewsbury, a leader of the Norman invasion of Wales, from whom the town and county take their name. The black and white border is derived from the colours of Brochwel Ysgithrog, a 7th century Prince of Powys famous for his resistance to the Saxons.
The red mural crown represents Powys Castle (Castell Coch - Red Castle) and the swan is for the beautiful waterways of the county, particularly the rivers Severn and Wye. The branch of oak recalls the former importance of Montgomeryshire oak to the Royal Navy.
The green wyverns derive from the crest of the Herberts, Earls of Powis and Montgomery. The golden fleeces hanging from their necks refer to the former woollen industry.
The motto is that long used in the county before the arms were granted.
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature: Image and information provided by Laurence Jones.