Oberndorf in Tirol: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replace - "|width="15%"|50 px|right |}" to "|width="15%"|50 px|right |}<seo title="Wappen, Gemeindewappen" />") |
Knorrepoes (talk | contribs) m (Text replacement - "{{at}}↵↵'''" to "'''") |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''OBERNDORF IN TIROL''' | '''OBERNDORF IN TIROL''' | ||
Line 10: | Line 4: | ||
District : Kitzbühel | District : Kitzbühel | ||
[[File:oberndot.jpg|center]] | [[File:oberndot.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
====Origin/meaning | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted on October 1, 1974. | The arms were officially granted on October 1, 1974. | ||
Oberndorf has a long history of mining. The arms show a typical mountain axe, used by the higher managers of the mines. The division line refers to the fact that the local mine was the deepest in the world until 1870. | Oberndorf has a long history of mining. The arms show a typical mountain axe, used by the higher managers of the mines. The division line refers to the fact that the local mine was the deepest in the world until 1870. | ||
[[Literature]] : Image provided by Karl Palfrader, Austria; Köfler, W. and Beimrohr, W. : Wappen der Tiroler Gemeinden. Innsbruck, 1995 | {{at}} | ||
{{media}} | |||
[[Civic Heraldry Literature - Austria|Literature]] : Image provided by Karl Palfrader, Austria; Köfler, W. and Beimrohr, W. : Wappen der Tiroler Gemeinden. Innsbruck, 1995 | |||
[[Category:Austrian Municipalities O]] | [[Category:Austrian Municipalities O]] | ||
[[Category:Tirol]] | [[Category:Tirol]] | ||
[[Category:Kitzbühel]] | [[Category:Kitzbühel]] |
Latest revision as of 05:41, 27 September 2023
OBERNDORF IN TIROL
State : Tirol
District : Kitzbühel
German | blazon wanted |
English | blazon wanted |
Origin/meaning
The arms were officially granted on October 1, 1974.
Oberndorf has a long history of mining. The arms show a typical mountain axe, used by the higher managers of the mines. The division line refers to the fact that the local mine was the deepest in the world until 1870.
Austria heraldry portal
This page is part of the Austria heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature : Image provided by Karl Palfrader, Austria; Köfler, W. and Beimrohr, W. : Wappen der Tiroler Gemeinden. Innsbruck, 1995