Montmoreau (Charente): Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - ". ===Origin/meaning===" to ". |- |'''English''' | {{blazon wanted}} |} ===Origin/meaning===") |
Knorrepoes (talk | contribs) m (Text replacement - "Additions :" to "Additions:") Tags: Mobile edit Mobile web edit |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' {{uc:{{PAGENAME}}}} ''' | ''' {{uc:{{PAGENAME}}}} ''' | ||
Département : [[Charente]]<br> | Département : [[Charente]]<br> | ||
Additions : 2017 Aignes-et-Puypéroux, [[Montmoreau-Saint-Cybard]], Saint-Amant-de-Montmoreau, Saint-Eutrope, Saint-Laurent-de-Belzagot | Additions: 2017 Aignes-et-Puypéroux, [[Montmoreau-Saint-Cybard]], Saint-Amant-de-Montmoreau, Saint-Eutrope, Saint-Laurent-de-Belzagot | ||
[[File:{{PAGENAME}}.jpg|center|300 px|Blason de {{PAGENAME}}]] | [[File:{{PAGENAME}}.jpg|center|300 px|Blason de {{PAGENAME}}/Coat of arms (crest) of {{PAGENAME]] | ||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''French''' | |||
| Fascé d’argent et de gueules de cinq pièces au un lion d'azur, lampassé, armé et couronné d'or brochant sur le tout. | |||
|- | |- | ||
|'''English''' | |'''English''' | ||
| | | blazon wanted | ||
|} | |} | ||
Line 20: | Line 21: | ||
The blue lion and red and silver are taken from the arms of the Mareuil family, which played a large role in the local history. The five bars represent the five former municipalities. | The blue lion and red and silver are taken from the arms of the Mareuil family, which played a large role in the local history. The five bars represent the five former municipalities. | ||
[[Civic Heraldry Literature - France|'''Literature''']]: Image from http://www.armorialdefrance.fr | |||
{{fr}} | |||
{{media}} | {{media}} | ||
[[Category:French Municipalities M]] | [[Category:French Municipalities M]] | ||
[[Category:Charente]] | [[Category:Charente]] | ||
[[Category:Granted 2022]] | [[Category:Granted 2022]] |
Latest revision as of 10:44, 28 January 2024
MONTMOREAU (CHARENTE)
Département : Charente
Additions: 2017 Aignes-et-Puypéroux, Montmoreau-Saint-Cybard, Saint-Amant-de-Montmoreau, Saint-Eutrope, Saint-Laurent-de-Belzagot
French | Fascé d’argent et de gueules de cinq pièces au un lion d'azur, lampassé, armé et couronné d'or brochant sur le tout. |
English | blazon wanted |
Origin/meaning
The arms were officially adopted in 2022.
The blue lion and red and silver are taken from the arms of the Mareuil family, which played a large role in the local history. The five bars represent the five former municipalities.
Literature: Image from http://www.armorialdefrance.fr
French heraldry portal
This page is part of the French heraldry portal |
Heraldry of the World |
French heraldry:
Overseas territories:
|
Selected collector's items from France:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site