East Hertfordshire: Difference between revisions
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - "|}↵===Origin/meaning===" to "|} ===Origin/meaning===") |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {{uk}} | ||
'''EAST HERTFORDSHIRE''' | '''EAST HERTFORDSHIRE''' | ||
Additions : 1974 [[Bishops Stortford]] UDC, Braughing RDC, [[Hertford]] (Borough), [[Hertford RDC]] (partly), [[Sawbridgeworth]] UDC, Ware RDC, [[Ware]] UDC | Additions: 1974 [[Bishops Stortford]] UDC, Braughing RDC, [[Hertford]] (Borough), [[Hertford RDC]] (partly), [[Sawbridgeworth]] UDC, Ware RDC, [[Ware]] UDC | ||
[[File:easthert.jpg|center|Arms (crest) of {{PAGENAME}}]] | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The council has no arms but uses the badge above. | The council has no arms but uses the badge above. | ||
Line 22: | Line 25: | ||
The bottom right hand quarter of the badge shows a wheatsheaf which denotes the mainly rural nature of East Hertfordshire and the importance of agriculture to the District. | The bottom right hand quarter of the badge shows a wheatsheaf which denotes the mainly rural nature of East Hertfordshire and the importance of agriculture to the District. | ||
[[Literature]] : Image and information provided by Laurence Jones (laurencejones@eircom.net) | {{media}} | ||
[[Civic Heraldry Literature - United Kingdom|'''Literature''']]: | |||
Image and information provided by Laurence Jones (laurencejones@eircom.net) | |||
[[Category:United Kingdom Municipalities E]] | [[Category:United Kingdom Municipalities E]] | ||
[[Category:England]] | [[Category:England]] |
Latest revision as of 16:10, 2 November 2024
Heraldry of the World |
British heraldry portal Civic heraldry of the United Kingdom |
|
EAST HERTFORDSHIRE
Additions: 1974 Bishops Stortford UDC, Braughing RDC, Hertford (Borough), Hertford RDC (partly), Sawbridgeworth UDC, Ware RDC, Ware UDC
English | blazon wanted |
Origin/meaning
The council has no arms but uses the badge above.
To mark the 10th anniversary of the formation of East Hertfordshire District Council in 1984, a Chain of Office and Chairman's Badge were designed with symbols that have close associations with the Distict.
The left half of the badge shows a riverside scene, barge and maltings which represent the importance of the three main rivers which flow through the District. Historically, the rivers were used to transport materials used by local industry while the malting, the importance of agriculture and the traditional brewing industry.
The traditional Hertfordshire hart is shown on the top right hand side of the badge, the County Town Hertford lies within the District of East Hertfordshire
The bottom right hand quarter of the badge shows a wheatsheaf which denotes the mainly rural nature of East Hertfordshire and the importance of agriculture to the District.
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature: Image and information provided by Laurence Jones (laurencejones@eircom.net)