Valtournenche: Difference between revisions
Knorrepoes (talk | contribs) m (Text replace - "|width="15%"|50 px|right |}" to "|width="15%"|50 px|right |}<seo title="Stemma" />") |
Knorrepoes (talk | contribs) m (Text replacement - "{{it}}↵↵'''" to "'''") |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' VALTOURNENCHE''' | ''' VALTOURNENCHE''' | ||
Region: [[Valle D'Aosta]] | Region: [[Valle D'Aosta]] | ||
[[File:Valtournenche.jpg|center]] | [[File:Valtournenche.jpg|center|Stemma di {{PAGENAME}}]] | ||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''Italian''' | |||
| | |||
Partito: nel PRIMO, di azzurro, al monte Cervino, di argento, fondato in punta e uscente dai lembi del campo, sormontato dalla piccozza, posta in palo, col ferro di nero e manicata di rosso, il manico attraversato dal nodo di Savoia, posto in fascia, di argento; nel SECONDO, di rosso, alle tre spighe di grano, d'oro, accollate, le spighe laterali concave verso i lembi, al capo di nero, caricato di tre mezzelune calanti, d'oro. Ornamenti esteriori da Comune. | Partito: nel PRIMO, di azzurro, al monte Cervino, di argento, fondato in punta e uscente dai lembi del campo, sormontato dalla piccozza, posta in palo, col ferro di nero e manicata di rosso, il manico attraversato dal nodo di Savoia, posto in fascia, di argento; nel SECONDO, di rosso, alle tre spighe di grano, d'oro, accollate, le spighe laterali concave verso i lembi, al capo di nero, caricato di tre mezzelune calanti, d'oro. Ornamenti esteriori da Comune. | ||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted on November 17, 1992. | The arms were officially granted on November 17, 1992. | ||
I have no information on the meaning or origin of these arms. Any information is welcome ! | I have no information on the meaning or origin of these arms. Any information is welcome ! | ||
[[Civic Heraldry Literature - Italy|'''Literature''']]: Image from http://www.araldicacivica.it | |||
{{media}} | {{media}} | ||
[[Category:Italian Municipalities V]] | [[Category:Italian Municipalities V]] | ||
[[Category:Valle D'Aosta ]] | [[Category:Valle D'Aosta ]] | ||
[[Category:Granted 1992]] | [[Category:Granted 1992]] |
Latest revision as of 14:45, 30 October 2023
VALTOURNENCHE
Region: Valle D'Aosta
Italian |
Partito: nel PRIMO, di azzurro, al monte Cervino, di argento, fondato in punta e uscente dai lembi del campo, sormontato dalla piccozza, posta in palo, col ferro di nero e manicata di rosso, il manico attraversato dal nodo di Savoia, posto in fascia, di argento; nel SECONDO, di rosso, alle tre spighe di grano, d'oro, accollate, le spighe laterali concave verso i lembi, al capo di nero, caricato di tre mezzelune calanti, d'oro. Ornamenti esteriori da Comune. |
English | blazon wanted |
Origin/meaning
The arms were officially granted on November 17, 1992.
I have no information on the meaning or origin of these arms. Any information is welcome !
Literature: Image from http://www.araldicacivica.it
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site