Caso: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "|Escudo de {{PAGENAME}}]] ====Official blazon==== " to "|Escudo de {{PAGENAME}}]] ===Official blazon=== ") |
Knorrepoes (talk | contribs) m (Text replacement - " :" to ":") |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''CASO''' | '''CASO''' | ||
Region/Province : [[Asturias | Region/Province: [[Asturias]] | ||
[[File:caso.png|center|350 px|Escudo de {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''Spanish''' | |||
| Partido. Primero, en campo de azur, la Cruz de la Victoria de oro y piedras preciosas, y en orla, en letras de sable, la frase "EL BIEN DEL CIELO NOS VINO". Segundo, en sinople, un toro furioso, de plata. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
{{ | ===Origin/meaning=== | ||
{{tba}} | |||
[[Literature]] : Panizo Gómez, 1994; Image taken from http://www.geocities.com/panizo2000 | {{media}}'''[[Literature]]''': Panizo Gómez, 1994; Image taken from http://www.geocities.com/panizo2000 | ||
[[Category:Spanish Municipalities C]] | [[Category:Spanish Municipalities C]] | ||
[[Category:Asturias]] | [[Category:Asturias]] |
Latest revision as of 10:33, 29 July 2024
CASO
Region/Province: Asturias
Spanish | Partido. Primero, en campo de azur, la Cruz de la Victoria de oro y piedras preciosas, y en orla, en letras de sable, la frase "EL BIEN DEL CIELO NOS VINO". Segundo, en sinople, un toro furioso, de plata. |
English | blazon wanted |
Origin/meaning
If this text appears, it means that background information is available, but that I have not yet had the time to add the information on these arms. Just [|mail me with the name of the town in the subject !] and I will add all information that I have !
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the siteLiterature: Panizo Gómez, 1994; Image taken from http://www.geocities.com/panizo2000