Castle Ward: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "Incorporated into :" to "Incorporated into:") Tags: Mobile edit Mobile web edit |
Knorrepoes (talk | contribs) m (Text replacement - "↵↵'''" to "'''") Tags: Mobile edit Mobile web edit |
||
Line 1: | Line 1: | ||
{{uk}} | {{uk}}'''CASTLE WARD''' (Rural District Council) | ||
'''CASTLE WARD''' (Rural District Council) | |||
Incorporated into: 1974 [[Castle Morpeth]] (2009 [[Northumberland County Council|Northumberland]]), [[Newcastle-upon-Tyne]] | Incorporated into: 1974 [[Castle Morpeth]] (2009 [[Northumberland County Council|Northumberland]]), [[Newcastle-upon-Tyne]] | ||
Line 18: | Line 16: | ||
I have only a black-and-white image and no further information on the meaning or origin of these arms. Any information is welcome ! | I have only a black-and-white image and no further information on the meaning or origin of these arms. Any information is welcome ! | ||
{{media}} | {{media}}'''[[Literature]]''': Briggs, 1971 | ||
'''[[Literature]]''': Briggs, 1971 | |||
[[Category:United Kingdom Municipalities C]] | [[Category:United Kingdom Municipalities C]] | ||
[[Category:England]] | [[Category:England]] | ||
[[Category:Granted 1962]] | [[Category:Granted 1962]] |
Revision as of 14:31, 30 January 2024
Heraldry of the World |
British heraldry portal Civic heraldry of the United Kingdom |
|
CASTLE WARD (Rural District Council)
Incorporated into: 1974 Castle Morpeth (2009 Northumberland), Newcastle-upon-Tyne
English | blazon wanted |
Origin/meaning
The arms were granted on November 1, 1962.
I have only a black-and-white image and no further information on the meaning or origin of these arms. Any information is welcome !
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the siteLiterature: Briggs, 1971