10th Transportation Battalion, US Army: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - ": " to ":") Tags: Mobile edit Mobile web edit |
|||
Line 10: | Line 10: | ||
===Official blazon=== | ===Official blazon=== | ||
Shield: Sanguine, on a mullet of eight points (compass rose) Or, a wheel Sable between two Dorci colums of the second, a chief dancetté of the like.<br> | Shield:Sanguine, on a mullet of eight points (compass rose) Or, a wheel Sable between two Dorci colums of the second, a chief dancetté of the like.<br> | ||
Crest: none.<br> | Crest:none.<br> | ||
Motto: Portal to victory.<br> | Motto:Portal to victory.<br> | ||
===Origin/meaning=== | ===Origin/meaning=== | ||
The wheel and compass rose symbolize the worldwide role of the Battalion. The two coloums symbolise the terminal aspect of its mission. The arms were approved on 17 March 1993. | The wheel and compass rose symbolize the worldwide role of the Battalion. The two coloums symbolise the terminal aspect of its mission. The arms were approved on 17 March 1993. | ||
[[Literature]]: Image from Wikimedia Commons | [[Literature]]:Image from Wikimedia Commons | ||
{{us}} | {{us}} |
Revision as of 06:52, 24 July 2024
10TH TRANSPORTATION BATTALION, US ARMY
(Coat of Arms) |
(Distinctive Unit Insignia) |
Official blazon
Shield:Sanguine, on a mullet of eight points (compass rose) Or, a wheel Sable between two Dorci colums of the second, a chief dancetté of the like.
Crest:none.
Motto:Portal to victory.
Origin/meaning
The wheel and compass rose symbolize the worldwide role of the Battalion. The two coloums symbolise the terminal aspect of its mission. The arms were approved on 17 March 1993.
Literature:Image from Wikimedia Commons
US heraldry portal
This page is part of the US heraldry portal |
Heraldry of the World |
US heraldry:
|
Ecclesiastical Heraldry of the USA:
Military Heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site