JaJa cards: UK town arms: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
For the background of these series see the [[Jaja|JaJa Postcard Series]] file. This page only shows the subset of town and regional arms in the UK and Ireland.
For the background of these series see the [[Jaja|JaJa Postcard Series]] file. This page only shows the subset of town and regional arms in the UK and Ireland.


 
==A==
<gallery>
<gallery>
File:abbeyglastonbury-jj.jpg|Abbey of Glastonbury<br>Front type 1, Reverse type 5a  
File:abbeyglastonbury-jj.jpg|Abbey of Glastonbury<br>Front type 1, Reverse type 5a  
Line 34: Line 34:
File:athlone.jj.jpg|<br/>Athlone<br>Front type 1, Reverse type 6  
File:athlone.jj.jpg|<br/>Athlone<br>Front type 1, Reverse type 6  
File:ayr.jj.jpg|<br/>Ayr<br>Front type 1, Reverse type 2  
File:ayr.jj.jpg|<br/>Ayr<br>Front type 1, Reverse type 2  
</gallery>
==B==
<gallery>
File:bacup.jj.jpg|<br/>Bacup <br>Front type 2, Reverse type 3
File:bacup.jj.jpg|<br/>Bacup <br>Front type 2, Reverse type 3
File:balham.jj.jpg|<br/>Balham<br>Front type 1, Reverse type 3  
File:balham.jj.jpg|<br/>Balham<br>Front type 1, Reverse type 3  
Line 96: Line 100:
File:buryste.jj.jpg|<br/>Bury St. Edmunds<br>Front type 3, Reverse type 3  
File:buryste.jj.jpg|<br/>Bury St. Edmunds<br>Front type 3, Reverse type 3  
File:buxton.jj.jpg|<br/>Buxton<br>Front type 1, Reverse type 5a
File:buxton.jj.jpg|<br/>Buxton<br>Front type 1, Reverse type 5a
</gallery>
==C==
<gallery>
|Camberwell Bold design with armoured head added
|Camberwell Bold design with armoured head added
File:camberwell.jj.jpg|<br/>Camberwell<br/> Delicate design<br>Front type 1, Reverse type 3  
File:camberwell.jj.jpg|<br/>Camberwell<br/> Delicate design<br>Front type 1, Reverse type 3  
Line 142: Line 150:
File:cullen.jj.jpg|<br/>Cullen<br>Front type 1, Reverse type 6  
File:cullen.jj.jpg|<br/>Cullen<br>Front type 1, Reverse type 6  
File:cupar.jj.jpg|<br/>Cupar<br>Front type 1, Reverse type 5a
File:cupar.jj.jpg|<br/>Cupar<br>Front type 1, Reverse type 5a
</gallery>
==D==
<gallery>
File:dalkeith.jj.jpg|<br/>Dalkeith<br>Front type 1, Reverse type 5b  
File:dalkeith.jj.jpg|<br/>Dalkeith<br>Front type 1, Reverse type 5b  
File:darlington.jj.jpg|<br/>Darlington<br/a> Train on shield has yellow carriages<br>Front type 1, Reverse type 2  
File:darlington.jj.jpg|<br/>Darlington<br/a> Train on shield has yellow carriages<br>Front type 1, Reverse type 2  
Line 178: Line 190:
File:durham.jj.jpg|<br/>Durham<br>Front type 1, Reverse type 1,3  
File:durham.jj.jpg|<br/>Durham<br>Front type 1, Reverse type 1,3  
File:dysart.jj.jpg|<br/>Dysart<br>Front type 1, Reverse type 5a
File:dysart.jj.jpg|<br/>Dysart<br>Front type 1, Reverse type 5a
</gallery>
==E==
<gallery>
File:ealing.jj.jpg|<br/>Ealing <br>Front type 1, Reverse type 6
File:ealing.jj.jpg|<br/>Ealing <br>Front type 1, Reverse type 6
File:earlancaster.jj.jpg|<br/>Earl of Ancaster <br>Front type 1, Reverse type 6  
File:earlancaster.jj.jpg|<br/>Earl of Ancaster <br>Front type 1, Reverse type 6  
Line 192: Line 208:
File:evesham.jj.jpg|<br/>Evesham<br>Front type 1, Reverse type 6  
File:evesham.jj.jpg|<br/>Evesham<br>Front type 1, Reverse type 6  
File:exeter.jj.jpg|<br/>Exeter<br>Front type 2, Reverse type 1,3  
File:exeter.jj.jpg|<br/>Exeter<br>Front type 2, Reverse type 1,3  
</gallery>
==F==
<gallery>
|Falkirk
|Falkirk
File:farnham.jj.jpg|<br/>Farnham<br>Front type 1, Reverse type 6
File:farnham.jj.jpg|<br/>Farnham<br>Front type 1, Reverse type 6
Line 204: Line 224:
File:fulham.jj.jpg|<br/>Fulham<br>Front type 1, Reverse type 3  
File:fulham.jj.jpg|<br/>Fulham<br>Front type 1, Reverse type 3  
File:fulham-victory.jj.jpg|<br/>Fulham - Special Victory Loan Campaign issue<br>Front type 1, Reverse type 3  
File:fulham-victory.jj.jpg|<br/>Fulham - Special Victory Loan Campaign issue<br>Front type 1, Reverse type 3  
</gallery>
==G==
<gallery>
|Gainsborough
|Gainsborough
File:galashiels.jj.jpg|<br/>Galashiels<br>Front type 1, Reverse type 2  
File:galashiels.jj.jpg|<br/>Galashiels<br>Front type 1, Reverse type 2  
Line 224: Line 248:
File:guernesey.jj.jpg|<br/>Guernsey<br>Front type 1, Reverse type 5a
File:guernesey.jj.jpg|<br/>Guernsey<br>Front type 1, Reverse type 5a
File:guildford.jj.jpg|<br/>Guildford <br>Front type 1, Reverse type 3
File:guildford.jj.jpg|<br/>Guildford <br>Front type 1, Reverse type 3
</gallery>
==H==
<gallery>
File:hackney.jj.jpg|<br/>Hackney<br>Front type 1, Reverse type 6
File:hackney.jj.jpg|<br/>Hackney<br>Front type 1, Reverse type 6
File:haddington.jj.jpg|<br/>Haddington<br>Front type 1, Reverse type 3  
File:haddington.jj.jpg|<br/>Haddington<br>Front type 1, Reverse type 3  
Line 259: Line 287:
File:huntingdon.jj.jpg|<br/>Huntingdon<br>Front type 1, Reverse type 5b  
File:huntingdon.jj.jpg|<br/>Huntingdon<br>Front type 1, Reverse type 5b  
File:hyde.jj.jpg|<br/>Hyde<br>Front type 1, Reverse type 2  
File:hyde.jj.jpg|<br/>Hyde<br>Front type 1, Reverse type 2  
</gallery>
==I/J==
<gallery>
File:ilfracombe.jj.jpg|<br/>Ilfracombe<br>Front type 1, Reverse type 3  
File:ilfracombe.jj.jpg|<br/>Ilfracombe<br>Front type 1, Reverse type 3  
File:ilkley.jj.jpg|<br/>Ilkley<br>Front type 1, Reverse type 3  
File:ilkley.jj.jpg|<br/>Ilkley<br>Front type 1, Reverse type 3  
Line 274: Line 306:
|Jedburgh
|Jedburgh
File:jersey.jj.jpg|<br/>Jersey<br>Front type 1, Reverse type 6  
File:jersey.jj.jpg|<br/>Jersey<br>Front type 1, Reverse type 6  
</gallery>
==K==
<gallery>
File:Keighley.jj.jpg|<br/>Keighley<br>Front type 2, Reverse type 3
File:Keighley.jj.jpg|<br/>Keighley<br>Front type 2, Reverse type 3
File:kelso.jj.jpg|<br/>Kelso<br>Front type 1, Reverse type 3  
File:kelso.jj.jpg|<br/>Kelso<br>Front type 1, Reverse type 3  
Line 295: Line 331:
File:knaresborough.jj.jpg|<br/>Knaresborough<br>Front type 1, Reverse type 3  
File:knaresborough.jj.jpg|<br/>Knaresborough<br>Front type 1, Reverse type 3  
File:knutsford.jj.jpg|<br/>Knutsford<br>Front type 1, Reverse type 5a
File:knutsford.jj.jpg|<br/>Knutsford<br>Front type 1, Reverse type 5a
</gallery>
==L==
<gallery>
File:Lanark.jj.jpg|<br/>Lanark<br>Front type 1, Reverse type 4
File:Lanark.jj.jpg|<br/>Lanark<br>Front type 1, Reverse type 4
|Lancashire
|Lancashire
Line 330: Line 370:
File:lymeregis.jj.jpg|<br/>Lyme Regis<br>Front type 1, Reverse type 6
File:lymeregis.jj.jpg|<br/>Lyme Regis<br>Front type 1, Reverse type 6
File:lytham.jj.jpg|<br/>Lytham<br>Front type 1, Reverse type 3  
File:lytham.jj.jpg|<br/>Lytham<br>Front type 1, Reverse type 3  
</gallery>
==M==
<gallery>
File:macclesfield.jj.jpg|<br/>Macclesfield<br>Front type 1, Reverse type 3  
File:macclesfield.jj.jpg|<br/>Macclesfield<br>Front type 1, Reverse type 3  
|Macduff
File:macduff.jj.jpg|<br/>Macduff<br>Front type 1, Reverse type 3
File:Maidstone.jj.jpg|<br/>Maidstone<br>Front type 2, Reverse type 3  
File:Maidstone.jj.jpg|<br/>Maidstone<br>Front type 2, Reverse type 3  
File:maidenhead.jj.jpg|<br/>Maidenhead<br>Front type 1, Reverse type 3
File:maidenhead.jj.jpg|<br/>Maidenhead<br>Front type 1, Reverse type 3
Line 353: Line 397:
|Munster
|Munster
File:musselburgh.jj.jpg|<br/>Musselburgh<br>Front type 1, Reverse type 3  
File:musselburgh.jj.jpg|<br/>Musselburgh<br>Front type 1, Reverse type 3  
</gallery>
==N==
<gallery>
File:Neath.jj.jpg|<br/>Neath<br>Front type 1, Reverse type 6  
File:Neath.jj.jpg|<br/>Neath<br>Front type 1, Reverse type 6  
File:nelson.jj.jpg|<br/>Nelson<br>Front type 1, Reverse type 6  
File:nelson.jj.jpg|<br/>Nelson<br>Front type 1, Reverse type 6  
Line 372: Line 420:
File:nottingham.jj.jpg|<br/>Nottingham<br/> (without supporters)<br>Front type 3, Reverse type 1  
File:nottingham.jj.jpg|<br/>Nottingham<br/> (without supporters)<br>Front type 3, Reverse type 1  
|Nuneaton
|Nuneaton
</gallery>
==O/P==
<gallery>
File:oban.jj.jpg|<br/>Oban<br/> (arms)<br>Front type 1, Reverse type 3  
File:oban.jj.jpg|<br/>Oban<br/> (arms)<br>Front type 1, Reverse type 3  
File:oban2.jj.jpg|<br/>Oban (seal)<br>Front type 2, Reverse type 1
File:oban2.jj.jpg|<br/>Oban (seal)<br>Front type 2, Reverse type 1
Line 404: Line 456:
File:putney.jj.jpg|<br/>Putney<br/> (overprint of Wandsworth)</td><br>Front type 1, Reverse type 3
File:putney.jj.jpg|<br/>Putney<br/> (overprint of Wandsworth)</td><br>Front type 1, Reverse type 3
File:pwllheli.jj.jpg|<br/>Pwllheli<br>Front type 1, Reverse type 3  
File:pwllheli.jj.jpg|<br/>Pwllheli<br>Front type 1, Reverse type 3  
</gallery>
==Q/R==
<gallery>
File:queenstown.jj.jpg|<br/>Queenstown<br>Front type 1, Reverse type 2  
File:queenstown.jj.jpg|<br/>Queenstown<br>Front type 1, Reverse type 2  
File:ramsey.jj.jpg|<br/>Ramsey<br/> Isle of Man<br>Front type 1, Reverse type 3  
File:ramsey.jj.jpg|<br/>Ramsey<br/> Isle of Man<br>Front type 1, Reverse type 3  
Line 429: Line 485:
File:rutherglen.jj.jpg|<br/>Rutherglen<br>Front type 1, Reverse type 4  
File:rutherglen.jj.jpg|<br/>Rutherglen<br>Front type 1, Reverse type 4  
File:ryde.jj.jpg|<br/>Ryde<br>Front type 1, Reverse type 1  
File:ryde.jj.jpg|<br/>Ryde<br>Front type 1, Reverse type 1  
</gallery>
==S==
<gallery>
File:saffronwalden.jj.jpg|<br/>Saffron Walden <br>Front type 1, Reverse type 6
File:saffronwalden.jj.jpg|<br/>Saffron Walden <br>Front type 1, Reverse type 6
File:salford.jj.jpg|<br/>Salford<br>Front type 3, Reverse type 1  
File:salford.jj.jpg|<br/>Salford<br>Front type 3, Reverse type 1  
Line 486: Line 546:
File:swansea2.jj.jpg|<br/>Swansea (seal)<br>Front type 1, Reverse type 6  
File:swansea2.jj.jpg|<br/>Swansea (seal)<br>Front type 1, Reverse type 6  
File:swindon.jj.jpg|<br/>Swindon<br>Front type 1, Reverse type 3  
File:swindon.jj.jpg|<br/>Swindon<br>Front type 1, Reverse type 3  
</gallery>
==T==
<gallery>
File:Tain.jj.jpg|<br/>Tain<br>Front type 1, Reverse type 3
File:Tain.jj.jpg|<br/>Tain<br>Front type 1, Reverse type 3
File:taunton.jj.jpg|<br/>Taunton<br>Front type 1, Reverse type 5b  
File:taunton.jj.jpg|<br/>Taunton<br>Front type 1, Reverse type 5b  
Line 503: Line 567:
|Tunstall
|Tunstall
File:tynemouth.jj.jpg|<br/>Tynemouth<br>Front type 2, Reverse type 3  
File:tynemouth.jj.jpg|<br/>Tynemouth<br>Front type 2, Reverse type 3  
</gallery>
==U-Z==
<gallery>
|Ulster
|Ulster
File:unitedkingdom.jj.jpg|<br/>United Kingdom <br>Front type 2, Reverse type 1, 3, 5a  
File:unitedkingdom.jj.jpg|<br/>United Kingdom <br>Front type 2, Reverse type 1, 3, 5a  

Revision as of 08:16, 14 January 2012

Logo1.gif
Heraldry of the World
Heraldic collector's items catalogue > Heraldic postcards
Logo1.gif


JaJa Postcard series (UK town arms)

For the background of these series see the JaJa Postcard Series file. This page only shows the subset of town and regional arms in the UK and Ireland.

A

B

C

D

E

F

G

H

I/J

K

L

M

N

O/P

Q/R

S

T

U-Z