Diocese of Graz-Seckau: Difference between revisions
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) |
||
Line 39: | Line 39: | ||
No image|[[Friedrich III. Gren]] (1446–1452) | No image|[[Friedrich III. Gren]] (1446–1452) | ||
No image|[[Georg II. Überacker]] (1452–1477) | No image|[[Georg II. Überacker]] (1452–1477) | ||
No image|[[Christoph | No image|[[Christoph von Trautmannsdorf]] (1477–1480) | ||
No image|[[Johann | No image|[[Johann Serlinger]] (1480–1481) | ||
No image|[[Matthias Scheit]] (1482–1502) | No image|[[Matthias Scheit]] (1482–1502) | ||
No image|[[Christoph | No image|[[Christoph von Zach]] (1502–1508) | ||
No image|[[Matthias Scheit]] (1508–1512) | No image|[[Matthias Scheit]] (1508–1512) | ||
No image|[[Christoph | No image|[[Christoph Rauber]] (1512–1530 ) | ||
No image|[[Georg | No image|[[Georg von Tessing]] (1536–1541) | ||
No image|[[Christoph | No image|[[Christoph von Lamberg]] (1541–1546 ) | ||
No image|[[Johann | No image|[[Johann von Malentein]] (1546–1550) | ||
No image|[[Philipp Renner]] (1551–1553 ) | No image|[[Philipp Renner]] (1551–1553 ) | ||
No image|[[Petrus Percic]] (1553–1572) | No image|[[Petrus Percic]] (1553–1572) | ||
Line 56: | Line 56: | ||
No image|[[Johann IV. Markus von Altringen]] (1633–1664) | No image|[[Johann IV. Markus von Altringen]] (1633–1664) | ||
No image|[[Max Gandolf von Kuenburg]] (1665–1670) | No image|[[Max Gandolf von Kuenburg]] (1665–1670) | ||
No image|[[Wenzel Wilhelm | No image|[[Wenzel Wilhelm von Hofkirchen]] (1670–1679) | ||
No image|[[Johann V. Ernst | No image|[[Johann V. Ernst von Thun und Hohenstein]] (1679–1687) | ||
No image|[[Rudolf Josef von Thun]] (1690–1702) | No image|[[Rudolf Josef von Thun]] (1690–1702) | ||
No image|[[Franz Anton Adolph von Wagensperg]] (1702–1712) | No image|[[Franz Anton Adolph von Wagensperg]] (1702–1712) | ||
No image|[[Joseph Dominikus von Lamberg]] (1712–1723) | No image|[[Joseph Dominikus von Lamberg]] (1712–1723) | ||
No image|[[Karl | No image|[[Karl Josef von Kuenburg]] (1723) | ||
No image|[[Leopold | No image|[[Leopold Anton Eleutherius von Firmian]] (1724–1727) | ||
No image|[[Jakob II. Ernst von Liechtenstein-Kastelkorn]] (1728–1738) | No image|[[Jakob II. Ernst von Liechtenstein-Kastelkorn]] (1728–1738) | ||
No image|[[Leopold Ernst | No image|[[Leopold Ernst von Firmian]] (1739–1763) | ||
No image|[[Josef | No image|[[Josef Philipp Franz von Spaur]] (1763–1779) | ||
File:grazseckau-arco.jpg|[[Joseph Adam von Arco]] (1780–1802) | File:grazseckau-arco.jpg|[[Joseph Adam von Arco]] (1780–1802) | ||
No image|[[Johann VI. Friedrich | No image|[[Johann VI. Friedrich von Waldstein-Wartenberg]] (1802–1812) | ||
No image|[[Roman Franz Xaver Sebastian Zängerle]] (1824–1848) | No image|[[Roman Franz Xaver Sebastian Zängerle]] (1824–1848) | ||
No image|[[Joseph Othmar | No image|[[Joseph Othmar von Rauscher]] (1849–1853) | ||
File:grazseckau-attems.rel.jpg|[[Ottokar Maria Graf von Attems]] (1853–1867) | File:grazseckau-attems.rel.jpg|[[Ottokar Maria Graf von Attems]] (1853–1867) | ||
No image|[[Johann | No image|[[Johann Baptist Zwerger]] (1867–1893) | ||
No image|[[Leopold IV. Schuster]] (1893–1927) | No image|[[Leopold IV. Schuster]] (1893–1927) | ||
No image|[[Ferdinand Stanislaus Pawlikowski]] (1927–1953) | No image|[[Ferdinand Stanislaus Pawlikowski]] (1927–1953) |
Revision as of 08:04, 25 January 2020
Religious or Ecclesiastical heraldry portal
This page is part of the Ecclesiastical heraldry portal |
Heraldry of the World |
Catholic heraldry
|
Other Christian churches Other religions
|
DIOCESE OF GRAZ-SECKAU (Dioecesis Seccoviensis)
Country : Austria
Denomination : Roman Catholic
Established : 1218 as Diocese of Seckau
Renamed 1963 as Diocese of Graz-Seckau
Official blazon
Origin/meaning
Unfortunately we have no information on the meaning or origin of these arms yet.
If you have any information on the origin or meaning of these arms, or have additional images that you want to share, please mail us your information !
Arms of Bishops
- No image
Karl I. von Friesach (1218–1230)
- No image
Heinrich I. (1231–1243)
- No image
Ulrich I. (1243–1268)
- No image
Wernhard von Marsbach (1268–1283)
- No image
Leopold I. (1283–1291)
- No image
Heinrich II. (1292–1297)
- No image
Ulrich II. von Paldau (1297–1308)
- No image
Friedrich I. von Mitterkirchen (1308–1317)
- No image
Wocho (1317–1334)
- No image
Heinrich III. von Burghausen (1334–1337)
- No image
Rudmar von Hader (1337–1355)
- No image
Ulrich III. von Weißenegg (1355–1372)
- No image
Augustin Münzmeister von Breisach (1372–1380)
- No image
Johann I. von Neuberg (1380–1399)
- No image
Friedrich II. von Perneck (1399–1414)
- No image
Sigmar von Holleneck (1414–1417)
- No image
Ulrich IV. von Albeck (1417–1431)
- No image
Konrad von Reisberg (1431–1443)
- No image
Georg I. Lembucher (1443–1446)
- No image
Friedrich III. Gren (1446–1452)
- No image
Georg II. Überacker (1452–1477)
- No image
Christoph von Trautmannsdorf (1477–1480)
- No image
Johann Serlinger (1480–1481)
- No image
Matthias Scheit (1482–1502)
- No image
Christoph von Zach (1502–1508)
- No image
Matthias Scheit (1508–1512)
- No image
Christoph Rauber (1512–1530 )
- No image
Georg von Tessing (1536–1541)
- No image
Christoph von Lamberg (1541–1546 )
- No image
Johann von Malentein (1546–1550)
- No image
Philipp Renner (1551–1553 )
- No image
Petrus Percic (1553–1572)
- No image
Georg IV. Agricola (1572–1584)
- No image
Sigmund von Arzt (1584)
Martin Brenner (1585–1615)
- No image
Jakob I. Eberlein (1615–1633)
- No image
Johann IV. Markus von Altringen (1633–1664)
- No image
Max Gandolf von Kuenburg (1665–1670)
- No image
Wenzel Wilhelm von Hofkirchen (1670–1679)
- No image
Johann V. Ernst von Thun und Hohenstein (1679–1687)
- No image
Rudolf Josef von Thun (1690–1702)
- No image
Franz Anton Adolph von Wagensperg (1702–1712)
- No image
Joseph Dominikus von Lamberg (1712–1723)
- No image
Karl Josef von Kuenburg (1723)
- No image
Leopold Anton Eleutherius von Firmian (1724–1727)
- No image
Jakob II. Ernst von Liechtenstein-Kastelkorn (1728–1738)
- No image
Leopold Ernst von Firmian (1739–1763)
- No image
Josef Philipp Franz von Spaur (1763–1779)
Joseph Adam von Arco (1780–1802)
- No image
Johann VI. Friedrich von Waldstein-Wartenberg (1802–1812)
- No image
Roman Franz Xaver Sebastian Zängerle (1824–1848)
- No image
Joseph Othmar von Rauscher (1849–1853)
Ottokar Maria Graf von Attems (1853–1867)
- No image
Johann Baptist Zwerger (1867–1893)
- No image
Leopold IV. Schuster (1893–1927)
- No image
Ferdinand Stanislaus Pawlikowski (1927–1953)
- No image
Josef V. Schoiswohl (1954–1968)
- No image
Johann VIII. Weber (1969–2001)
Egon Kapellari (2001–2015)
Wilhelm Krautwaschl (2015-present)
Arms of Auxiliary Bishops
Franz Lackner (2002-2013)
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site