Lavizzara: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "|Arms of {{PAGENAME}}]]" to "|Coat of arms (crest) of {{PAGENAME}}]]") |
Knorrepoes (talk | contribs) m (Text replacement - "Additions :" to "Additions:") |
||
Line 3: | Line 3: | ||
Canton : [[Ticino]] <br/> | Canton : [[Ticino]] <br/> | ||
Additions : 2004 [[Broglio]], [[Brontallo]], [[Fusio]] (1936 Mogno), [[Menzonio]], [[Peccia]], [[Prato-Sornico]] (1864 Prato, Sornico) | Additions: 2004 [[Broglio]], [[Brontallo]], [[Fusio]] (1936 Mogno), [[Menzonio]], [[Peccia]], [[Prato-Sornico]] (1864 Prato, Sornico) | ||
[[File:lavizzara.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] | [[File:lavizzara.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] |
Revision as of 10:41, 28 January 2024
LAVIZZARA
Canton : Ticino
Additions: 2004 Broglio, Brontallo, Fusio (1936 Mogno), Menzonio, Peccia, Prato-Sornico (1864 Prato, Sornico)
Official blazon
Origin/meaning
The new arms were adopted on November 7, 2005.
The arms show the valley in which the municipality is situated. The point and bars represent a typical house of the region. The six small bars represent the six former municipalities. The green colour symbolises the nature, the silver the marble which is mined in the region.
Variations of the arms in the Kaffee Hag albums 1914-1960 |
|
Swiss heraldry portal
This page is part of the Swiss heraldry portal |
Heraldry of the World |
Swiss civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site