Personal arms registration numbers
Heraldry of the World Personal arms |
LIST OF ARMS REGISTERED IN THE HERALDRY OF THE WORLD PERSONAL ARMS REGISTER BY THEIR REGISTRATION NUMBER
Registration numbers are formed by two separate numbers, the first indicating the position of the registered arms in a given year, the second indicating the year of registration. Thus a coat of arms numbered 001/2015 would be the first registration of the year 2015. Registration numbers were implemented in April 2019 with numbers being assigned retrospectively to already registered arms. While the year number is accurate, position numbers have been assigned to retrospectively numbered arms based on their position in the overview of registered arms.
2016
Registration no. | Page |
---|---|
001/2016 | Oskar Aanmoen |
002/2016 | Marco Antonio da Silva Almeida |
003/2016 | Stush Armistead |
004/2016 | Enrique Calabuig |
005/2016 | Chas Charles-Dunne |
006/2016 | Miguel Silva Reichinger Pinto Correia |
007/2016 | Stirling Boyd Draffen |
008/2016 | Alexandru Drăghici |
009/2016 | John Rafael Lucio de Farias |
010/2016 | Anderson Freitas |
011/2016 | Barry Gabriel |
012/2016 | Boyd Garrison |
013/2016 | Christopher Gurney |
014/2016 | Ralf Hartemink |
015/2016 | Mark Henderson |
016/2016 | Kryštof Huk |
017/2016 | Bernard Arthur Juby |
018/2016 | Eva Kadlecová |
019/2016 | Jussi Kärnä |
020/2016 | Sky Laird |
021/2016 | Jens Ettrup Svanborg Kirkbro |
022/2016 | Daniel Kogosov |
023/2016 | Paul Benjamin Lindsay |
024/2016 | Adrián Martí |
025/2016 | Jonathan Algert Miller |
026/2016 | Michael Eric Oettle |
027/2016 | Reginald Ignatius Periwinkle |
028/2016 | Jesús Omar Guevara Rivas |
029/2016 | James Rourke |
030/2016 | Srđan Vekić |
031/2016 | Vladimir Vekić |
032/2016 | José Francisco Cervantes Velazquez |
033/2016 | Rolando Julio José Yñigo-Genio |
2017
Registration no. | Page |
---|---|
001/2017 | Rubén Alberto Calabuig |
002/2017 | Angus Dunnet |
003/2017 | Noel Zbigniew Gondek |
004/2017 | Phillip Guin |
005/2017 | Steven A. Harris |
006/2017 | Thomas Faber Hume |
007/2017 | Rafael Alves De Lima |
008/2017 | Miguel Afonso Linhares |
009/2017 | Christopher Liam O'Connor |
010/2017 | Alfonso De Jesús Olivas |
011/2017 | Micah Judd Roberts |
012/2017 | Rendell Salgado |
013/2017 | Jonas Gregorio de Souza |
2018
Registration no. | Page |
---|---|
001/2018 | Philippos Alatzoglou |
002/2018 | Evangelos Andreou |
003/2018 | Clifford Phillip Brunetti |
004/2018 | Cerrina de Clare |
005/2018 | Natalie de Clare |
006/2018 | Douglas Michael Dehn |
007/2018 | Antonios Karagiannis |
008/2018 | Rick Edward Kasparek |
009/2018 | Stephen Graham Auldred Keely |
010/2018 | Juba Amine Khenniche |
011/2018 | Aviana Michelle Knochel |
012/2018 | Cheong Ming Lam |
013/2018 | Aldo Lazuardy |
014/2018 | Rhys Anthony Lochead |
015/2018 | Michael Aaron Owens |
016/2018 | Judah David Powers |
017/2018 | María Laura Reinoso Rivero |
018/2018 | Jonathan Anthony La Rose |
019/2018 | Jeffrey Raeder Thomas |
020/2018 | Tristan Vialenc |
021/2018 | Marcel Roelof Carolus van Vlaanderen |
022/2018 | Rafael Renier Yosendi |
2019
Registration no. | Page |
---|---|
001/2019 | Austin Charles Berry |
002/2019 | José Juan Carrión |
003/2019 | Michael Joseph Cohen |
004/2019 | Edwin Gräupl |
005/2019 | Levi Magnuson |
006/2019 | Felipe Ignacio Ortiz-Olave |
007/2019 | Jesús Jaraíz Rodríguez |
008/2019 | Truls Erik Rypern |
009/2019 | Žarko Milovanović |
010/2019 | Heath Scott |
011/2019 | Matthew Christopher Hobson |
012/2019 | Craig Ryan Steepy |