Crested china: Difference between revisions

Jump to navigation Jump to search
3,016 bytes added ,  16:23, 25 January 2019
no edit summary
No edit summary
No edit summary
Line 24: Line 24:
File:Bath.crc.jpg|[[Bath]]<br>Savoy China<br>30 mm
File:Bath.crc.jpg|[[Bath]]<br>Savoy China<br>30 mm
File:Belfast.crc.jpg|Belfast
File:Belfast.crc.jpg|Belfast
File:Belfast1.crc.jpg|Belfast<br>Swan<br>Picher from Devon<br>60 mm
File:Bexhill.crc.jpg|[[Bexhill-on-Sea]]<br>Gemma China<br>58 mm
File:Bexhill.crc.jpg|[[Bexhill-on-Sea]]<br>Gemma China<br>58 mm
File:Bexhill1.crc.jpg|Bexhill
File:Bexhill1.crc.jpg|Bexhill
Line 29: Line 30:
File:Bexhill3.crc.jpg|Bexhill
File:Bexhill3.crc.jpg|Bexhill
File:Bexhill4.crc.jpg|Bexhill<br>Arcadian<br>64 mm
File:Bexhill4.crc.jpg|Bexhill<br>Arcadian<br>64 mm
File:Bexhill5.crc.jpg|Bexhill<br>Unmarked<br>63 mm
File:Birmingham.crc.jpg|Birmingham
File:Birmingham.crc.jpg|Birmingham
File:Birmingham1.crc.jpg|Birmingham
File:Birmingham1.crc.jpg|Birmingham
File:Birmingham2.crc.jpg|Birmingham<br>Carlton<br>The Old Arm Chair<br>86 mm
File:Blackpool.crc.jpg|Blackpool
File:Blackpool.crc.jpg|Blackpool
File:Blackpool1.crc.jpg|Blackpool
File:Blackpool1.crc.jpg|Blackpool
File:Blackpool2.crc.jpg|Blackpool<br>Palatin<br>82 mm (l)
File:Bognor.crc.jpg|Bognor
File:Bognor.crc.jpg|Bognor
File:Boscombe.crc.jpg|[[Boscombe]]<br>Shelley<br>Roman urn<br>50 mm
File:Boscombe.crc.jpg|[[Boscombe]]<br>Shelley<br>Roman urn<br>50 mm
File:Bournemouth.crc.jpg|Bournemouth
File:Bournemouth.crc.jpg|Bournemouth
File:Bournemouth1.crc.jpg|Bournemouth<br>Unmarked<br>50 mm
File:Bournemouth1.crc.jpg|Bournemouth<br>Unmarked<br>50 mm
File:Bournemouth2.crc.jpg|Bournemouth<br>unmarked (Florentine)<br>93 mm (l)
File:Brasted.crc.jpg|Brasted
File:Brasted.crc.jpg|Brasted
File:brecon.crc.jpg|Brecon
File:brecon.crc.jpg|Brecon
File:bridlington.crc.jpg|Bridlington
File:bridlington.crc.jpg|Bridlington
File:bridlington1.crc.jpg|Bridlington<br>for E.C. Spall<br>116 mm (l)
File:Bridgwater.crc.jpg|Bridgwater
File:Bridgwater.crc.jpg|Bridgwater
File:Brighton.crc.jpg|Brighton
File:Brighton.crc.jpg|Brighton
Line 52: Line 58:
File:cambridge.crc.jpg|Cambridge
File:cambridge.crc.jpg|Cambridge
File:Canterbury.crc.jpg|Canterbury
File:Canterbury.crc.jpg|Canterbury
File:Canterbury1.crc.jpg|Canterbury<br>Unmarked<br>Chair of Bishop of Canterbury<br>92 mm
File:cardiff.crc.jpg|Cardiff
File:cardiff.crc.jpg|Cardiff
File:carlislesee.crc.jpg|Carlisle (See of)<br>Goss<br>Ancient covered jarra from Gran Canaria<br>42 mm
File:carlislesee.crc.jpg|Carlisle (See of)<br>Goss<br>Ancient covered jarra from Gran Canaria<br>42 mm
Line 59: Line 66:
File:chester.crc.jpg|Chester
File:chester.crc.jpg|Chester
File:Chichester.crc.jpg|Chichester
File:Chichester.crc.jpg|Chichester
File:Chiswick.crc.jpg|[[Chiswick]]<br>Arcadian<br>61 mm (l)
File:cirencester.crc.jpg|Cirencester
File:cirencester.crc.jpg|Cirencester
File:clevedon.crc.jpg|Clevedon
File:clevedon.crc.jpg|Clevedon
Line 69: Line 77:
File:Cromarty.crc.jpg|Cromarty
File:Cromarty.crc.jpg|Cromarty
File:Cromer.crc.jpg|Cromer
File:Cromer.crc.jpg|Cromer
File:Crowland.crc.jpg|Crowland Abbey<br>Arcadian<br>35 mm
File:dawlish.crc.jpg|Dawlish
File:dawlish.crc.jpg|Dawlish
File:derby.crc.jpg|[[Derby]]<br>Arcadian<br>Puppy<br>68 mm
File:derby.crc.jpg|[[Derby]]<br>Arcadian<br>Puppy<br>68 mm
Line 77: Line 86:
File:droitwich.crc.jpg|[[Droitwich]]<br>Royal Coburg<br>53 mm
File:droitwich.crc.jpg|[[Droitwich]]<br>Royal Coburg<br>53 mm
File:Dumfries.crc.jpg|Dumfries
File:Dumfries.crc.jpg|Dumfries
File:dunmow.crc.jpg|Dunmow Priory<br>Foley<br>50 mm
File:Ealing.crc.jpg|Ealing
File:Ealing.crc.jpg|Ealing
File:Ealing1.crc.jpg|Ealing
File:Ealing1.crc.jpg|Ealing
File:Eastbourne.crc.jpg|Eastbourne
File:Eastbourne.crc.jpg|Eastbourne
File:Eastbourne1.crc.jpg|Eastbourne<br>Savoy<br>60 mm (l)
File:Edinburgh.crc.jpg|Edinburgh
File:Edinburgh.crc.jpg|Edinburgh
File:Edinburgh1.crc.jpg|Edinburgh<br>Corona<br>78 mm
File:Elie.crc.jpg|Elie
File:Elie.crc.jpg|Elie
File:Eton.crc.jpg|[[Eton College]]<br>Carlton<br>55 mm
File:Eton.crc.jpg|[[Eton College]]<br>Carlton<br>55 mm
File:exeter.crc.jpg|Exeter<br>Carlton<br>The Old Arm Chair<br>86 mm
File:ferndale.crc.jpg|[[Ferndale]]<br>Arcadian<br>59 mm (l)
File:Fulham.crc.jpg|Fulham
File:Fulham.crc.jpg|Fulham
File:Glasgow.crc.jpg|Glasgow
File:Glasgow.crc.jpg|Glasgow
File:Gloucester.crc.jpg|Gloucester
File:Gloucester.crc.jpg|Gloucester
File:grantham.crc.jpg|[[Grantham]]<br>Willow<br>Chair of Sir Walter Scott<br>90 mm
File:Grasmere.crc.jpg|[[Grasmere]]
File:Grasmere.crc.jpg|[[Grasmere]]
File:greatmalvern.crc.jpg|Great Malvern
File:greatmalvern.crc.jpg|Great Malvern
Line 93: Line 108:
File:Hammersmith1.crc.jpg|Hammersmith<br>Fenton China<br>56 mm
File:Hammersmith1.crc.jpg|Hammersmith<br>Fenton China<br>56 mm
File:Harlech.crc.jpg|Harlech
File:Harlech.crc.jpg|Harlech
File:Hereford.crc.jpg|[[Hereford]]<br>Arcadian<br>52 mm
File:Hertford.crc.jpg|[[Hertford]]<br>Arcadian<br>78 mm (l)
File:Hertfordshire.crc.jpg|Hertfordshire
File:Hertfordshire.crc.jpg|Hertfordshire
File:Ilfracombe.crc.jpg|Ilfracombe
File:Ilfracombe.crc.jpg|Ilfracombe
Line 101: Line 118:
File:isleofwight2.crc.jpg|Isle of Wight
File:isleofwight2.crc.jpg|Isle of Wight
File:isleofwight3.crc.jpg|Isle of Wight
File:isleofwight3.crc.jpg|Isle of Wight
File:isleofwight4.crc.jpg|Isle of Wight<br>Willow<br>120 mm (l)
File:Kent.crc.jpg|Kent
File:Kent.crc.jpg|Kent
File:keswick.crc.jpg|Keswick
File:keswick.crc.jpg|Keswick
File:keswick1.crc.jpg|Keswick<br>Willow<br>36 mm
File:leeds.crc.jpg|Leeds
File:leeds.crc.jpg|Leeds
File:Leicester.crc.jpg|Leicester
File:Leicester.crc.jpg|Leicester
File:Leicester1.crc.jpg|Leicester
File:Leicester1.crc.jpg|Leicester
File:Leicester2.crc.jpg|Leicester<br>made for E.C. Spall<br>90 mm (l)
File:lichfield.crc.jpg|[[Lichfield]]<br>Goss<br>38 mm
File:lincoln.crc.jpg|Lincoln
File:lincoln.crc.jpg|Lincoln
File:littlehampton.crc.jpg|[[Littlehampton]]<br>Gemma<br>88 mm (l)
File:Llanberis.crc.jpg|Llanberis
File:Llanberis.crc.jpg|Llanberis
File:Llanduno.crc.jpg|Llanduno
File:Llanduno.crc.jpg|Llanduno
Line 112: Line 134:
File:Llanduno2.crc.jpg|Llanduno
File:Llanduno2.crc.jpg|Llanduno
File:llangollen.crc.jpg|Llangollen
File:llangollen.crc.jpg|Llangollen
File:llangollen1.crc.jpg|Llangollen<br>Victoria<br>English Bardic chair<br>90 mm
File:london.crc.jpg|[[London]]<br>Aldwich China<br>55 mm
File:london.crc.jpg|[[London]]<br>Aldwich China<br>55 mm
File:london1.crc.jpg|London
File:london1.crc.jpg|London
File:lowestoft.crc.jpg|[[Lowestoft]]<br>Grafton<br>100 mm (l)
File:Manchester.crc.jpg|Manchester
File:Manchester.crc.jpg|Manchester
File:Matlock.crc.jpg|Matlock
File:Matlock.crc.jpg|Matlock
File:Matlock1.crc.jpg|Matlock<br>Victoria<br>70 mm (l)
File:Matlock2.crc.jpg|Matlock<br>Arcadian<br>69 mm (l)
File:Matlock3.crc.jpg|Matlock<br>Arcadian<br>52 mm
File:Morecambe.crc.jpg|Morecambe
File:Morecambe.crc.jpg|Morecambe
File:Newcastle.crc.jpg|Newcastle
File:Newcastle.crc.jpg|Newcastle
Line 121: Line 148:
File:norwich.crc.jpg|Norwich
File:norwich.crc.jpg|Norwich
File:Nottingham.crc.jpg|Nottingham
File:Nottingham.crc.jpg|Nottingham
File:Nottingham1.crc.jpg|Nottingham<br>Florentine<br>93 mm (l)
File:Nottingham2.crc.jpg|Nottingham<br>Corona<br>55 mm
File:onbersley.crc.jpg|Onbersley
File:onbersley.crc.jpg|Onbersley
File:ongar.crc.jpg|Ongar<br>Swan China<br>60 mm (l)
File:ongar1.crc.jpg|Ongar<br>Grafton<br>40 mm
File:ongar2.crc.jpg|Ongar<br>Willow<br>52 mm
File:ongar3.crc.jpg|Ongar<br>Arcadian<br>56 mm
File:Oxford.crc.jpg|[[Oxford]]<br>Willow Art<br>Bell<br>70 mm
File:Oxford.crc.jpg|[[Oxford]]<br>Willow Art<br>Bell<br>70 mm
File:parkstone.crc.jpg|Parkstone
File:parkstone.crc.jpg|Parkstone
Line 128: Line 161:
File:Pevensey.crc.jpg|[[Pevensey]]
File:Pevensey.crc.jpg|[[Pevensey]]
File:Plymouth.crc.jpg|[[Plymouth]]<br>Arcadian<br>40 mm
File:Plymouth.crc.jpg|[[Plymouth]]<br>Arcadian<br>40 mm
File:portsmouth.crc.jpg|[[Portsmouth]]<br>Unmarked<br>115 mm (l)
File:powey.crc.jpg|[[Powey]]<br>unmarked<br>90 mm (l)
File:prestatyn.crc.jpg|Prestatyn
File:prestatyn.crc.jpg|Prestatyn
File:Putney.crc.jpg|Putney
File:Putney.crc.jpg|Putney
Line 141: Line 176:
File:salisbury.crc.jpg|Salisbury
File:salisbury.crc.jpg|Salisbury
File:salisbury1.crc.jpg|Salisbury<br>Arcadian<br>Parrot<br>80 mm
File:salisbury1.crc.jpg|Salisbury<br>Arcadian<br>Parrot<br>80 mm
File:salisbury2.crc.jpg|Salisbury<br>Willow<br>Chair of Mary Queen of Scots<br>86 mm
File:sandgate.crc.jpg|Sandgate
File:sandgate.crc.jpg|Sandgate
File:Sandown.crc.jpg|Sandown
File:Sandown.crc.jpg|Sandown
Line 152: Line 188:
File:Skegness1.crc.jpg|Skegness<br>Grafton China<br>Vessel from London<br>42 mm
File:Skegness1.crc.jpg|Skegness<br>Grafton China<br>Vessel from London<br>42 mm
File:Skegness2.crc.jpg|Skegness
File:Skegness2.crc.jpg|Skegness
File:Skegness3.crc.jpg|Skegness<br>Germany<br>100 mm
File:Southend.crc.jpg|[[Southend-on-Sea]]<br>Unmarked
File:Southend.crc.jpg|[[Southend-on-Sea]]<br>Unmarked
File:Southend1.crc.jpg|Southend-on-Sea
File:Southend1.crc.jpg|Southend-on-Sea
File:Southend2.crc.jpg|Southend-on-Sea<br>Czechoslovakia<br>40 mm
File:Southend2.crc.jpg|Southend-on-Sea<br>Czechoslovakia<br>40 mm
File:Southend3.crc.jpg|Southend-on-Sea<br>Carlton<br>60 mm (l)
File:southampton.crc.jpg|Southampton
File:southampton.crc.jpg|Southampton
File:southampton1.crc.jpg|Southampton<br>Unmarked<br>115 mm (l)
File:southampton2.crc.jpg|Southampton<br>Arcadian<br>78 mm (l)
File:southsea.crc.jpg|[[Southsea]]<br>Carlton China<br>for  W.H. Cox, Southsea<br>70 mm
File:southsea.crc.jpg|[[Southsea]]<br>Carlton China<br>for  W.H. Cox, Southsea<br>70 mm
File:spalding.crc.jpg|[[Spalding]]<br>Arcadian<br>90 mm
File:stives.crc.jpg|[[Saint Ives|St. Ives]]<br>Grafton China<br>30 mm
File:stives.crc.jpg|[[Saint Ives|St. Ives]]<br>Grafton China<br>30 mm
File:stives1.crc.jpg|St. Ives
File:stives1.crc.jpg|St. Ives
File:stratford.crc.jpg|Stratford-upon-Avon
File:stratford.crc.jpg|Stratford-upon-Avon
File:stratford1.crc.jpg|Stratford-upon-Avon
File:stratford1.crc.jpg|Stratford-upon-Avon
File:Stroud.crc.jpg|[[Stroud]]<br>Gemma<br>40 mm
File:Sutton.crc.jpg|Sutton-on-Sea
File:Sutton.crc.jpg|Sutton-on-Sea
File:Swansea.crc.jpg|Swansea
File:Swansea.crc.jpg|Swansea
File:Swansea1.crc.jpg|Swansea<br>unmarked<br>33 mm
File:Swindon.crc.jpg|[[Swindon]]<br>Alexandra China<br>55 mm
File:Swindon.crc.jpg|[[Swindon]]<br>Alexandra China<br>55 mm
File:Sydenham.crc.jpg|Sydenham<br>Arcadian<br>50 mm
File:Thetford.crc.jpg|Thetford
File:Thetford.crc.jpg|Thetford
File:tinternabbey.crc.jpg|Tintern Abbey
File:tinternabbey.crc.jpg|Tintern Abbey
Line 185: Line 229:
File:Westonsupermare2.crc.jpg|Weston-super-Mare
File:Westonsupermare2.crc.jpg|Weston-super-Mare
File:Westonsupermare3.crc.jpg|Weston-super-Mare
File:Westonsupermare3.crc.jpg|Weston-super-Mare
File:Westonsupermare4.crc.jpg|Weston-super-Mare
File:Westonsupermare4.crc.jpg|Weston-super-Mare<br>Florentine<br>The Old Arm Chair<br>87 mm
File:westlinton.crc.jpg|West Linton
File:westlinton.crc.jpg|West Linton
File:weymouth.crc.jpg|Weymouth
File:weymouth.crc.jpg|Weymouth
File:widnes.crc.jpg|Widnes
File:widnes.crc.jpg|Widnes
File:wimborne.crc.jpg|[[Wimborne]]<br>Arcadian<br>67 mm (l)
File:Winchester.crc.jpg|Winchester
File:Winchester.crc.jpg|Winchester
File:Windermere.crc.jpg|Windermere
File:Windermere.crc.jpg|Windermere
Line 195: Line 240:
File:Windsor2.crc.jpg|Windsor<br>Arcadian<br>Rabbit<br>75 mm (l)
File:Windsor2.crc.jpg|Windsor<br>Arcadian<br>Rabbit<br>75 mm (l)
File:Wolverhampton.crc.jpg|Wolverhampton
File:Wolverhampton.crc.jpg|Wolverhampton
File:Wolverhampton1.crc.jpg|Wolverhampton<br>Carlton<br>80mm (l)
File:Woodstock.crc.jpg|Woodstock
File:Woodstock.crc.jpg|Woodstock
File:Worthing.crc.jpg|[[Worthing]]<br>Made in Czechoslovakia<br>58 mm
File:Worthing.crc.jpg|[[Worthing]]<br>Made in Czechoslovakia<br>58 mm
Line 202: Line 248:
==Non UK==
==Non UK==
<gallery perrow=0>
<gallery perrow=0>
File:koln.crc.jpg|Cologne (Köln)
File:koln.crc.jpg|Cologne ([[Köln]])
File:eastlondon.crc.jpg|[[East London]]<br>Grafton<br>95 mm (l)
File:paris.crc.jpg|[[Paris]]<br>Queens Crest<br>60 mm
</gallery>
</gallery>


Line 210: Line 258:
File:edward.crc.jpg|Edward the Confessor
File:edward.crc.jpg|Edward the Confessor
File:thomasb.crc.jpg|Thomas à Becket
File:thomasb.crc.jpg|Thomas à Becket
File:foliot.crc.jpg|Hugh Foliot<br>Shelley<br>85 mm (l)
File:royal.crc.jpg|Royal arms
File:royal.crc.jpg|Royal arms
</gallery>
</gallery>
approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,701,423

edits

Navigation menu