approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,919,645
edits
(Created page with "{{religion}} '''ARCHDIOCESE OF CLERMONT''' (Archidioecesis Claromontana) Denomination : Roman Catholic Established : ca 300 AD, elevated to...") |
Knorrepoes (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{religion}} | {{religion}} | ||
''' | ''' {{uc:{{PAGENAME}}}} ''' (Archidioecesis Claromontana) | ||
Denomination : [[:Category:Catholic heraldry|Roman Catholic]] | Country : [[Ecclesiastical heraldry of France|France]]<br> | ||
Denomination : [[:Category:Catholic heraldry|Roman Catholic]] | |||
Established : | Established : 4th century as Diocese of Clermont<br> | ||
Elevated to Archdiocese in 2002 | |||
[[File: | [[File:?.jpg|center|Arms (crest) of {{PAGENAME}}]] | ||
===Official blazon=== | ===Official blazon=== | ||
===Origin/meaning=== | ===Origin/meaning=== | ||
{{missing}} | |||
====Arms of Bishops==== | |||
<gallery perrow=0> | |||
No image|[[Henri de La Tour]] (1376-1415) | |||
No image|[[Martin Gouge de Charpaignes]] (1415-1444) | |||
No image|[[Jacques de Comborn]] (1445-1474) | |||
No image|[[Antoine Allemand]] (1475-1476) | |||
No image|[[Charles I. von Bourbon]] (1476-1488) | |||
No image|[[Charles II. von Bourbon]] (1489-1504) | |||
No image|[[Jacques d’Amboise]] (1505-1516) | |||
No image|[[Thomas Duprat]] (1517-1528) | |||
No image|[[Guillaume Duprat]] (1529-1560) | |||
No image|[[Bernardo Salviati]] (1561-1567) | |||
No image|[[Antoine de Saint-Nectaire]] (1567-1584) | |||
No image|[[François de La Rochefoucauld]] (1585-1609) | |||
No image|[[Antoine Rose]] (1609-1614) | |||
No image|[[Joachim d'Estaing]] (1614-1650) | |||
No image|[[Louis d'Estaing]] (1650-1664) | |||
No image|[[Gilbert de Veiny d'Arbouze]] (1664-1682) | |||
No image|[[François Bochart de Saron]] (1687-1715) | |||
No image|[[Jean-Baptiste Massillon]] (1717-1742) | |||
No image|[[François-Marie Le Maistre de La Garlaye]] (1743-1775) | |||
No image|[[François de Bonnal]] (1776-1800) | |||
No image|[[Jean-François Périer]] (1791-1802) | |||
No image|[[Charles-Antoine-Henri Du Valk de Dampierre]] (1802-1833) | |||
No image|[[Louis-Charles Féron]] (1833-1879) | |||
No image|[[Jean-Pierre Boyer]] (1879-1892) | |||
File:clermont-belmont|[[Pierre-Marie Belmont]] (1893-1921) | |||
No image|[[Jean-François-Etienne Marnas]] (1921-1932) | |||
No image|[[Gabriel-Emmanuel-Joseph Piguet]] (1933-1952) | |||
No image|[[Pierre-Abel-Louis Chappot de la Chanonie]] (1953-1974) | |||
No image|[[Jean Louis Joseph Dardel]] (1974-1995) | |||
No image|[[Hippolyte Simon]] (1996-2002) | |||
</gallery> | |||
====Arms of Archbishops==== | |||
<gallery perrow=0> | |||
No image|[[Hippolyte Simon]] (2002–2016) | |||
No image|[[François Kalist]] (2016-present) | |||
</gallery> | |||
{{media}} | {{media}} | ||
[[Literature]] : | [[Literature]] : | ||
[[Category:Ecclesiastical heraldry of France]] | [[Category:Ecclesiastical heraldry of France]] | ||
[[Category:Roman Catholic archdioceses]] | [[Category:Roman Catholic archdioceses]] |
edits