approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,921,154
edits
Knorrepoes (talk | contribs) m (Text replacement - "{|width="100%" style="color:black; background-color:#ffffcc;" |width="15%"|50 px|left |width="70%" align="center" |'''Heraldry of the World<br/>Civic heraldry of Finland''' |width="15%"|50 px|right |}" to "{{finland}}") |
Knorrepoes (talk | contribs) m (Text replacement - "{{fi}}↵↵'''" to "'''") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''KEMIJÄRVEN MAALAISKUNTA ''' | '''KEMIJÄRVEN MAALAISKUNTA ''' | ||
Line 7: | Line 5: | ||
Incorporated into : 1973 [[Kemijärvi]] | Incorporated into : 1973 [[Kemijärvi]] | ||
[[File:kemijar2.jpg|center]] | [[File:kemijar2.jpg|center|{{PAGENAME}} Kuntavaakuna / Kommunvapen]] | ||
===Official blazon=== | |||
Mustassa kentässä kanto, jonka yläpää teroitettu kolmikärkiseksi ja sen molemmin puolin saatteena kuusisakarainen tähti, kaikki hopeaa. | Mustassa kentässä kanto, jonka yläpää teroitettu kolmikärkiseksi ja sen molemmin puolin saatteena kuusisakarainen tähti, kaikki hopeaa. | ||
===Origin/meaning=== | |||
The arms were officially granted on April 3, 1954. | The arms were officially granted on April 3, 1954. | ||
Line 21: | Line 19: | ||
The arms were continued by the new Kemijärvi municipality in 1973. | The arms were continued by the new Kemijärvi municipality in 1973. | ||
[[Literature]] : Pirinen, K. Local coats of arms in Finland (Suomen kunnallisvaakunat), Vantaa, 1982, 216 p. | |||
{{fi}} | |||
{{media}} | {{media}} | ||
[[Category:Finnish Municipalities K]] | [[Category:Finnish Municipalities K]] | ||
[[Category:Lapland]] | [[Category:Lapland (Finland)]] | ||
[[Category:Granted 1954]] | [[Category:Granted 1954]] |
edits