approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,921,398
edits
Knorrepoes (talk | contribs) m (Text replacement - ".jpg|center]] ====Official blazon====" to ".jpg|center|Wappen von {{PAGENAME}}]] ====Official blazon====") |
Knorrepoes (talk | contribs) m (Text replacement - "Additions :" to "Additions:") |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''HAGENBURG''' | '''HAGENBURG''' | ||
Line 6: | Line 4: | ||
District (Kreis) : [[Schaumburg]] (until 1979 [[Schaumburg-Lippe]])<br/> | District (Kreis) : [[Schaumburg]] (until 1979 [[Schaumburg-Lippe]])<br/> | ||
Samtgemeinde : [[Samtgemeinde Sachsenhagen]]<br> | Samtgemeinde : [[Samtgemeinde Sachsenhagen]]<br> | ||
Additions : 1970 Altenhage | Additions: 1970 Altenhage | ||
= | [[File:hagenbur.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were granted in 1965, previously the municipality simply used the district arms. | The arms were granted in 1965, previously the municipality simply used the district arms. | ||
Line 20: | Line 25: | ||
The waves symbolise the Steinhuder lake, that borders the city. The two branches symbolise the fact that the village was founded in the 14<sup>th</sup> century after clearing the forests. | The waves symbolise the Steinhuder lake, that borders the city. The two branches symbolise the fact that the village was founded in the 14<sup>th</sup> century after clearing the forests. | ||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Stadler, 1964-1971, 8 volumes. | |||
{{de}} | |||
{{media}} | {{media}} | ||
[[Category:German Municipalities H]] | [[Category:German Municipalities H]] |
edits