approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,919,568
edits
Knorrepoes (talk | contribs) m (Text replacement - ".jpg|center]] ====Official blazon====" to ".jpg|center|Wappen von {{PAGENAME}}]] ====Official blazon====") |
Knorrepoes (talk | contribs) |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:halle2.jpg|center|350 px|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | |||
'''Country''' : Germany [[File:germany.jpg|60 px|right]]<br><br><br><br> | |||
'''State''' : [[Sachsen-Anhalt]][[File:Sachsena.jpg|60 px|right]]<br><br><br><br> | |||
'''District (Kreis)''' : Urban District (Kreisfreie Stadt)<br> | |||
'''Additions''': (to see click on expand)<br> | |||
<div class="mw-collapsible mw-collapsed"> | |||
* 1900 [[Giebichenstein]] | |||
* 1900 Trotha | |||
* 1900 Kröllwitz | |||
* 1950 [[Ammendorf]] | |||
** 1917 [[Beesen]] | |||
** 1920 Burg in der Aue | |||
** 1920 [[Osendorf]] | |||
** 1920 Radewell | |||
* 1950 Bruckdorf | |||
* 1950 Büschdorf | |||
* 1950 Dölau | |||
* 1950 Diemitz | |||
* 1950 Dautzsch | |||
* 1950 [[Kanena]] | |||
* 1950 Lettin | |||
* 1950 Mötzlich | |||
* 1950 Nietleben | |||
* 1950 Passendorf | |||
* 1950 Reideburg | |||
* 1950 Seeben | |||
* 1950 Tornau | |||
* 1950 Wörmlitz-Böllberg | |||
* 1990 [[Halle-Neustadt]] | |||
<br> | |||
</div> | |||
{{#display_map:51.4809,11.9716|width=250|height=250|zoom=7}} | |||
|} | |||
''' | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| In Silber ein steigender roter Mond zwischen zwei sechsstrahligen roten Sternen, der überhöhte Stern etwas größer dargestellt. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
Halle became a city in the 14<sup>th</sup> century. Before this two councils ruled the area, the 'mountain-council or Berggericht' and the 'valley-council or Talgericht'. Both already used the crescent and some stars in their seals, dating from the early 14<sup>th</sup> century. The oldest seal of the city itself dates from the end of the 14<sup>th</sup> century and shows the St. Mary with child on a throne. On both sides of the throne and below it, there are three shields with the present arms. The arms have not changed ever since. | |||
[[File: | ===Image gallery=== | ||
<gallery widths=250px heights=200px perrow=0> | |||
File:Halle_(Saale)1475.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms in the late 15th century | |||
File:Halle_(Saale)1514.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms in a manuscript from 1514 | |||
File:Halle_(Saale)1530.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms in a manuscript +/- 1530 | |||
File:Halle_(Saale)16.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms in a [[:Category:Windhag city arms|16th century manuscript]] | |||
File:hallesrp.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms in the Armorial Ribeaupierre (16th century) | |||
File:Halle_(Saale)1892.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The municipal stamp shown in 1892 | |||
File:hallesz1.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|Seal from around 1900 | |||
File:halle.cva.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms in the [[Abdulla-Deutsche Städtewappen]] album, +/- 1910 | |||
File:halle.hagd.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms by [[Otto Hupp|Hupp]] in the [[Kaffee Hag albums]] +/- 1925 | |||
File:0982.aba.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms in the [[Abadie]] albums, 1930s | |||
File:De-ddr-2858.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms on a stamp | |||
File:Halle_(Saale)m1.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms on a manhole cover<br>(image Roy de Ruyers) | |||
File:Halle_(Saale)m2.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|The arms on a manhole cover<br> (image Roy de Ruyers) | |||
File:Halle_(Saale)p2.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|Postal cancellation | |||
File:Halle_(Saale)p3.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|Postal cancellation | |||
File:Halle_(Saale)p.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|Postal cancellation 1978 | |||
File:Halle_(Saale)p1.jpg|alt=Wappen von Halle (Saale)/Arms (crest) of Halle (Saale)|Postal cancellation 1986 (with [[Halle-Neustadt]]) | |||
</gallery> | |||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Papendieck, H. : Die Wappen der Landkreise und kreisfreien Städte des Landes Sachsen-Anhalt. Landesarchiv Magdeburg, 1996. | |||
{{de}} | |||
{{media}} | {{media}} | ||
[[Category:German Municipalities H]] | [[Category:German Municipalities H]] | ||
[[Category:Sachsen-Anhalt]] | [[Category:Sachsen-Anhalt]] | ||
[[Category:Halle (Saale)]] | [[Category:Halle (Saale)]] |
edits