Estonia (stamps): Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "==" to "==="
m (Text replacement - ".jpg|center|300 px]]" to ".jpg|center|300 px|Arms of {{PAGENAME}}]]")
m (Text replacement - "==" to "===")
Tags: Mobile edit Mobile web edit
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{stamps}}




 
<font size=5><center>'''Heraldic stamps and philatelic material from Estonia'''</center></font>
<font size=5><center>'''Heraldic stamps from Estonia'''</center></font>


An overview of heraldic stamps and other philatelic material from [[Estonia]].
An overview of heraldic stamps and other philatelic material from [[Estonia]].
Line 9: Line 7:
Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided.
Under each stamp the year of issue, the meaning of the arms, the value and the number of the Michel catalogue are provided.


==Stamps==
===Stamps===
<gallery perrow=0>
<gallery perrow=0>
file:ee-109.jpg|1936<br>Narva<br>10<br>Michel 109
file:ee-109.jpg|1936<br>Narva<br>10<br>Michel 109
Line 18: Line 16:
file:ee-155.jpg|1940<br>Saaremaa<br>50<br>Michel 155
file:ee-155.jpg|1940<br>Saaremaa<br>50<br>Michel 155
file:ee-315.jpg|1998<br>National arms (Blok)<br>7<br>Michel 315
file:ee-315.jpg|1998<br>National arms (Blok)<br>7<br>Michel 315
file:ee-475.jpg|2002<br>Rakvere<br>4,40<br>Michel 475
file:ee-496.jpg|2004<br>Harjumaa<br>4,40<br>Michel 496
file:ee-496.jpg|2004<br>Harjumaa<br>4,40<br>Michel 496
file:ee-497.jpg|2004<br>Hiiumaa<br>4,40<br>Michel 497
file:ee-497.jpg|2004<br>Hiiumaa<br>4,40<br>Michel 497
Line 29: Line 28:
file:ee-565.jpg|2006<br>Raplamaa<br>4,40<br>Michel 565
file:ee-565.jpg|2006<br>Raplamaa<br>4,40<br>Michel 565
file:ee-575.jpg|2007<br>Saaremaa<br>4,40<br>Michel 575
file:ee-575.jpg|2007<br>Saaremaa<br>4,40<br>Michel 575
file:ee-590.jpg|2007<br>Tartumaa<br>5,50<br>Michel 590
file:ee-590.jpg|2007<br>Tartumaa<br>5.50<br>Michel 590
file:ee-597.jpg|2007<br>Viljandi<br>5,50<br>Michel 597
file:ee-597.jpg|2007<br>Viljandi<br>5.50<br>Michel 597
file:ee-625.jpg|2008<br>Vörumaa<br>5,50<br>Michel 625
file:ee-625.jpg|2008<br>Vörumaa<br>5.50<br>Michel 625
file:ee-612.jpg|2008<br>Viljandimaa<br>5,50<br>Michel 612
file:ee-612.jpg|2008<br>Viljandimaa<br>5.50<br>Michel 612
file:ee-603.jpg|2008<br>Valgamaa<br>5,50<br>Michel 603
file:ee-603.jpg|2008<br>Valgamaa<br>5.50<br>Michel 603
file:ee-758.jpg|2013<br>Sindi<br>0.55<br>Michel 758
file:ee-758.jpg|2013<br>Sindi<br>0.55<br>Michel 758
file:ee-774.jpg|2013<br>Mõisaküla<br>0.45<br>Michel 774
file:ee-774.jpg|2013<br>Mõisaküla<br>0.45<br>Michel 774
Line 40: Line 39:
file:ee-818.jpg|2015<br>Elva<br>0.55<br>Michel 818
file:ee-818.jpg|2015<br>Elva<br>0.55<br>Michel 818
file:ee-838.jpg|2015<br>Paide<br>0.55<br>Michel 838
file:ee-838.jpg|2015<br>Paide<br>0.55<br>Michel 838
file:ee-857.jpg|2016<br>[[Otepää]]<br>0.65<br>Michel 857
file:ee-2018-12.jpg|2018<br>[[Tallinn]]<br>0.65
file:ee-2019-1.jpg|2019<br>[[Narva-Jõesuu]]<br>0.65
file:ee-1023.jpg|2021<br>Estonian Internal Security Service<br>0.65<br>1023
</gallery>
</gallery>


==Maxicards/FDCs==
===Maxicards/FDCs===


{|align="center"
{|align="center"
|align="center"|[[File:ee-harjumaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-harjumaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-hiumaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-hiumaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|-
|-
|align="center"|[[File:ee-idavirumaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-idavirumaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-jogevamaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-jogevamaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|-
|-
|align="center"|[[File:ee-laanemaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-laanemaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-parnumaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-parnumaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|-
|-
|align="center"|[[File:ee-polvamaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-polvamaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-raplamaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-raplamaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|-
|-
|align="center"|[[File:ee-saarmaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-saarmaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-tartumaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-tartumaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|-
|-
|align="center"|[[File:ee-valgamaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-valgamaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-viljandimaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-viljandimaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|-
|-
|align="center"|[[File:ee-vorumaa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
|align="center"|[[File:ee-vorumaa.jpg|center|300 px|Arms (crest) of {{PAGENAME}}]]  <br/>
|}
|}


==Other heraldic philatelic material==
===Other heraldic philatelic material===
{|align="center"
<gallery perrow=0>
|align="center"|[[File:ee-kalvi.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
File:ee-natarms.jpg|[[Estonia]]
|align="center"|[[File:ee-kiltsi.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
File:ee-kalvi.jpg|Kalvi
|-
File:ee-kiltsi.jpg|Kiltsi
|align="center"|[[File:ee-sangaste.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
File:ee-paide.jpg|[[Paide]]
|align="center"|[[File:ee-suuremoisa.jpg|center|300 px|Arms of {{PAGENAME}}]]  <br/>
File:ee-sangaste.jpg|Sangaste
|-
File:ee-suuremoisa.jpg|Suurmoisa
|align="center"|[[File:ee-otepaa.JPG|center|300 px]] <br/>
File:ee-otepaa.JPG|[[Otepää]]
|-
File:ee-viljandic.jpg|[[Viljandi]]
|}
</gallery>


{{collect}}
{{media}}
{{media}}


[[Category:Heraldic stamps]]
[[Category:Heraldic stamps]]
[[Category:Estonia]]
[[Category:Estonia]]
[[Category:Heraldry of Estonia]]
approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,917,364

edits

Navigation menu